View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Southern Oregon University | Master's Colleges and Universities | OR | 2025 | 3,338 | 1,871,241 | 12,477.79 | -21% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 37,066.93 | -21% | |
| State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 6,596 | 2,272,779 | 13,012.27 | -46% | |
| Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
| California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
| California State Polytechnic University-Pomona | Master's Colleges and Universities | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
| The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
| Butler University | Master's Colleges and Universities | IN | 2025 | 4,969 | 2,737,505 | 32,879.36 | 20% | |
| Appalachian State University | Master's Colleges and Universities | NC | 2024 | 20,592 | 6,044,495 | 43,483.11 | -43% | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,705.35 | -62% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,800 | 3,968,910 | 36,802.95 | 10% | |
| University of Maryland Global Campus | Master's Colleges and Universities | MD | 2024 | 39,974 | 757,678 | 7,097.64 | -51% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.