Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 36,534.48 | -22% | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 3,184,362 | 36,062.91 | 33% | |
| The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,984 | 3,968,910 | 36,802.95 | 10% | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,566.83 | -62% | |
| University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| University of Maryland Global Campus | Master's Colleges and Universities | MD | 2023 | 37,198 | 1,016,941 | 7,573.74 | -48% | |
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
| Appalachian State University | Master's Colleges and Universities | NC | 2022 | 19,580 | 5,904,574 | 97,633.71 | 28% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2024 | 7,022 | 2,681,242 | 22,670.97 | -51% | |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.