Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
University of New England | Master's Colleges and Universities | ME | 2024 | 6,881 | 1,463,399 | 16,920.49 | -13% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2023 | 3,579 | 2,419,009 | 18,249.93 | 4% | |
Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% | |
Emerson College | Master's Colleges and Universities | MA | 2024 | 0 | 1,462,606 | 9,147.28 | -40% | |
Endicott College | Master's Colleges and Universities | MA | 2023 | 3,942 | 1,509,601 | 10,933.74 | -22% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Gonzaga University | Master's Colleges and Universities | WA | 2020 | 7,243 | 3,060,418 | 15,004.21 | -29% | |
Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 0 | 0 | 36,802.95 | 10% | |
Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2023 | 3,156 | 1,394,915 | -3.14 | -100% | Yes |
Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.