Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2024 | 11,569 | 1,590,399 | 15,578.63 | -40% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A | |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
| Portland Community College | Associates Colleges | OR | 2024 | 19,009 | 2,584,048 | 73,358.30 | 58% | |
| Portland State University | Doctorate-granting Universities | OR | 2024 | 15,129 | 5,297,256 | 46,572.84 | -37% | |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% | |
| North Carolina State University | Doctorate-granting Universities | NC | 2024 | 34,169 | 16,590,000 | 236,463.73 | -3% | |
| Loyola University Chicago | Doctorate-granting Universities | IL | 2024 | 13,322 | 5,231,250 | 31,687.07 | -61% | |
| Rio Salado College | Associates Colleges | AZ | 2024 | 19,699 | 435,544 | 15,446.88 | N/A | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Kalamazoo College | Baccalaureate Colleges | MI | 2024 | 1,378 | 880,424 | 11,519.62 | -14% | |
| Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% | |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% | |
| Santa Clara University | Master's Colleges and Universities | CA | 2024 | 8,239 | 3,129,960 | 26,978.05 | -5% | |
| University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2024 | 3,156 | 1,394,915 | 198.21 | -99% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.