View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Babson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 21,699.40 | -23% |
| Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2025 | 9,862 | 1,443,500 | 33,582.82 | -3% |
| Colorado College | Baccalaureate Colleges | CO | 2025 | 2,088 | 2,368,013 | 24,245.55 | -36% |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 37,066.93 | -21% |
| Central Community College: Central Community College | Associates Colleges | NE | 2025 | 3,695 | 1,032,366 | 6,216.58 | -81% |
| University of St. Thomas | Doctorate-granting Universities | MN | 2025 | 8,396 | 3,734,187 | 29,238.04 | -31% |
| University of Utah: OneU University of Utah Campuses | Doctorate-granting Universities | UT | 2025 | 35,133 | 19,880,754 | 247,466.50 | -25% |
| Arizona State University | Doctorate-granting Universities | AZ | 2025 | 79,385 | 28,530,640 | 131,226.27 | -66% |
| Carnegie Mellon University | Doctorate-granting Universities | PA | 2025 | 16,335 | 0 | 33,055.02 | -76% |
| Carleton College | Baccalaureate Colleges | MN | 2025 | 2,086 | 2,027,438 | 12,020.08 | -57% |
| American University | Doctorate-granting Universities | DC | 2025 | 10,622 | 4,664,828 | -6,121.42 | -114% |
| Western Michigan University | Doctorate-granting Universities | MI | 2025 | 0 | 0 | 124,665.70 | 5% |
| Swarthmore College | Baccalaureate Colleges | PA | 2025 | 1,695 | 2,137,823 | 18,072.00 | 17% |
| SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2025 | 1,924 | 1,188,324 | 8,412.18 | -28% |
| Southern Oregon University | Master's Colleges and Universities | OR | 2025 | 3,338 | 1,871,241 | 12,477.79 | -21% |
| The George Washington University | Doctorate-granting Universities | DC | 2025 | 21,973 | 8,651,967 | 75,412.94 | -41% |
| The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2025 | 61,257 | 31,786,147 | 428,522.08 | -33% |
| Southern New Hampshire University | Master's Colleges and Universities | NH | 2025 | 0 | 0 | 17,755.11 | -10% |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,705.35 | -62% |
| Southern Connecticut State University | Master's Colleges and Universities | CT | 2025 | 0 | 3,119,909 | 16,601.00 | -21% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.