Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of South Florida | Doctorate-granting Universities | FL | 2022 | 43,552 | 11,927,336 | 76,350.00 | -56% | |
| University at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
| Emory University | Doctorate-granting Universities | GA | 2024 | 14,059 | 12,192,748 | 226,914.81 | -33% | |
| University of Connecticut | Doctorate-granting Universities | CT | 2023 | 21,410 | 12,462,178 | 153,117.81 | 10% | |
| University of Colorado at Boulder | Doctorate-granting Universities | CO | 2023 | 34,865 | 12,819,841 | 252,482.70 | 86% | |
| University of Arizona | Doctorate-granting Universities | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | |
| Iowa Lakes Community College | Associates Colleges | IA | 2020 | 91,947 | 13,166,859 | 5,250.00 | -11% | |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% | |
| University of Massachusetts Amherst | Doctorate-granting Universities | MA | 2024 | 30,285 | 13,340,168 | 169,703.33 | 7% | |
| Lane Community College | Associates Colleges | OR | 2022 | 5,579 | 13,397,150 | 12,780.10 | -34% | |
| Washington University in St Louis: Washington University in St. Louis | Doctorate-granting Universities | MO | 2024 | 17,566 | 13,411,451 | 351,049.41 | N/A | |
| New York University | Doctorate-granting Universities | NY | 2023 | 57,866 | 15,549,344 | 122,621.00 | -40% | |
| Cornell University | Doctorate-granting Universities | NY | 2024 | 25,033 | 15,834,777 | 267,347.25 | -15% | |
| University of Maryland College Park | Doctorate-granting Universities | MD | 2024 | 38,802 | 16,188,010 | 125,862.34 | -62% | |
| University of Illinois at Chicago | Doctorate-granting Universities | IL | 2024 | 0 | 16,216,002 | 254,095.64 | -14% | |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2022 | 35,758 | 16,310,744 | 201,683.00 | -36% | |
| North Carolina State University | Doctorate-granting Universities | NC | 2024 | 34,169 | 16,590,000 | 236,463.73 | -3% | |
| Duke University | Doctorate-granting Universities | NC | 2024 | 17,425 | 16,626,598 | 0.00 | -100% | Yes |
| University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
| University of Cincinnati | Doctorate-granting Universities | OH | 2024 | 36,346 | 18,200,000 | 317,802.62 | -18% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.