View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | Associates Colleges | IA | 2020 | 91,947 | 13,166,859 | 5,250.00 | -11% | |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% | |
| Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
| Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
| Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% | |
| Chandler-Gilbert Community College | Associates Colleges | AZ | 2024 | 9,428 | 672,845 | 4,358.88 | N/A | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
| Hampshire College | Baccalaureate Colleges | MA | 2024 | 0 | 809,000 | 3,233.00 | -44% | Yes |
| Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% | |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
| Colby-Sawyer College | Baccalaureate Colleges | NH | 2023 | 828 | 610,678 | 2,290.96 | -58% | |
| University of Connecticut: UConn Waterbury Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 2,102.24 | N/A | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Vermont Law and Graduate School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| Dickinson College | Baccalaureate Colleges | PA | 2022 | 2,105 | 1,935,330 | 1,761.60 | -88% | Yes |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% | |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% | |
| College of Menominee Nation | Tribal Colleges | WI | 2024 | 96 | 152,793 | 1,027.29 | -30% | |
| College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.