View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
| Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2025 | 12,102 | 2,313,672 | 33,408.47 | -31% | |
| Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2025 | 9,862 | 1,443,500 | 34,860.30 | 1% | |
| Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2025 | 12,162 | 1,094,275 | 23,246.81 | 3% | |
| Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2025 | 7,475 | 688,421 | 18,819.81 | -4% | |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2025 | 5,643 | 454,523 | 12,581.19 | 102% | |
| Appalachian State University | Master's Colleges and Universities | NC | 2024 | 20,592 | 6,044,495 | 43,483.11 | -43% | |
| Arizona State University | Doctorate-granting Universities | AZ | 2024 | 76,398 | 27,205,763 | 135,539.15 | -65% | |
| Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
| Austin College | Baccalaureate Colleges | TX | 2022 | 1,181 | 1,048,513 | 6,358.30 | -51% | |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.