Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Connecticut: UConn Hartford Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 897.86 | N/A | |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| CT State Quinebaug Valley | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
| University of Lynchburg | Doctorate-granting Universities | VA | 2022 | 3,011 | 1,213,902 | 211.60 | -96% | |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2024 | 3,156 | 1,394,915 | 198.21 | -99% | Yes |
| Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
| Grand Valley State University | Master's Colleges and Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A | |
| Duke University | Doctorate-granting Universities | NC | 2025 | 16,709 | 16,626,598 | -1.00 | -100% | Yes |
| Colorado College | Baccalaureate Colleges | CO | 2024 | 2,173 | 2,362,306 | -3.57 | -100% | Yes |
| Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% | Yes |
| Colgate University | Baccalaureate Colleges | NY | 2024 | 3,004 | 2,573,237 | -228.84 | -101% | Yes |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% | |
| Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
| Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
| American University | Doctorate-granting Universities | DC | 2024 | 11,951 | 4,664,828 | -3,984.32 | -109% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.