Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
| University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
| Creighton University | Doctorate-granting Universities | NE | 2024 | 8,732 | 3,924,743 | 41,423.97 | -34% | |
| University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2023 | 8,908 | 778,431 | 41,393.14 | -28% | |
| California State University-Sacramento | Baccalaureate Colleges | CA | 2024 | 26,261 | 6,313,710 | 40,592.02 | 23% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,566.83 | -62% | |
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
| University of Miami: Coral Gables-RSMAES | Doctorate-granting Universities | FL | 2024 | 16,561 | 7,108,518 | 38,957.87 | -46% | |
| California State University-Northridge | Master's Colleges and Universities | CA | 2024 | 0 | 7,617,086 | 38,527.66 | -65% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,984 | 3,968,910 | 36,802.95 | 10% | |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 36,534.48 | -22% | |
| DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
| Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 3,184,362 | 36,062.91 | 33% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.