This page is a full listing of the values for the 2020 version of emission factors in SIMAP. n/a indicates that an emissions factor is not applicable or not available. Please contact us at simap@unh.edu with any questions.
Category | Carbon dioxide (CO2) | Methane (CH4) | Nitrous oxide (N2O) | eCO2* | Biogenic CO2 | Nitrogen oxides (NOx) | Other N |
On-Campus Stationary Sources: Residual Oil (#5-6) | 11.240757 kg CO2/gallon | 0.0015793 kg CH4/gallon | 0.000095 kg N2O/gallon | 0.005613 kg NOx/gallon | n/a | ||
On-Campus Stationary Sources: Distillate Oil (#1-4) | 10.161998 kg CO2/gallon | 0.0014497 kg CH4/gallon | 0.000087 kg N2O/gallon | 0.005154 kg NOx/gallon | n/a | ||
On-Campus Stationary Sources: Natural Gas | 52.91 kg CO2/mmbtu | 0.0052753 kg CH4/mmbtu | 0.000106 kg N2O/mmbtu | 0.034149 kg NOx/mmbtu | n/a | ||
On-Campus Stationary Sources: LPG (Propane) | 4.999979 kg CO2/gallon | 0.0008549 kg CH4/gallon | 0.000051 kg N2O/gallon | 0.003152 kg NOx/gallon | n/a | ||
On-Campus Stationary Sources: Coal (Steam Coal) | 1820.04108 kg CO2/short ton | 0.2013469 kg CH4/short ton | 0.030202 kg N2O/short ton | 9.458129 kg NOx/short ton | n/a | ||
On-Campus Stationary Sources: Incinerated Waste | 178.6 kg CO2/short ton | 0 kg CH4/short ton | 0.150943 kg N2O/short ton | 201.4 kg CO2/short ton | 2.472076 kg NOx/short ton | n/a | |
On-Campus Stationary Sources: Wood Chips | 0 kg CO2/short ton | 5.5327137 kg CH4/short ton | 0.07377 kg N2O/short ton | 1639.507467 kg CO2/short ton | 0.606944 kg NOx/short ton | n/a | |
On-Campus Stationary Sources: Wood Pellets | 0 kg CO2/short ton | 5.5327137 kg CH4/short ton | 0.07377 kg N2O/short ton | 1639.507467 kg CO2/short ton | 0.606944 kg NOx/short ton | n/a | |
On-Campus Stationary Sources: Grass Pellets | 0 kg CO2/short ton | 5.5327137 kg CH4/short ton | 0.07377 kg N2O/short ton | 1639.507467 kg CO2/short ton | 0.606944 kg NOx/short ton | n/a | |
On-Campus Stationary Sources: Residual BioHeat | 8.727133 kg CO2/gallon | 0.0015327 kg CH4/gallon | 0.000092 kg N2O/gallon | 2.181783162 kg CO2/gallon | 0.005451 kg NOx/gallon | n/a | |
On-Campus Stationary Sources: Distillate BioHeat | 8.014649 kg CO2/gallon | 0.001429 kg CH4/gallon | 0.000086 kg N2O/gallon | 2.003380448 kg CO2/gallon | 0.005084 kg NOx/gallon | n/a | |
On-Campus Stationary Sources: Ethanol | 0 kg CO2/gallon | 0.000567 kg CH4/gallon | 0.000257 kg N2O/gallon | 5.75 kg CO2/gallon | n/a | n/a | |
Direct Transportation Sources: Gasoline Fleet | 8.582787 kg CO2/gallon | 0.0004633 kg CH4/gallon | 0.000301 kg N2O/gallon | 0.011777437 kg NOx/gallon | n/a | ||
Direct Transportation Sources: Diesel Fleet | 10.161998 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.000031 kg N2O/gallon | 0.037943491 kg NOx/gallon | n/a | ||
Direct Transportation Sources: Natural Gas Fleet | 52.91 kg CO2/mmbtu | 0.014 kg CH4/mmbtu | 0.000412 kg N2O/mmbtu | 0.044715873 kg NOx/mmbtu | n/a | ||
Direct Transportation Sources: E85 Fleet | 2.231525 kg CO2/gallon | 0.0010379 kg CH4/gallon | 0.001191 kg N2O/gallon | 4.255 kg CO2/gallon | 0.011460329 kg NOx/gallon | n/a | |
Direct Transportation Sources: B5 Fleet | 9.653898 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.000031 kg N2O/gallon | 0.4725 kg CO2/gallon | 0.037943491 kg NOx/gallon | n/a | |
Direct Transportation Sources: B20 Fleet | 8.129599 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.000031 kg N2O/gallon | 1.89 kg CO2/gallon | 0.037943491 kg NOx/gallon | n/a | |
Direct Transportation Sources: B100 | 0 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.000031 kg N2O/gallon | 9.45 kg CO2/gallon | 0.037943491 kg NOx/gallon | n/a | |
Direct Transportation Sources: Hydrogen | 0 kg CO2/mmbtu | 0 kg CH4/mmbtu | 0 kg N2O/mmbtu | n/a | n/a | ||
Agriculture Sources: Fertilizer: Synthetic | n/a | n/a | 0.009444 kg N2O/lb | n/a | 0.2494756 kg N/lb | ||
Agriculture Sources: Fertilizer: Organic | n/a | n/a | 0.010157 kg N2O/lb | n/a | 0.2494756 kg N/lb | ||
Agriculture Sources: Animal Husbandry: Dairy Cows | n/a | 209.7939189 kg CH4/lb | 1.449887 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Beef Cows | n/a | 75.8353222 kg CH4/head | 0.47264 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Swine | n/a | 13.5336617 kg CH4/head | 0.090795 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Goats | n/a | 5.3684598 kg CH4/head | 0.036846 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Sheep | n/a | 8.5698006 kg CH4/head | 0.189934 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Horses | n/a | 20.6002972 kg CH4/head | 0.111441 kg N2O/head | n/a | n/a | ||
Agriculture Sources: Animal Husbandry: Poultry | n/a | 0.0626036 kg CH4/head | 0.002486 kg N2O/head | n/a | n/a | ||
Commuting: Automobile | 0.356474 kg CO2/mile | 0.0000192 kg CH4/mile | 0.000012 kg N2O/mile | 0.000489159 kg NOx/mile | n/a | ||
Commuting: Carpool | 0.178237 kg CO2/passenger mile | 0.0000096 kg CH4/passenger mile | 0.000006 kg N2O/mile | 0.00024458 kg NOx/mile | n/a | ||
Commuting: Public Bus | 0.328342 kg CO2/passenger mile | 0.000001 kg CH4/passenger mile | 0.000001 kg N2O/passenger mile | 0.001225984 kg NOx/passenger mile | n/a | ||
Commuting: Light Rail | 0.158943 kg CO2/passenger mile | 0.0000143 kg CH4/passenger mile | 0.000002 kg N2O/passenger mile | 0.000120988 kg NOx/passenger mile | n/a | ||
Commuting: Commuter Rail | 0.151214 kg CO2/passenger mile | 0.000006 kg CH4/passenger mile | 0.000001 kg N2O/passenger mile | 0.000373167 kg NOx/passenger mile | n/a | ||
Directly Financed Outsourced Travel: Air: Faculty / Staff | 0.162184 kg CO2/passenger mile | 0.0000048 kg CH4/passenger mile | 0.000005 kg N2O/passenger mile | 0.000195 kg NOx/passenger mile | n/a | ||
Directly Financed Outsourced Travel: Air: Students | 0.162184 kg CO2/passenger mile | 0.0000048 kg CH4/passenger mile | 0.000005 kg N2O/passenger mile | 0.000195 kg NOx/passenger mile | n/a | ||
Directly Financed Outsourced Travel: Ground: Train | 0.124806 kg CO2/passenger mile | 0.0000004 kg CH4/passenger mile | 0.00000038 kg N2O/passenger mile | 0.000627016 kg NOx/passenger mile | n/a | ||
Directly Financed Outsourced Travel: Ground: Taxi / Ferry / Rental Car | 0.356474 kg CO2/mile | 0.0000192 kg CH4/mile | 0.000012 kg N2O/mile | 0.000489159 kg NOx/mile | n/a | ||
Directly Financed Outsourced Travel: Ground: Public Bus | 0.328342 kg CO2/passenger mile | 0.000001 kg CH4/passenger mile | 0.000001 kg N2O/passenger mile | 0.001225984 kg NOx/passenger mile | n/a | ||
Directly Financed Outsourced Travel: Ground: Charter Bus - Diesel | 3.108722 kg CO2/mile | 0.0040824 kg CH4/mile | 0.00185 kg N2O/mile | n/a | n/a | ||
Directly Financed Outsourced Travel: Ground: Charter Bus - CNG | 2.523174 kg CO2/mile | 0.000175 kg CH4/mile | 0.001966 kg N2O/mile | n/a | n/a | ||
Directly Financed Outsourced Travel: Ground: Alternative Fuel Bus | 0 kg CO2/passenger mile | 0 kg CH4/passenger mile | 0 kg N2O/mile | 0 kg NOx/mile | n/a | ||
Directly Financed Outsourced Travel: Ground: Mileage Reimbursement | 0.356474 kg CO2/mile | 0.0000192 kg CH4/mile | 0.000012 kg N2O/mile | 0.000489159 kg NOx/mile | n/a | ||
Study Abroad: Air Travel | 0.162184 kg CO2/passenger mile | 0.0000048 kg CH4/passenger mile | 0.000005 kg N2O/mile | 0.000195 kg NOx/mile | n/a | ||
Student Travel to/from Home: Automobile | 0.356474 kg CO2/mile | 0.0000192 kg CH4/mile | 0.000012 kg N2O/mile | 0.000489159 kg NOx/mile | n/a | ||
Student Travel to/from Home: Carpool | 0.178237 kg CO2/mile | 0.0000096 kg CH4/passenger mile | 0.000006 kg N2O/mile | 0.00024458 kg NOx/mile | n/a | ||
Student Travel to/from Home: Public Bus | 0.328342 kg CO2/passenger mile | 0.000001 kg CH4/passenger mile | 0.000001 kg N2O/passenger mile | 0.001225984 kg NOx/passenger mile | n/a | ||
Student Travel to/from Home: Train | 0.124806 kg CO2/passenger mile | 0.0000004 kg CH4/passenger mile | 0 kg N2O/passenger mile | 0.000627016 kg NOx/passenger mile | n/a | ||
Student Travel to/from Home: Air Travel | 0.162184 kg CO2/passenger mile | 0.0000048 kg CH4/passenger mile | 0.000005 kg N2O/passenger mile | 0.000195 kg NOx/passenger mile | n/a | ||
Solid Waste: Incinerated Waste: Mass Burn | 10 kg CO2/short ton | n/a | n/a | n/a | n/a | ||
Solid Waste: Incinerated Waste: Refuse Derived Fuel (RDF) | 0 kg CO2/short ton | n/a | n/a | n/a | n/a | ||
Solid Waste: Landfilled Waste: No CH4 Recovery | n/a | 50.8 kg CH4/short ton | n/a | n/a | n/a | ||
Solid Waste: Landfilled Waste: CH4 Recovery and Flaring | n/a | 18.4 kg CH4/short ton | n/a | n/a | n/a | ||
Solid Waste: Landfilled Waste: CH4 Recovery and Electric Generation | n/a | 5.6 kg CH4/short ton | n/a | n/a | n/a | ||
Wastewater: Septic System | n/a | 0.0002127 kg CH4/gallon | 0.000001 kg N2O/gallon | n/a | 0.000161 kg N/gallon | ||
Wastewater: Central Treatment System: Aerobic | n/a | 0 kg CH4/gallon | 0.000002 kg N2O/gallon | n/a | 0.000142 kg N/gallon | ||
Wastewater: Central Treatment System: Anaerobic | n/a | 0.0002127 kg CH4/gallon | 0.000002 kg N2O/gallon | n/a | 0.000142 kg N/gallon | ||
Wastewater: Central Treatment System: Aerobic + Anaerobic Digestion | n/a | 0.0000012 kg CH4/gallon | 0.000002 kg N2O/gallon | n/a | 0.0000189 kg N/gallon | ||
Wastewater: Central Treatment System: Anaerobic + Anaerobic Digestion | n/a | 0.0000012 kg CH4/gallon | 0.000002 kg N2O/gallon | n/a | 0.0000189 kg N/gallon | ||
Paper: Uncoated Freesheet: 0% Recycled | n/a | n/a | n/a | 0.001365993 MT eCO2/lb | n/a | n/a | |
Sinks: Compost: Agricultural Waste | n/a | n/a | n/a | -0.294 MT eCO2/short ton | n/a | -18.14 kg N/lb | |
Sinks: Compost: Dining Waste | n/a | n/a | n/a | -0.294 MT eCO2/short ton | n/a | -9.436 kg N/short ton |
*eCO2 factors combined the CO2, CH4, and N2O emissions into a single emissions factor normalized to carbon dioxide equivalents (eCO2). Emission factors are only listed as eCO2 when the reference source only provides eCO2 factors. Otherwise, the emissions are listed in their constituent parts (e.g., CO2, CH4, N2O) and then converted to CO2-equivalents in SIMAP based on the GWP version you select on the Data Mgmt tab.