Commitments
|
|
Second Nature's Climate Leadership Network provides colleges and universities a framework to make public commitments to climate action. College and University presidents and chancellors make public, institutional commitments by signing onto one of the Presidents’ Climate Leadership Commitments, becoming Climate Leadership Network signatories.
All three commitments require publicly reporting progress, and creating and revising an action plan. |
![]() |
Race to Zero - Universities and Colleges - is a global campaign to rally leadership and action in the education sector and is supported by Second Nature, EAUC, and UNEP |
| Name | Carbon Commitment | Climate Commitment | Resilience Commitment | Race to Zero |
|---|---|---|---|---|
| Springfield College | Yes | Yes | ||
| SRUC (United Kingdom) | Yes | |||
| Staffordshire University (United Kingdom) | Yes | |||
| State University of New York at Buffalo | Yes | Yes | ||
| State University of New York at Fredonia | Yes | Yes | ||
| State University of New York at New Paltz | Yes | |||
| State University of New York at Stony Brook | Yes | Yes | ||
| State University of New York College at Cortland Cortland | ||||
| State University of New York College at Oswego | Yes | Yes | ||
| Stellenbosch University (South Africa) | Yes | |||
| Sterling College | Yes | |||
| Stetson University | Yes | Yes | ||
| St. Mary's College of Maryland | Yes | Yes | ||
| Stockholm University (Sweden) | Yes | |||
| Stockton University | Yes | |||
| Stony Brook University | Yes | Yes | ||
| Strathmore University (Kenya) | Yes | |||
| SUNY Broome Community College | Yes | Yes | ||
| SUNY Orange | Yes | |||
| Swansea University (United Kingdom) | Yes | |||
| Swarthmore College | Yes | Yes | ||
| Swinburne University of Technology (Australia) | Yes | |||
| Swiss Federal Research Institute WSL (Switzerland) | Yes | |||
| Swiss Fedl. Inst. Aquatic Sci. Technol. (Eawag) (Switzerland) | Yes | |||
| Tampere University (Finland) | Yes | |||
| Technological University Dublin (Ireland) | Yes | |||
| Tecnológico de Monterrey (Mexico) | Yes | |||
| TERI School of Advanced Studies (India) | Yes | |||
| The College of New Jersey | Yes | Yes | ||
| The Education Training Collective (United Kingdom) | Yes | |||
| The London Institute of Banking & Finance (United Kingdom) | Yes | |||
| The New School | Yes | Yes | ||
| The Ohio State University - Columbus Campus | Yes | Yes | ||
| The Royal Central School of Speech and Drama (United Kingdom) | Yes | |||
| The Universities at Shady Grove | Yes | Yes | ||
| The University for Sustainability (United States) | Yes | |||
| The University of Sheffield (United Kingdom) | Yes | |||
| The University of Tennessee at Martin | ||||
| Thomas Jefferson University-East Falls Campus | Yes | Yes | ||
| Thompson Rivers University (Canada) | Yes | |||
| Tongji University (China) | Yes | |||
| Toulouse INP - ENSAT (France) | Yes | |||
| Towson University | Yes | Yes | ||
| Truckee Meadows Community College | Yes | |||
| Tulane University | Yes | Yes | ||
| UMass Chan Medical School | Yes | |||
| Umma University (Kenya) | Yes | |||
| Unidades Tecnológicas de Santander (Colombia) | Yes | |||
| UniLaSalle (France) | Yes | |||
| Unity Environmental University | Yes | Yes |



