Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Pennsylvania | Doctorate-granting Universities | PA | 2024 | 0 | 0 | 153,232.17 | -47% | |
| University of North Carolina at Chapel Hill | Doctorate-granting Universities | NC | 2024 | 0 | 0 | 376,995.13 | -36% | |
| University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2023 | 2,260 | 0 | 19,902.58 | 29% | |
| SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 8,893.36 | -24% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,566.83 | -62% | |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -12% | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
| Emerson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 17,499.48 | 14% | |
| Colorado College | Baccalaureate Colleges | CO | 2024 | 2,173 | 0 | -3.57 | -100% | Yes |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A | |
| Carnegie Mellon University | Doctorate-granting Universities | PA | 2025 | 16,335 | 0 | 33,055.02 | -76% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| Vassar College | Baccalaureate Colleges | NY | 2024 | 0 | 0 | 16,679.82 | -15% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.