Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Connecticut: UConn Waterbury Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 2,102.24 | N/A | |
| Loyola Marymount University | Doctorate-granting Universities | CA | 2023 | 0 | 0 | 20,571.65 | 37% | |
| University of Connecticut: UConn Hartford Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 897.86 | N/A | |
| Southern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 0 | 0 | 15,551.20 | -26% | |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -12% | |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,705.35 | -62% | |
| University at Buffalo | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 122,292.93 | -33% | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Creighton University | Doctorate-granting Universities | NE | 2025 | 0 | 0 | 33,424.53 | -47% | |
| Carnegie Mellon University | Doctorate-granting Universities | PA | 2025 | 16,335 | 0 | 33,055.02 | -76% | |
| Emerson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 17,499.48 | 14% | |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
| Southern New Hampshire University | Master's Colleges and Universities | NH | 2025 | 0 | 0 | 17,755.11 | -10% | |
| University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2023 | 2,260 | 0 | 19,902.58 | 29% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.