Randolph College

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals: N/A
Change in Emissions from 2017 to 2020:
  • Scopes 1 and 2: 24%
  • Scope 3: -33%
  • Gross emissions: 19%
  • Net emissions: 3%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2017 4,319.00 0.00 0.00 0.00 0.00 4,319.00
2018 6,171.31 0.00 0.00 0.00 0.00 6,171.31
2019 5,131.99 0.00 0.00 0.00 0.00 5,131.99
2020 5,138.64 -693.00 0.00 0.00 0.00 4,445.64
Fiscal Year Scope GHG MTCDE
2017 1 2,296.86
2017 2 1,643.89
2017 3 378.25
2018 1 2,192.50
2018 2 3,703.52
2018 3 275.29
2019 1 1,139.03
2019 2 3,713.47
2019 3 279.49
2020 1 1,612.58
2020 2 3,272.38
2020 3 253.68
Fiscal Year Scope Source GHG MTCDE
2017 1 Other On-Campus Stationary 2,194.53
2017 1 Direct Transportation 101.78
2017 1 Refrigerants & Chemicals 0.55
2017 2 Purchased Electricity 1,643.89
2017 3 Student Commuting 113.69
2017 3 Solid Waste 264.56
2018 1 Other On-Campus Stationary 2,076.12
2018 1 Direct Transportation 96.35
2018 1 Refrigerants & Chemicals 20.03
2018 2 Purchased Electricity 3,703.52
2018 3 Solid Waste 59.76
2018 3 Wastewater 25.83
2018 3 T&D Losses 189.70
2019 1 Other On-Campus Stationary 1,021.70
2019 1 Direct Transportation 97.19
2019 1 Refrigerants & Chemicals 20.14
2019 2 Purchased Electricity 3,713.47
2019 3 Solid Waste 56.16
2019 3 Wastewater 23.57
2019 3 T&D Losses 199.76
2020 1 Other On-Campus Stationary 1,517.46
2020 1 Direct Transportation 75.66
2020 1 Refrigerants & Chemicals 19.46
2020 2 Purchased Electricity 3,272.38
2020 3 Solid Waste 49.97
2020 3 Wastewater 20.39
2020 3 T&D Losses 183.32
Fiscal Year Source Value Unit
2017 Total Purchased Electricity Consumption 8,618,692 kWh
2017 Power purchase agreement Purchased 4,157,000 kWh
2017 Power purchase agreement Verification Green-e
2018 Total Purchased Electricity Consumption 8,538,945 kWh
2018 Power purchase agreement Purchased 8,316 kWh
2018 Power purchase agreement Verification Other
2019 Total Purchased Electricity Consumption 8,561,913 kWh
2019 Power purchase agreement Purchased 8,370 kWh
2019 Power purchase agreement Verification Other
2020 Total Purchased Electricity Consumption 7,544,967 kWh
2020 Power purchase agreement Purchased 7,410 kWh
2020 Power purchase agreement Verification Other