University of Maryland Baltimore County

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals:
  • Carbon neutral by 2045
  • 40% reduction of Purchased Electricity Carbon by 2020 relative to 2007 
  • 50% reduction of Purchased Electricity Carbon by 2025 relative to 2007 
  • 100% reduction of Purchased Electricity Carbon by 2031 relative to 2007
  • 100% reduction of Stationary Fuels Carbon by 2045 relative to 2007
  • 100% reduction of Total Carbon by 2045 relative to 2007 
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -46%
  • Scope 3: -49%
  • Gross emissions: -47%
  • Net emissions: -47%
Select Years to Display
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 90,136.07 90,446.98 80,710.75 77,553.44 78,443.76 73,450.55 74,983.37 74,308.27 72,136.42 67,292.16 66,776.83 64,619.50 63,714.44 51,190.87 48,376.82 54,012.84 50,085.05 48,115.41 47,770.47
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -16.22 0.00 0.00 0.00 0.00 0.00 -7.20
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 90,136.07 90,446.98 80,710.75 77,553.44 78,443.76 73,450.55 74,983.37 74,308.27 72,136.42 67,292.16 66,776.83 64,619.50 63,698.22 51,190.87 48,376.82 54,012.84 50,085.05 48,115.41 47,763.27
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 14,413.31 14,623.16 15,396.62 14,405.35 14,952.68 13,563.15 14,254.01 16,750.61 16,763.61 14,812.92 15,757.01 16,451.87 16,150.85 15,690.21 16,974.15 17,149.81 16,129.23 17,180.09 17,885.69
Scope 2 (MTCDE) 36,227.44 35,724.90 27,500.33 26,642.33 26,645.54 22,810.81 22,028.34 19,815.32 18,886.45 17,074.40 15,817.44 14,170.07 13,184.15 11,679.78 11,256.39 11,339.23 10,962.75 10,964.70 9,672.28
Scope 3 (MTCDE) 39,495.32 40,098.92 37,813.80 36,505.76 36,845.54 37,076.59 38,701.02 37,742.34 36,486.36 35,404.84 35,202.38 33,997.56 34,379.44 23,820.88 20,146.28 25,523.80 22,993.07 19,970.62 20,212.50
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 13,030.87 12,885.03 14,329.41 13,479.46 13,665.76 11,901.27 13,323.90 15,610.48 15,526.67 13,656.27 14,144.69 14,871.42 14,804.65 14,443.87 15,231.26 15,777.90 14,591.94 15,590.23 15,958.64
Direct Transportation (MTCDE) 730.85 833.35 728.15 609.14 605.25 671.50 706.12 705.87 725.94 729.87 784.46 784.32 851.93 642.04 248.02 738.77 906.95 1,056.54 1,014.58
Refrigerants & Chemicals (MTCDE) 650.52 902.81 335.28 316.15 680.22 988.27 223.09 428.54 506.62 423.47 827.19 794.05 485.90 597.21 1,485.90 624.17 627.71 529.23 907.76
Fertilizer & Animals (MTCDE) 1.07 1.97 3.78 0.60 1.45 2.11 0.90 5.72 4.38 3.31 0.67 2.08 8.37 7.09 8.97 8.97 2.63 4.09 4.71
Purchased Electricity (MTCDE) 36,227.44 35,724.90 27,500.33 26,642.33 26,645.54 22,810.81 22,028.34 19,815.32 18,886.45 17,074.40 15,817.44 14,170.07 13,184.15 11,679.78 11,256.39 11,339.23 10,962.75 10,964.70 9,672.28
Faculty Commuting (MTCDE) 1,858.19 1,819.17 1,848.43 1,780.15 1,765.52 1,804.54 1,904.52 1,882.05 1,852.34 1,941.56 1,920.43 1,899.99 1,906.77 1,258.44 1,290.76 2,008.28 1,050.67 963.54 978.53
Staff Commuting (MTCDE) 2,878.82 2,888.44 2,934.14 2,857.18 2,895.66 2,874.01 2,902.87 2,925.73 2,919.97 2,917.71 2,870.14 2,832.77 2,773.75 1,853.07 2,170.16 3,829.44 1,934.52 1,921.69 1,951.94
Student Commuting (MTCDE) 12,787.81 13,064.39 13,442.34 13,891.63 14,303.37 14,633.77 15,106.83 15,304.91 14,924.07 14,785.78 14,605.41 14,096.59 14,249.54 7,515.35 7,535.65 9,220.94 8,854.53 6,729.84 6,420.82
Directly Financed Air Travel (MTCDE) 11,623.74 11,623.74 9,298.99 9,298.99 9,298.99 9,298.99 9,298.99 8,941.55 8,160.90 8,160.90 8,160.90 7,314.89 7,314.89 5,459.78 73.14 660.64 1,776.43 1,656.88 2,259.32
Solid Waste (MTCDE) 1,432.75 1,811.30 1,308.47 1,183.76 980.87 753.02 1,278.43 1,084.43 1,090.39 1,033.96 872.24 776.79 1,023.81 816.25 2,019.76 2,348.99 2,397.54 1,272.51 1,326.68
FERA (MTCDE) 5,239.22 5,177.28 5,748.99 5,424.01 5,494.20 4,786.40 5,358.17 6,259.68 6,247.05 5,508.65 5,711.07 5,985.60 5,967.89 5,828.53 6,142.32 6,367.33 5,888.38 6,292.97 6,426.88
T&D Losses (MTCDE) 3,674.79 3,714.60 3,232.44 2,070.04 2,106.93 2,925.86 2,851.21 1,343.99 1,291.64 1,056.28 1,062.19 1,090.93 1,142.79 1,089.46 914.49 1,088.18 1,091.00 1,133.19 848.33
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 76,935,086 77,768,545 75,667,507 73,347,643 74,654,675 74,080,865 72,190,628 67,884,650 65,200,085 64,976,351 65,344,417 65,073,063 67,104,447 65,464,443 63,297,762 67,310,837 67,485,359 70,094,826 70,917,744
Voluntary unbundled RECs Purchased(kWh) 1,923,000 3,797,000 12,000,000 15,000,000 16,300,000 15,770,000 15,880,000 15,540,000 15,340,000 15,600,000 19,600,000 21,691,000 25,500,000 26,186,000 26,585,000 29,617,000 31,043,000 33,646,000 35,469,000
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Green-e Green-e Green-e Green-e