University of Utah: OneU University of Utah Campuses

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals: N/A
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -34%
  • Scope 3: -6%
  • Gross emissions: -25%
  • Net emissions: -25%
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 329,191.87 354,693.99 359,749.16 345,047.53 327,246.58 332,808.81 352,252.21 352,988.31 379,881.62 313,289.56 349,324.47 332,971.65 357,995.72 325,996.86 242,833.93 260,375.06 280,630.78 255,458.79 247,466.50
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 15.27 0.00 0.00 0.00 0.05 0.08 0.00 0.00 0.00 0.02 0.00 0.05 0.10 0.07 0.00
Net MTCDE 329,191.87 354,693.99 359,749.16 345,047.53 327,246.58 332,808.81 352,252.21 352,988.31 379,881.62 313,289.56 349,324.47 332,971.65 357,995.72 325,996.86 242,833.93 260,375.06 280,630.78 255,458.79 247,466.50
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 51,589.55 79,262.17 88,621.60 105,508.40 105,920.83 108,411.88 108,639.84 108,339.62 102,336.15 69,051.55 108,087.26 113,617.76 109,804.90 105,904.59 109,624.18 108,963.51 103,327.94 103,575.29 101,927.49
Scope 2 (MTCDE) 165,954.86 169,438.73 162,404.82 131,983.52 125,368.69 131,247.48 143,092.48 164,051.11 169,651.43 144,009.06 149,550.91 149,539.65 164,146.15 88,699.86 59,181.28 56,170.60 64,123.61 49,518.36 41,024.61
Scope 3 (MTCDE) 111,647.46 105,993.09 108,722.74 107,555.61 95,957.06 93,149.45 100,519.89 80,597.58 107,894.04 100,228.95 91,686.30 69,814.24 84,044.67 131,392.41 74,028.47 95,240.95 113,179.23 102,365.14 104,514.40
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Co-gen Electricity (MTCDE) 7,903.92 23,335.36 22,222.49 21,284.74 19,439.68 17,690.98 15,887.12 16,199.85 17,048.87 14,123.12 12,629.17 14,343.55 15,945.04 17,468.05 15,550.83
Co-gen Steam (MTCDE) 7,903.64 23,339.80 22,223.52 21,287.37 19,441.04 17,691.25 15,887.34 16,201.13 17,047.99 14,125.79 12,496.80 14,336.10 15,945.83 15,316.10 13,914.73
Other On-Campus Stationary (MTCDE) 45,589.60 73,773.50 83,629.74 84,546.72 54,366.09 59,197.77 61,524.77 59,761.56 60,412.40 61,132.20 68,596.09 67,063.62 69,294.16 73,847.62 78,807.49 71,948.60 64,865.57 64,710.92 65,868.53
Direct Transportation (MTCDE) 2,634.04 4,536.03 4,790.45 4,922.63 4,745.65 4,631.48 4,210.89 6,357.94 3,427.29 3,512.49 3,257.66 2,968.23 2,926.44 2,900.18 3,015.50 3,172.71 3,140.54 3,352.81 3,924.19
Refrigerants & Chemicals (MTCDE) 3,335.86 923.60 176.81 208.04 109.16 98.52 288.77 3,299.29 3,078.13 4,317.73 4,447.34 11,182.04 3,482.80 902.43 2,668.66 5,156.77 3,427.06 2,726.70 2,648.16
Fertilizer & Animals (MTCDE) 30.05 29.04 24.60 23.45 24.77 38.10 43.30 40.11 36.10 89.13 11.71 2.89 4.64 5.45 6.56 5.78 3.90 0.71 21.05
Purchased Electricity (MTCDE) 165,954.86 169,438.73 162,404.82 131,983.52 125,368.69 131,247.48 143,092.48 164,051.11 169,651.43 144,009.06 149,550.91 149,539.65 164,146.15 88,699.86 59,181.28 56,170.60 64,123.61 49,518.36 41,024.61
Faculty Commuting (MTCDE) 3,184.61 3,250.59 3,334.61 2,918.65 3,354.26 3,633.55 2,076.05 4,777.95 11,032.31 8,805.29 9,339.19 3,650.54 6,928.86 11,812.93 11,364.62 11,432.33 12,578.26 12,333.04 12,800.20
Staff Commuting (MTCDE) 32,582.84 33,029.02 35,707.89 37,464.68 26,737.04 27,788.32 36,971.16 16,717.44 23,834.17 20,345.57 20,190.81 8,111.75 15,413.92 25,678.11 26,131.54 25,811.98 29,130.36 28,532.20 30,612.55
Student Commuting (MTCDE) 43,339.65 36,024.43 39,107.68 41,110.32 39,656.47 36,833.19 35,534.28 38,311.35 30,151.18 30,125.38 20,492.69 20,031.90 16,955.77 19,771.32 24,630.60 25,712.07 31,298.33 30,825.80 32,366.12
Directly Financed Air Travel (MTCDE) 15,195.88 15,951.16 13,525.31 15,688.06 16,192.80 16,169.68 16,621.59 12,062.15 33,859.39 34,201.07 34,655.21 29,985.82 35,391.25 24,074.31 4,964.39 24,395.73 32,323.03 23,194.31 21,695.35
FERA (MTCDE) 41,259.01
T&D Losses (MTCDE) 17,344.48 17,737.89 17,047.25 10,373.90 10,016.49 8,724.71 9,316.81 8,728.69 9,016.99 6,751.64 7,008.40 8,034.23 9,354.87 8,796.73 6,937.32 7,888.84 7,849.25 7,479.79 7,040.18
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 282,523,449 105,212,726 292,510,192 251,945,698 258,831,197.82 283,449,097.14 296,614,175.71 301,395,514.79 306,121,426.36 304,016,004.56 314,124,809.22 300,861,754.86 305,977,260.81 307,517,954.96 317,090,591.21 314,351,470.61 315,935,518.54 300,253,557.97 304,986,611
Power purchase agreement Purchased(kWh) 12,423,566 13,232,323 13,553,473 12,999,690 16,426,060 16,216,746 12,997,749 12,998,469 12,998,485 12,997,769 13,448,412 12,997,984 12,999,690 96,544,690 138,197,000 141,050,000 131,390,000 143,765,980 197,249,009
Power purchase agreement Verification Not verified Not verified Not verified Not verified Other Other Other Other Other Other Other Other Other Not verified Not verified Not verified, Other Not verified Not verified Not verified
Solar Retained(kWh) 373,255 709,324 717,710 776,486 823,185 887,052 992,901 954,134 975,383 1,007,360 1,031,299 893,358 626,285 461,709