Haverford College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • 100% reduction of Purchased Electricity Carbon by 2035 relative to 2008 
  • 100% reduction of Stationary Fuels Carbon by 2035 relative to 2008
Change in Emissions from 1992 to 2021:
  • Scopes 1 and 2: -21%
  • Scope 3: 545%
  • Gross emissions: 7%
  • Net emissions: 7%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
1992 6,921.59 0.00 0.00 0.00 0.00 6,921.59
1993 6,936.68 0.00 0.00 0.00 0.00 6,936.68
1994 8,007.07 0.00 0.00 0.00 0.00 8,007.07
1995 8,872.18 0.00 0.00 0.00 0.00 8,872.18
1996 8,740.09 0.00 0.00 0.00 0.00 8,740.09
1997 9,475.71 0.00 0.00 0.00 0.00 9,475.71
1998 9,064.80 0.00 0.00 0.00 0.00 9,064.80
1999 9,004.63 0.00 0.00 0.00 0.00 9,004.63
2000 9,079.68 0.00 0.00 0.00 0.00 9,079.68
2001 9,667.47 0.00 0.00 0.00 0.00 9,667.47
2002 10,547.15 0.00 -116.34 0.00 0.00 10,430.81
2003 11,141.27 0.00 -116.34 0.00 0.00 11,024.93
2004 12,563.55 0.00 -116.34 0.00 0.00 12,447.21
2005 14,052.81 0.00 -116.34 0.00 0.00 13,936.47
2006 14,767.57 0.00 -116.34 0.00 0.00 14,651.23
2007 13,885.33 0.00 -116.34 0.00 0.00 13,768.99
2008 12,736.62 0.00 -116.34 0.00 0.00 12,620.28
2009 12,916.40 0.00 -116.34 0.00 0.00 12,800.06
2010 6,597.16 0.00 -116.34 0.00 0.00 6,480.82
2011 6,983.03 0.00 -116.34 0.00 0.00 6,866.69
2012 4,850.18 0.00 -116.34 0.00 0.00 4,733.84
2013 5,464.19 0.00 -232.68 0.00 0.00 5,231.51
2014 6,287.52 0.00 -232.68 0.00 0.00 6,054.84
2015 6,707.76 0.00 -162.88 0.00 0.00 6,544.88
2016 5,667.89 0.00 -39.40 0.00 0.00 5,628.49
2017 6,670.89 0.00 -30.58 0.00 0.00 6,640.31
2018 7,168.30 0.00 -21.76 0.00 0.00 7,146.54
2019 8,358.46 0.00 -12.94 0.00 0.00 8,345.52
2020 7,994.32 0.00 -0.01 0.00 0.00 7,994.31
2021 7,386.04 0.00 -0.01 0.00 0.00 7,386.03
Fiscal Year Scope GHG MTCDE
1992 1 3,195.60
1992 2 3,390.65
1992 3 335.34
1993 1 3,273.21
1993 2 3,333.76
1993 3 329.71
1994 1 3,879.92
1994 2 3,755.71
1994 3 371.44
1995 1 4,226.36
1995 2 4,227.70
1995 3 418.12
1996 1 3,860.19
1996 2 4,440.71
1996 3 439.19
1997 1 4,731.73
1997 2 4,317.02
1997 3 426.96
1998 1 4,229.53
1998 2 4,400.10
1998 3 435.17
1999 1 3,910.66
1999 2 4,635.51
1999 3 458.46
2000 1 3,959.12
2000 2 4,659.71
2000 3 460.85
2001 1 4,248.20
2001 2 4,931.54
2001 3 487.73
2002 1 4,976.38
2002 2 5,069.40
2002 3 501.37
2003 1 4,188.87
2003 2 6,326.68
2003 3 625.72
2004 1 5,324.47
2004 2 6,587.56
2004 3 651.52
2005 1 6,110.48
2005 2 7,227.52
2005 3 714.81
2006 1 5,239.00
2006 2 7,667.87
2006 3 1,860.70
2007 1 4,439.90
2007 2 7,601.47
2007 3 1,843.96
2008 1 4,242.57
2008 2 6,745.20
2008 3 1,748.85
2009 1 4,909.92
2009 2 6,222.93
2009 3 1,783.55
2010 1 4,915.87
2010 2 0.00
2010 3 1,681.29
2011 1 5,305.28
2011 2 0.00
2011 3 1,677.75
2012 1 3,607.70
2012 2 0.00
2012 3 1,242.48
2013 1 4,130.49
2013 2 0.00
2013 3 1,333.70
2014 1 5,105.44
2014 2 0.00
2014 3 1,182.08
2015 1 5,477.24
2015 2 0.00
2015 3 1,230.52
2016 1 4,714.01
2016 2 0.00
2016 3 953.88
2017 1 5,263.02
2017 2 0.00
2017 3 1,407.87
2018 1 5,511.70
2018 2 0.00
2018 3 1,656.60
2019 1 6,024.94
2019 2 0.00
2019 3 2,333.52
2020 1 5,804.23
2020 2 0.00
2020 3 2,190.09
2021 1 5,222.95
2021 2 0.00
2021 3 2,163.09
Fiscal Year Scope Source GHG MTCDE
1992 1 Other On-Campus Stationary 3,195.60
1992 2 Purchased Electricity 3,390.65
1992 3 T&D Losses 335.34
1993 1 Other On-Campus Stationary 3,273.21
1993 2 Purchased Electricity 3,333.76
1993 3 T&D Losses 329.71
1994 1 Other On-Campus Stationary 3,879.92
1994 2 Purchased Electricity 3,755.71
1994 3 T&D Losses 371.44
1995 1 Other On-Campus Stationary 4,226.36
1995 2 Purchased Electricity 4,227.70
1995 3 T&D Losses 418.12
1996 1 Other On-Campus Stationary 3,860.19
1996 2 Purchased Electricity 4,440.71
1996 3 T&D Losses 439.19
1997 1 Other On-Campus Stationary 4,731.73
1997 2 Purchased Electricity 4,317.02
1997 3 T&D Losses 426.96
1998 1 Other On-Campus Stationary 4,229.53
1998 2 Purchased Electricity 4,400.10
1998 3 T&D Losses 435.17
1999 1 Other On-Campus Stationary 3,907.90
1999 1 Fertilizer & Animals 2.76
1999 2 Purchased Electricity 4,635.51
1999 3 T&D Losses 458.46
2000 1 Other On-Campus Stationary 3,958.11
2000 1 Fertilizer & Animals 1.01
2000 2 Purchased Electricity 4,659.71
2000 3 T&D Losses 460.85
2001 1 Other On-Campus Stationary 4,247.57
2001 1 Fertilizer & Animals 0.63
2001 2 Purchased Electricity 4,931.54
2001 3 T&D Losses 487.73
2002 1 Other On-Campus Stationary 4,975.40
2002 1 Fertilizer & Animals 0.98
2002 2 Purchased Electricity 5,069.40
2002 3 T&D Losses 501.37
2003 1 Other On-Campus Stationary 3,983.80
2003 1 Refrigerants & Chemicals 202.71
2003 1 Fertilizer & Animals 2.36
2003 2 Purchased Electricity 6,326.68
2003 3 T&D Losses 625.72
2004 1 Other On-Campus Stationary 4,988.31
2004 1 Direct Transportation 132.78
2004 1 Refrigerants & Chemicals 202.71
2004 1 Fertilizer & Animals 0.67
2004 2 Purchased Electricity 6,587.56
2004 3 T&D Losses 651.52
2005 1 Other On-Campus Stationary 5,749.64
2005 1 Direct Transportation 149.65
2005 1 Refrigerants & Chemicals 202.71
2005 1 Fertilizer & Animals 8.48
2005 2 Purchased Electricity 7,227.52
2005 3 T&D Losses 714.81
2006 1 Other On-Campus Stationary 4,873.83
2006 1 Direct Transportation 142.44
2006 1 Refrigerants & Chemicals 202.71
2006 1 Fertilizer & Animals 20.02
2006 2 Purchased Electricity 7,667.87
2006 3 Directly Financed Air Travel 314.85
2006 3 Solid Waste 787.49
2006 3 T&D Losses 758.36
2007 1 Other On-Campus Stationary 4,088.12
2007 1 Direct Transportation 138.07
2007 1 Refrigerants & Chemicals 202.71
2007 1 Fertilizer & Animals 11.00
2007 2 Purchased Electricity 7,601.47
2007 3 Directly Financed Air Travel 304.68
2007 3 Solid Waste 787.49
2007 3 T&D Losses 751.79
2008 1 Other On-Campus Stationary 3,877.17
2008 1 Direct Transportation 148.54
2008 1 Refrigerants & Chemicals 202.71
2008 1 Fertilizer & Animals 14.15
2008 2 Purchased Electricity 6,745.20
2008 3 Directly Financed Air Travel 294.25
2008 3 Solid Waste 787.49
2008 3 T&D Losses 667.11
2009 1 Other On-Campus Stationary 4,550.25
2009 1 Direct Transportation 148.06
2009 1 Refrigerants & Chemicals 202.71
2009 1 Fertilizer & Animals 8.90
2009 2 Purchased Electricity 6,222.93
2009 3 Directly Financed Air Travel 278.06
2009 3 Solid Waste 890.04
2009 3 T&D Losses 615.45
2010 1 Other On-Campus Stationary 4,553.24
2010 1 Direct Transportation 151.01
2010 1 Refrigerants & Chemicals 202.71
2010 1 Fertilizer & Animals 8.91
2010 3 Directly Financed Air Travel 269.71
2010 3 Solid Waste 992.55
2010 3 T&D Losses 419.03
2011 1 Other On-Campus Stationary 4,953.68
2011 1 Direct Transportation 139.98
2011 1 Refrigerants & Chemicals 202.71
2011 1 Fertilizer & Animals 8.91
2011 3 Directly Financed Air Travel 259.39
2011 3 Solid Waste 992.55
2011 3 T&D Losses 425.81
2012 1 Other On-Campus Stationary 3,302.70
2012 1 Direct Transportation 111.42
2012 1 Refrigerants & Chemicals 184.67
2012 1 Fertilizer & Animals 8.91
2012 3 Directly Financed Air Travel 268.66
2012 3 Solid Waste 418.87
2012 3 T&D Losses 554.95
2013 1 Other On-Campus Stationary 3,854.70
2013 1 Direct Transportation 82.21
2013 1 Refrigerants & Chemicals 184.67
2013 1 Fertilizer & Animals 8.91
2013 3 Directly Financed Air Travel 237.17
2013 3 Solid Waste 418.87
2013 3 Paper Purchasing 68.35
2013 3 T&D Losses 609.31
2014 1 Other On-Campus Stationary 4,825.95
2014 1 Direct Transportation 145.98
2014 1 Refrigerants & Chemicals 120.84
2014 1 Fertilizer & Animals 12.67
2014 3 Directly Financed Air Travel 232.83
2014 3 Study Abroad Air Travel 241.95
2014 3 Solid Waste 359.50
2014 3 Paper Purchasing 68.35
2014 3 T&D Losses 279.45
2015 1 Other On-Campus Stationary 5,219.72
2015 1 Direct Transportation 124.01
2015 1 Refrigerants & Chemicals 120.84
2015 1 Fertilizer & Animals 12.67
2015 3 Directly Financed Air Travel 230.35
2015 3 Study Abroad Air Travel 296.23
2015 3 Solid Waste 359.50
2015 3 Paper Purchasing 68.35
2015 3 T&D Losses 276.09
2016 1 Other On-Campus Stationary 4,447.16
2016 1 Direct Transportation 140.26
2016 1 Refrigerants & Chemicals 120.77
2016 1 Fertilizer & Animals 5.82
2016 3 Directly Financed Air Travel 311.21
2016 3 Other Directly Financed Travel 2.12
2016 3 Study Abroad Air Travel 279.91
2016 3 Solid Waste 72.28
2016 3 Paper Purchasing 57.89
2016 3 T&D Losses 230.47
2017 1 Other On-Campus Stationary 4,722.03
2017 1 Direct Transportation 127.38
2017 1 Refrigerants & Chemicals 406.21
2017 1 Fertilizer & Animals 7.40
2017 3 Directly Financed Air Travel 468.69
2017 3 Other Directly Financed Travel 12.15
2017 3 Study Abroad Air Travel 408.03
2017 3 Wastewater 59.85
2017 3 Paper Purchasing 228.29
2017 3 T&D Losses 230.86
2018 1 Other On-Campus Stationary 4,969.80
2018 1 Direct Transportation 132.61
2018 1 Refrigerants & Chemicals 406.00
2018 1 Fertilizer & Animals 3.29
2018 3 Directly Financed Air Travel 466.75
2018 3 Other Directly Financed Travel 12.15
2018 3 Study Abroad Air Travel 408.03
2018 3 Solid Waste 237.44
2018 3 Wastewater 59.85
2018 3 Paper Purchasing 228.29
2018 3 T&D Losses 244.09
2019 1 Other On-Campus Stationary 5,470.26
2019 1 Direct Transportation 132.29
2019 1 Refrigerants & Chemicals 406.00
2019 1 Fertilizer & Animals 16.39
2019 3 Faculty Commuting 121.92
2019 3 Staff Commuting 533.40
2019 3 Student Commuting 10.85
2019 3 Directly Financed Air Travel 466.75
2019 3 Other Directly Financed Travel 12.15
2019 3 Study Abroad Air Travel 408.03
2019 3 Solid Waste 223.23
2019 3 Wastewater 61.22
2019 3 Paper Purchasing 228.29
2019 3 T&D Losses 267.68
2020 1 Other On-Campus Stationary 5,262.98
2020 1 Direct Transportation 132.29
2020 1 Refrigerants & Chemicals 406.00
2020 1 Fertilizer & Animals 2.96
2020 3 Faculty Commuting 120.96
2020 3 Staff Commuting 529.21
2020 3 Student Commuting 10.85
2020 3 Directly Financed Air Travel 466.75
2020 3 Other Directly Financed Travel 6.07
2020 3 Study Abroad Air Travel 408.03
2020 3 Solid Waste 111.61
2020 3 Wastewater 59.85
2020 3 Paper Purchasing 228.29
2020 3 T&D Losses 248.47
2021 1 Other On-Campus Stationary 4,681.70
2021 1 Direct Transportation 132.29
2021 1 Refrigerants & Chemicals 406.00
2021 1 Fertilizer & Animals 2.96
2021 3 Faculty Commuting 120.96
2021 3 Staff Commuting 529.21
2021 3 Student Commuting 10.85
2021 3 Directly Financed Air Travel 466.75
2021 3 Other Directly Financed Travel 6.07
2021 3 Study Abroad Air Travel 408.03
2021 3 Solid Waste 111.61
2021 3 Wastewater 59.85
2021 3 Paper Purchasing 228.29
2021 3 T&D Losses 221.47
Fiscal Year Source Value Unit
1992 Total Purchased Electricity Consumption 6,493,815 kWh
1993 Total Purchased Electricity Consumption 6,384,866 kWh
1994 Total Purchased Electricity Consumption 7,192,976 kWh
1995 Total Purchased Electricity Consumption 8,096,936 kWh
1996 Total Purchased Electricity Consumption 8,504,914 kWh
1997 Total Purchased Electricity Consumption 8,268,007 kWh
1998 Total Purchased Electricity Consumption 8,427,120 kWh
1999 Total Purchased Electricity Consumption 8,877,984 kWh
2000 Total Purchased Electricity Consumption 8,924,333 kWh
2001 Total Purchased Electricity Consumption 9,444,943 kWh
2002 Total Purchased Electricity Consumption 9,708,971 kWh
2003 Total Purchased Electricity Consumption 12,116,944 kWh
2004 Total Purchased Electricity Consumption 12,616,588 kWh
2005 Total Purchased Electricity Consumption 13,842,236 kWh
2006 Total Purchased Electricity Consumption 14,685,607 kWh
2007 Total Purchased Electricity Consumption 15,741,484 kWh
2008 Total Purchased Electricity Consumption 13,968,277 kWh
2009 Total Purchased Electricity Consumption 14,408,818 kWh
2010 Total Purchased Electricity Consumption 14,849,359 kWh
2010 Voluntary unbundled RECs Purchased 14,850,000 kWh
2010 Voluntary unbundled RECs Verification Not verified
2011 Total Purchased Electricity Consumption 15,089,539 kWh
2011 Voluntary unbundled RECs Purchased 15,090,000 kWh
2011 Voluntary unbundled RECs Verification Not verified
2012 Total Purchased Electricity Consumption 14,052,477 kWh
2012 Voluntary unbundled RECs Purchased 14,053,000 kWh
2012 Voluntary unbundled RECs Verification Not verified
2013 Total Purchased Electricity Consumption 15,428,893 kWh
2013 Voluntary unbundled RECs Purchased 15,429,000 kWh
2013 Voluntary unbundled RECs Verification Not verified
2014 Total Purchased Electricity Consumption 14,116,117 kWh
2014 Voluntary unbundled RECs Purchased 14,117,000 kWh
2014 Voluntary unbundled RECs Verification Not verified
2015 Total Purchased Electricity Consumption 13,938,181 kWh
2015 Voluntary unbundled RECs Purchased 14,000,000 kWh
2015 Voluntary unbundled RECs Verification Not verified
2016 Total Purchased Electricity Consumption 14,178,552 kWh
2016 Voluntary unbundled RECs Purchased 14,179,000 kWh
2016 Voluntary unbundled RECs Verification Not verified
2017 Total Purchased Electricity Consumption 14,203,339 kWh
2017 Voluntary unbundled RECs Purchased 14,204,000 kWh
2017 Voluntary unbundled RECs Verification Green-e
2018 Total Purchased Electricity Consumption 14,311,548 kWh
2018 Voluntary unbundled RECs Purchased 14,312,000 kWh
2018 Voluntary unbundled RECs Verification Green-e
2019 Total Purchased Electricity Consumption 15,477,637 kWh
2019 Voluntary unbundled RECs Purchased 15,478,000 kWh
2019 Voluntary unbundled RECs Verification Green-e
2020 Total Purchased Electricity Consumption 13,837,595 kWh
2020 Voluntary unbundled RECs Purchased 14,000,000 kWh
2020 Voluntary unbundled RECs Verification Green-e
2021 Total Purchased Electricity Consumption 12,333,895 kWh
2021 Voluntary unbundled RECs Purchased 14,000,000 kWh
2021 Voluntary unbundled RECs Verification Green-e