Huston-Tillotson University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2025
  • 25% reduction of Total Carbon by 2018 relative to 2008
  • 50% reduction of Total Carbon by 2028 relative to 2008
  • 75% reduction of Total Carbon by 2038 relative to 2008
  • 100% reduction of Total Carbon by 2048 relative to 2008
Change in Emissions from 2013 to 2017:
  • Scopes 1 and 2: 9%
  • Scope 3: -23%
  • Gross emissions: 7%
  • Net emissions: 7%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2013 2,155.73 0.00 0.00 0.00 0.00 2,155.73
2014 2,072.15 0.00 0.00 0.00 0.00 2,072.15
2015 2,092.09 0.00 0.00 0.00 0.00 2,092.09
2016 1,903.17 0.00 0.00 0.00 0.00 1,903.17
2017 2,301.38 0.00 0.00 0.00 0.00 2,301.38
Fiscal Year Scope GHG MTCDE
2013 1 0.00
2013 2 1,986.68
2013 3 169.05
2014 1 0.00
2014 2 1,947.59
2014 3 124.56
2015 1 0.00
2015 2 1,964.13
2015 3 127.96
2016 1 0.00
2016 2 1,789.32
2016 3 113.85
2017 1 0.00
2017 2 2,171.29
2017 3 130.09
Fiscal Year Scope Source GHG MTCDE
2013 2 Purchased Electricity 1,986.68
2013 3 Wastewater 18.83
2013 3 T&D Losses 150.22
2014 2 Purchased Electricity 1,947.59
2014 3 Wastewater 19.46
2014 3 T&D Losses 105.10
2015 2 Purchased Electricity 1,964.13
2015 3 Wastewater 21.97
2015 3 T&D Losses 105.99
2016 2 Purchased Electricity 1,789.32
2016 3 Wastewater 24.46
2016 3 T&D Losses 89.39
2017 2 Purchased Electricity 2,171.29
2017 3 Study Abroad Air Travel 3.13
2017 3 Wastewater 24.14
2017 3 T&D Losses 102.82
Fiscal Year Source Value Unit
2013 Total Purchased Electricity Consumption 3,818,989 kWh
2014 Total Purchased Electricity Consumption 3,739,530 kWh
2015 Total Purchased Electricity Consumption 3,605,730 kWh
2016 Total Purchased Electricity Consumption 3,584,369 kWh
2016 Solar Retained -104,700 kWh
2016 Solar Verification Not verified
2017 Total Purchased Electricity Consumption 4,099,896 kWh
2017 Solar Retained -351,500 kWh
2017 Solar Verification Not verified