Bemidji State University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 2% reduction of Total Carbon by 2015 relative to 2010 
  • 10% reduction of Total Carbon by 2020 relative to 2010  
  • 30% reduction of Purchased Electricity Carbon by 2030 relative to 2010 
  • 25% reduction of Stationary Fuels Carbon by 2030 relative to 2010
Change in Emissions from 2010 to 2022:
  • Scopes 1 and 2: -26%
  • Scope 3: -32%
  • Gross emissions: -28%
  • Net emissions: -28%
Select Years to Display
Graph Type
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gross MTCDE 22,161.48 22,035.09 19,853.88 20,214.82 20,602.33 19,457.33 16,835.25 17,156.08 17,516.06 17,621.84 14,847.46 12,002.51 16,053.59
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 22,161.48 22,035.09 19,853.88 20,214.82 20,602.33 19,457.33 16,835.25 17,156.08 17,516.06 17,621.84 14,847.46 12,002.51 16,053.59
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Scope 1 (MTCDE) 6,343.75 6,373.85 5,522.08 6,314.77 6,938.76 5,918.14 5,053.50 5,450.88 5,929.90 6,911.48 6,021.69 5,983.75 6,327.43
Scope 2 (MTCDE) 9,223.76 8,744.55 8,122.87 7,844.05 7,565.72 7,814.43 6,853.43 6,960.52 6,982.70 6,097.62 5,273.09 4,843.86 5,269.86
Scope 3 (MTCDE) 6,593.97 6,916.69 6,208.93 6,056.00 6,097.85 5,724.76 4,928.32 4,744.68 4,603.46 4,612.74 3,552.68 1,174.90 4,456.30
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Other On-Campus Stationary (MTCDE) 6,050.80 5,748.91 5,173.15 5,955.46 6,534.62 5,505.46 4,667.79 5,242.41 5,687.87 6,214.90 5,763.01 5,609.23 6,213.07
Direct Transportation (MTCDE) 132.20 138.85 135.31 132.97 152.57 135.19 144.00 136.76 133.07 153.40 119.51 68.63 108.94
Refrigerants & Chemicals (MTCDE) 157.70 483.04 210.57 223.29 248.52 274.44 238.57 66.87 103.54 537.76 133.75 300.47
Fertilizer & Animals (MTCDE) 3.05 3.05 3.05 3.05 3.05 3.05 3.14 4.84 5.42 5.42 5.42 5.42 5.42
Purchased Electricity (MTCDE) 9,223.76 8,744.55 8,122.87 7,844.05 7,565.72 7,814.43 6,853.43 6,960.52 6,982.70 6,097.62 5,273.09 4,843.86 5,269.86
Faculty Commuting (MTCDE) 233.33 216.39 188.44 281.63 275.64 284.88 199.71 482.05 298.81 298.70 224.02 41.56 166.22
Staff Commuting (MTCDE) 220.93 214.06 205.36 222.10 233.30 232.04 162.98 508.34 431.20 431.03 538.79 238.37 953.46
Student Commuting (MTCDE) 3,437.14 3,581.22 3,529.96 3,285.34 3,821.28 3,257.73 2,769.90 2,012.25 2,038.02 2,037.22 1,527.92 1,552.56
Directly Financed Air Travel (MTCDE) 441.67 596.12 373.92 471.90 452.46 391.41 317.96 309.09 416.40 508.60 210.79 2.39 139.11
Other Directly Financed Travel (MTCDE) 273.02 290.77 292.17 242.85 186.37 381.47 437.94 427.14 438.64 405.37 292.47 212.42 419.59
Study Abroad Air Travel (MTCDE) 10.47 66.62 47.60 12.74 33.50 56.82 34.45 56.58 42.08 40.21 21.75
Solid Waste (MTCDE) 1,117.98 1,138.82 424.77 413.21 470.81 495.00 490.73 462.02 428.14 402.57 313.54 317.25 793.60
Wastewater (MTCDE) 179.63 177.95 189.77 210.35 204.68 191.63 172.14 139.47 128.94 140.06 106.19 69.72 114.73
Paper Purchasing (MTCDE) 77.70 62.26 88.35 75.44
T&D Losses (MTCDE) 602.10 572.48 868.59 840.44 419.81 433.78 342.51 347.74 381.23 348.98 317.21 293.19 317.03
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Total Purchased Electricity Consumption(kWh) 13,908,405 13,224,219 13,241,622 12,812,483 12,862,619 12,778,460 12,458,603 12,524,441 12,337,268 12,116,014 10,611,288 9,807,710 10,605,252
Voluntary unbundled RECs Purchased(kWh) 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200 739,200
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified