University of Lynchburg

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals: N/A
Change in Emissions from 2019 to 2022:
  • Scopes 1 and 2: -88%
  • Scope 3: -99%
  • Gross emissions: -96%
  • Net emissions: -96%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2019 5,537.43 0.00 0.00 0.00 0.00 5,537.43
2020 4,093.70 -4,813.00 -5.60 0.00 0.00 -724.90
2021 338.52 0.00 -5.81 0.00 0.00 332.71
2022 245.19 0.00 -33.59 0.00 0.00 211.60
Fiscal Year Scope GHG MTCDE
2019 1 318.24
2019 2 1,432.49
2019 3 3,786.70
2020 1 418.89
2020 2 1,341.88
2020 3 2,332.93
2021 1 200.35
2021 2 0.94
2021 3 137.23
2022 1 211.04
2022 2 0.00
2022 3 34.15
Fiscal Year Scope Source GHG MTCDE
2019 1 Direct Transportation 141.97
2019 1 Refrigerants & Chemicals 171.70
2019 1 Fertilizer & Animals 4.57
2019 2 Purchased Electricity 1,432.49
2019 3 Faculty Commuting 791.36
2019 3 Staff Commuting 1,343.55
2019 3 Directly Financed Air Travel 368.15
2019 3 Study Abroad Air Travel 873.00
2019 3 Solid Waste 410.61
2019 3 Wastewater 0.03
2020 1 Direct Transportation 237.52
2020 1 Refrigerants & Chemicals 177.37
2020 1 Fertilizer & Animals 4.00
2020 2 Purchased Electricity 1,341.88
2020 3 Faculty Commuting 593.22
2020 3 Staff Commuting 816.66
2020 3 Directly Financed Air Travel 45.08
2020 3 Study Abroad Air Travel 547.14
2020 3 Solid Waste 330.78
2020 3 Wastewater 0.05
2021 1 Direct Transportation 195.25
2021 1 Fertilizer & Animals 5.10
2021 2 Purchased Electricity 0.94
2021 3 Directly Financed Air Travel 4.37
2021 3 Study Abroad Air Travel 66.30
2021 3 Solid Waste 66.56
2022 1 Direct Transportation 211.04
2022 3 Directly Financed Air Travel 34.15
Fiscal Year Source Value Unit
2019 Total Purchased Electricity Consumption 14,180,170 kWh
2019 Competitive suppliers Purchased 11,295,260 kWh
2019 Competitive suppliers Verification ERT
2020 Total Purchased Electricity Consumption 14,939,094 kWh
2020 Power purchase agreement Purchased 12,228,000 kWh
2020 Power purchase agreement Verification Not verified
2021 Total Purchased Electricity Consumption 13,517,644 kWh
2021 Competitive suppliers Purchased 13,515,744 kWh
2021 Competitive suppliers Verification Other