George Mason University

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 20% reduction of Total Carbon by 2020 relative to 2006
  • 80% reduction of Total Carbon by 2050 relative to 2006
Change in Emissions from 2018 to 2024:
  • Scopes 1 and 2: -14%
  • Scope 3: -8%
  • Gross emissions: -12%
  • Net emissions: -12%
Select Years to Display
Graph Type
2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 101,317.56 104,549.49 89,235.83 67,755.24 88,762.32 85,645.25 89,413.22
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 -0.07 -0.52 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 8.06 5.46 2.93 2.69 0.85 0.36
Net MTCDE 101,317.56 104,549.42 89,235.31 67,755.24 88,762.32 85,645.25 89,413.22
2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 24,076.22 25,147.57 22,741.26 25,449.22 26,441.29 25,023.03 24,943.18
Scope 2 (MTCDE) 41,192.95 36,577.70 31,642.22 29,429.21 33,236.00 30,399.24 31,298.11
Scope 3 (MTCDE) 36,048.39 42,824.22 34,852.35 12,876.81 29,085.03 30,222.98 33,171.93
2018 2019 2020 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 22,497.15 22,437.75 20,776.00 23,653.31 24,573.24 22,296.80 23,551.49
Direct Transportation (MTCDE) 709.39 702.13 826.38 838.59 1,340.20 1,319.18 751.61
Refrigerants & Chemicals (MTCDE) 864.62 1,999.28 1,130.26 952.51 517.33 1,396.44 640.08
Fertilizer & Animals (MTCDE) 5.06 8.41 8.62 4.81 10.52 10.61
Purchased Electricity (MTCDE) 41,192.95 36,577.70 31,642.22 29,429.21 33,236.00 30,399.24 31,298.11
Faculty Commuting (MTCDE) 1,314.73 1,349.94 1,045.93 37.34 1,301.56 1,336.28 1,310.69
Staff Commuting (MTCDE) 2,556.74 2,633.48 1,817.10 58.68 1,823.07 2,125.11 2,113.51
Student Commuting (MTCDE) 14,621.74 15,337.58 10,118.91 137.78 6,250.02 5,792.21 4,529.56
Directly Financed Air Travel (MTCDE) 4,473.90 1,101.94
Other Directly Financed Travel (MTCDE) 284.03 869.95 178.41 41.32 374.44
Study Abroad Air Travel (MTCDE) 4,016.18 5,100.67 4,851.96 77.02 2,893.13 4,421.61 5,022.36
Solid Waste (MTCDE) 1,652.92 1,328.70 1,302.21 1,160.31 1,022.11 1,427.44 936.36
Wastewater (MTCDE) 297.83 252.19 245.87 201.99 253.62 238.49 252.08
Paper Purchasing (MTCDE) 449.83 1,270.10 182.48 606.54
Other Purchases / Services (MTCDE) 103.71 3,859.85 81.28 2,080.83 4,242.82 7,438.86
FERA (MTCDE) 9,086.26 9,062.27 8,391.11 9,553.21 9,924.76 9,005.34 9,512.09
T&D Losses (MTCDE) 2,114.25 1,965.71 1,770.90 1,386.72 1,786.13 1,633.68 1,681.98
2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 121,164,811 118,214,179 110,648,697 100,898,264 116,473,486 106,532,256 109,682,276