Shippensburg University

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals: N/A
Change in Emissions from 2005 to 2023:
  • Scopes 1 and 2: -63%
  • Scope 3: -14%
  • Gross emissions: -53%
  • Net emissions: -53%
Graph Type
2005 2006 2007 2008 2009 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 42,771.57 40,719.17 35,179.50 35,817.53 35,675.53 33,131.73 33,813.04 33,382.01 23,719.74 21,354.55 19,805.18 20,167.53 19,161.11 15,948.26 15,341.58 17,177.75 20,050.55
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 42,771.57 40,719.17 35,179.50 35,817.53 35,675.53 33,131.73 33,813.04 33,382.01 23,719.74 21,354.55 19,805.18 20,167.53 19,161.11 15,948.26 15,341.58 17,177.75 20,050.55
2005 2006 2007 2008 2009 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 19,975.26 17,802.97 16,639.49 16,795.22 17,906.80 15,716.44 16,208.38 16,305.23 6,221.73 5,503.68 4,539.27 5,296.62 3,893.98 2,846.86 3,503.08 5,471.66 5,915.00
Scope 2 (MTCDE) 13,860.01 14,451.44 10,426.21 10,983.03 9,643.82 9,846.45 8,996.15 8,880.03 9,477.64 7,941.45 7,792.53 7,468.70 7,421.23 6,164.13 5,035.38 6,369.53 6,446.87
Scope 3 (MTCDE) 8,936.30 8,464.76 8,113.80 8,039.28 8,124.91 7,568.84 8,608.51 8,196.75 8,020.37 7,909.42 7,473.38 7,402.21 7,845.90 6,937.27 6,803.12 5,336.56 7,688.68
2005 2006 2007 2008 2009 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 19,347.95 16,992.31 16,179.89 16,453.05 16,963.22 14,880.80 15,531.78 15,634.99 5,648.51 5,002.06 4,457.99 5,034.18 3,461.19 2,439.82 2,532.72 3,622.20 4,690.87
Direct Transportation (MTCDE) 270.39 301.64 251.47 289.33 287.23 250.57 227.50 303.98 274.03 269.33 69.67 188.69 185.14 161.85 151.11 145.32 131.20
Refrigerants & Chemicals (MTCDE) 346.53 496.68 195.04 42.92 651.45 579.82 445.55 360.80 293.29 223.36 71.06 235.87 240.85 816.99 1,701.35 1,090.61
Fertilizer & Animals (MTCDE) 10.39 12.34 13.09 9.92 4.90 5.25 3.55 5.46 5.90 8.93 11.61 2.69 11.78 4.34 2.26 2.79 2.32
Purchased Electricity (MTCDE) 13,860.01 14,451.44 10,426.21 10,983.03 9,643.82 9,846.45 8,996.15 8,880.03 9,477.64 7,941.45 7,792.53 7,468.70 7,421.23 6,164.13 5,035.38 6,369.53 6,446.87
Faculty Commuting (MTCDE) 443.32 432.46 435.90 426.26 436.83 427.27 447.44 451.38 448.94 448.57 448.62 448.48 448.31 448.31 448.31 620.06 518.90
Staff Commuting (MTCDE) 859.97 834.40 819.91 799.48 830.06 804.53 1,011.47 1,020.38 1,014.88 1,014.03 1,014.16 1,013.84 1,013.44 1,013.44 1,013.44 705.43 596.76
Student Commuting (MTCDE) 4,404.63 4,152.98 4,079.10 4,229.59 4,236.52 4,559.58 4,847.37 4,890.03 4,863.64 4,859.57 4,860.17 4,858.62 4,856.72 4,856.72 4,856.72 2,457.40 2,329.69
Directly Financed Air Travel (MTCDE) 583.57 632.58 606.67 618.45 643.28 441.39 293.26 287.88 284.82 283.81 196.91 186.76 609.56 8.39 4.21 72.56 216.20
Other Directly Financed Travel (MTCDE) 178.92 194.76 189.91 195.01 215.80 155.17 108.92 108.51 110.05 110.22 130.43 101.88 138.92 20.74 83.67 72.98 163.04
Study Abroad Air Travel (MTCDE) 825.05 681.71 751.45 523.48 633.20 425.83 658.58 660.92 510.25 511.26 224.51 174.10 171.70 73.98 3.26 23.85 270.56
Solid Waste (MTCDE) -31.02 -30.55 -29.53 -27.67 -26.36 -27.08 177.05 141.56 149.28 157.49 106.20 94.26 90.08 76.34 64.92 102.61 101.76
Wastewater (MTCDE) 73.27 61.22 60.39 69.48 72.70 54.59 47.50 48.20 49.00 57.30 42.09 47.10 49.21 44.98 27.03 49.63 54.32
Paper Purchasing (MTCDE) 227.82 75.94 168.84 118.97 129.10 118.97 108.65 123.47 93.84 93.84 83.96 93.84 69.14 49.39 19.75 37.04 31.96
FERA (MTCDE) 1,899.18
T&D Losses (MTCDE) 1,370.77 1,429.26 1,031.16 1,086.23 953.78 608.59 908.27 464.42 495.67 373.33 366.33 383.33 398.82 344.98 281.81 356.48 360.81
Food (MTCDE) 838.52 1,145.50
2005 2006 2007 2008 2009 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption (kWh) 21,724,144 22,651,149 21,591,099 22,744,190 22,329,682 21,566,650 22,999,068 23,460,025 25,038,851 22,977,384 22,546,497 22,482,932 23,066,986 20,449,046 16,704,501 21,130,461 21,688,679