College of Saint Benedict

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • 10% reduction of Total Carbon by 2015 relative to 2014 
  • 25% reduction of Total Carbon by 2020 relative to 2014 
Change in Emissions from 2014 to 2018:
  • Scopes 1 and 2: -34%
  • Scope 3: 67%
  • Gross emissions: -5%
  • Net emissions: -5%
Select Years to Display
Graph Type
2014 2015 2016 2017 2018
Gross MTCDE 19,059.73 16,772.89 15,385.20 17,448.85 18,099.46
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00
Net MTCDE 19,059.73 16,772.89 15,385.20 17,448.85 18,099.46
2014 2015 2016 2017 2018
Scope 1 (MTCDE) 5,745.88 4,864.44 4,233.15 5,428.77 4,858.03
Scope 2 (MTCDE) 7,895.90 5,880.38 5,162.48 4,819.70 4,174.06
Scope 3 (MTCDE) 5,417.95 6,028.07 5,989.57 7,200.38 9,067.37
2014 2015 2016 2017 2018
Other On-Campus Stationary (MTCDE) 5,369.66 4,413.63 3,792.67 4,877.77 4,358.22
Direct Transportation (MTCDE) 274.80 326.53 319.96 427.66 402.10
Refrigerants & Chemicals (MTCDE) 93.56 118.78 118.78 110.67 87.13
Fertilizer & Animals (MTCDE) 7.86 5.50 1.74 12.67 10.58
Purchased Electricity (MTCDE) 7,895.90 5,880.38 5,162.48 4,819.70 4,174.06
Faculty Commuting (MTCDE) 209.10 472.98 470.82 459.04 428.97
Staff Commuting (MTCDE) 633.15 1,046.49 1,041.72 1,094.73 831.04
Directly Financed Air Travel (MTCDE) 241.25 434.70 485.27 586.59 603.81
Other Directly Financed Travel (MTCDE) 10.00 83.24 108.54 58.97 91.07
Study Abroad Air Travel (MTCDE) 1,822.44 2,026.38 2,213.09 1,902.92 1,857.13
Solid Waste (MTCDE) 8.32 128.11
Wastewater (MTCDE) 92.43 5.94 4.57 5.58 84.78
Paper Purchasing (MTCDE) 40.93
FERA (MTCDE) 1,988.31 1,650.80 1,422.87 1,826.37 1,627.94
T&D Losses (MTCDE) 412.95 307.54 242.69 226.58 214.24
Food (MTCDE) 998.67 3,200.28
2014 2015 2016 2017 2018
Total Purchased Electricity Consumption(kWh) 12,649,869.4 9,057,769 8,825,708 8,158,534 7,080,874.2