University of Louisville

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 60% reduction of Total Carbon by 2030 relative to 2008 
  • 80% reduction of Total Carbon by 2040 relative to 2008
Change in Emissions from 2008 to 2023:
  • Scopes 1 and 2: -53%
  • Scope 3: -48%
  • Gross emissions: -51%
  • Net emissions: -51%
Description of Institution Goals:

Renewable Energy Goal of 50% by 2030 and 100% by 2050

Select Years to Display
Graph Type
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 222,381.11 215,926.94 211,661.43 215,119.98 190,311.31 180,207.40 182,822.16 185,167.79 144,909.63 129,879.76 126,561.59 120,460.98 111,812.94 97,855.69 99,240.23 108,019.76
Offsets (MTCDE) -662.50 -663.00 -683.00 -918.00 -733.00 -889.00 -710.38 -710.37 -751.00 -707.00 -670.00 -771.41 -770.62 0.00 0.00 0.00
Compost (MTCDE) -114.89 -101.54 -98.88 -102.48 -139.75 -168.04 -240.86 -110.22 -108.08 -130.24 -89.95 -110.56 -77.41 -46.15 -51.36 0.05
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53.50 -53.28 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 3.94 3.20 2.17 2.08 2.97 4.79 20.43 2.36
Net MTCDE 221,603.72 215,162.40 210,879.55 214,099.50 189,438.56 179,150.36 181,870.92 184,347.20 144,050.55 129,042.52 125,801.64 119,579.01 110,964.91 97,809.54 99,188.87 108,019.81
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 46,341.51 53,394.90 49,929.37 47,815.45 42,644.42 37,374.67 38,251.61 37,581.61 24,952.04 24,618.21 25,984.45 25,266.93 26,736.08 24,280.06 17,792.40 20,792.94
Scope 2 (MTCDE) 114,636.67 99,971.47 103,309.10 105,818.07 87,105.49 83,821.45 84,099.36 84,229.48 71,552.39 69,341.18 60,703.49 60,584.84 51,089.62 48,714.03 52,004.49 55,128.45
Scope 3 (MTCDE) 61,402.93 62,560.57 58,422.96 61,486.46 60,561.40 59,011.28 60,471.19 63,356.70 48,405.20 35,920.37 39,873.65 34,609.21 33,987.24 24,861.60 29,443.34 32,098.37
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 43,931.52 50,906.25 47,220.73 45,462.29 40,303.51 35,071.41 35,933.85 36,173.44 22,769.51 22,722.44 24,157.57 23,923.03 25,006.13 22,246.96 16,677.18 17,715.59
Direct Transportation (MTCDE) 899.40 978.06 1,198.05 842.57 830.32 792.67 806.57 816.97 802.49 722.34 626.49 595.65 594.53 621.33 602.23 657.23
Refrigerants & Chemicals (MTCDE) 1,506.09 1,506.09 1,506.09 1,506.09 1,506.09 1,506.09 1,506.09 587.94 1,375.54 1,168.93 1,195.89 743.75 1,130.92 1,408.22 509.44 2,417.26
Fertilizer & Animals (MTCDE) 4.50 4.50 4.50 4.50 4.50 4.50 5.10 3.26 4.50 4.50 4.50 4.50 4.50 3.55 3.55 2.86
Purchased Electricity (MTCDE) 114,636.67 99,971.47 103,309.10 105,818.07 87,105.49 83,821.45 84,099.36 84,229.48 71,552.39 69,341.18 60,703.49 60,584.84 51,089.62 48,714.03 52,004.49 55,128.45
Faculty Commuting (MTCDE) 3,538.15 3,545.05 3,586.80 3,610.75 3,408.57 3,361.51 4,102.72 4,763.13 3,055.53 1,596.61 1,716.67 1,356.10 1,601.29 1,014.91 714.41 941.99
Staff Commuting (MTCDE) 7,185.26 7,037.75 7,135.60 6,833.47 7,186.86 6,549.82 9,666.73 11,282.79 7,442.25 3,957.80 5,287.23 3,500.67 3,535.42 2,300.72 4,454.00 3,241.51
Student Commuting (MTCDE) 15,527.85 15,578.55 15,361.71 15,421.63 15,088.76 15,172.73 17,760.34 18,918.44 13,554.67 8,204.68 9,396.24 4,500.39 9,986.81 7,645.64 7,292.67 7,778.59
Directly Financed Air Travel (MTCDE) 10,623.17 11,824.98 12,211.21 13,589.21 12,228.55 11,323.56 9,627.38 10,053.68 9,877.74 7,589.38 9,370.26 9,350.51 4,557.93 1,495.03 3,873.48 7,667.50
Other Directly Financed Travel (MTCDE) 657.41 659.61 659.59 660.74 657.24 659.82 749.75 705.97 699.10 837.68 779.00 677.11 380.77 95.01 358.71 1,958.19
Study Abroad Air Travel (MTCDE) 3,546.28 3,371.36 3,306.49 3,251.48 3,185.32 3,378.93 3,794.45 3,083.90 4,304.06 3,949.00 3,146.82 3,426.80 3,128.22 100.94 843.41 712.80
Solid Waste (MTCDE) 773.62 919.24 899.80 836.61 1,033.06 1,332.76 1,352.24 1,421.61 1,419.67 1,709.67 1,470.47 1,351.86 650.94 2,150.96 3,418.03 432.95
Paper Purchasing (MTCDE) 660.51 643.21 667.79 579.18 592.84 574.46 11.51 2.34 71.22 2.16 17.83 11.12 320.12 302.21 323.70
FERA (MTCDE) 8,213.50 9,080.85 8,236.19 10,077.35 8,404.18 8,181.19 8,447.19 8,712.94 4,688.02 4,746.68 5,593.99 7,176.72 7,279.70 7,011.93 5,275.93 6,078.49
T&D Losses (MTCDE) 11,337.69 9,882.67 6,382.36 6,537.43 8,789.68 8,458.12 4,395.93 4,402.73 3,361.82 3,257.65 3,110.81 3,251.22 2,855.04 2,726.34 2,910.49 2,962.65
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption(kWh) 163,246,101 161,502,060 163,117,438 167,080,742 142,898,588 137,508,203 137,721,402 137,934,601 132,201,778 128,105,394 128,732,549 139,574,981 134,014,510 127,973,478 136,617,623 129,510,796
Voluntary unbundled RECs Purchased(kWh) 2,660 5 20
Voluntary unbundled RECs Verification Not verified Not verified Not verified
Solar Retained(kWh) 199,724 199,724 199,724