Arizona State University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • 10% reduction of Purchased Chilled Water Carbon by 2020 relative to 2007
  • 30% reduction of Scope 3 Carbon by 2020 relative to 2007 
  • 100% reduction of Purchased Electricity Carbon by 2025 relative to 2007
  • 100% reduction of Scope 1 + Scope 2 Carbon by 2025 relative to 2007
  • 100% reduction of Stationary Fuels Carbon by 2025 relative to 2007
  • 50% reduction of Total Carbon by 2025 relative to 2007 
  • 100% reduction of Total Carbon by 2035 relative to 2007 
  • 100% reduction of Total Carbon by 2035 relative to 2007
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -60%
  • Scope 3: -24%
  • Gross emissions: -44%
  • Net emissions: -66%
Select Years to Display
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 386,965.96 381,556.03 367,561.52 333,982.03 346,951.89 325,791.62 323,510.72 287,646.58 292,233.29 327,942.35 309,425.78 343,795.68 289,980.24 259,676.98 109,618.49 130,877.90 199,457.87 218,732.09 216,479.21
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -118,024.80 -67,863.99 -76,792.29 -75,713.00 -78,869.52 -82,719.06 -84,868.93
Compost (MTCDE) 0.00 -49.56 -33.60 -31.92 -39.06 -25.54 -507.47 -180.97 -149.29 -253.08 -298.75 -442.47 -383.80 -494.23 -436.09 -450.17 -417.11 -473.88 -384.01
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 1.23 0.53 6.24 4.60 3.21 0.00 0.00 0.66 0.12 0.00 0.00 0.00 0.00 0.00
Net MTCDE 386,965.96 381,506.47 367,527.92 333,950.11 346,912.83 325,766.08 323,003.25 287,465.61 292,084.00 327,689.27 309,127.03 343,353.21 171,571.64 191,318.76 32,390.11 54,714.73 120,171.24 135,539.15 131,226.27
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 50,240.08 45,378.66 43,395.38 43,904.89 51,525.13 50,602.31 53,976.71 54,220.00 50,960.28 52,127.79 48,744.63 51,835.40 53,500.86 63,094.26 72,350.47 70,965.31 77,308.91 77,325.67 79,572.56
Scope 2 (MTCDE) 164,029.26 160,458.24 161,427.14 147,507.89 150,809.43 154,307.80 154,270.86 117,298.45 119,891.52 144,413.63 142,094.77 152,095.73 128,343.20 103,990.69 4,240.69 4,748.03 3,987.98 5,393.40 5,296.36
Scope 3 (MTCDE) 172,696.62 175,719.13 162,739.00 142,569.25 144,617.33 120,881.51 115,263.15 116,128.13 121,381.49 131,400.93 118,586.38 139,864.55 108,136.18 92,592.03 33,027.33 55,164.56 118,160.98 136,013.02 131,610.29
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Co-gen Electricity (MTCDE) 12,074.43 13,030.54 12,792.21 13,242.82 12,450.41 14,524.48 14,296.74 14,601.97 15,224.70 13,076.15 14,645.42 14,224.51 13,151.16 26,784.62 27,785.80 27,157.71 29,008.94 26,853.14 25,591.93
Co-gen Steam (MTCDE) 23,921.16 22,637.52 20,137.31 22,499.51 28,543.39 26,764.63 23,837.63 24,711.03 25,050.33 21,380.99 23,781.21 27,460.27 24,681.50 26,884.81 30,045.16 30,149.83 32,407.99 34,194.35 34,064.75
Other On-Campus Stationary (MTCDE) 9,383.10 6,654.53 8,247.79 6,361.73 7,217.12 6,383.95 12,512.84 10,533.38 6,628.96 13,571.52 9,199.43 6,644.90 11,722.06 6,454.31 4,610.21 5,107.12 7,609.09 8,417.10 10,175.99
Direct Transportation (MTCDE) 1,288.92 1,376.21 953.60 955.89 974.53 1,032.16 956.28 970.31 838.99 797.49 1,049.50 1,126.15 1,145.11 1,082.05 974.70 905.68 1,239.02 1,249.47 1,184.37
Refrigerants & Chemicals (MTCDE) 3,534.99 1,642.48 1,239.99 803.37 2,312.48 1,875.91 2,343.88 3,362.25 3,192.87 3,260.43 48.25 2,355.24 2,748.26 1,850.83 8,897.05 7,620.99 6,999.21 6,570.15 8,494.74
Fertilizer & Animals (MTCDE) 37.48 37.38 24.48 41.57 27.20 21.18 29.34 41.06 24.43 41.21 20.82 24.33 52.77 37.64 37.55 23.98 44.66 41.46 60.78
Purchased Electricity (MTCDE) 164,029.26 160,458.24 161,427.14 147,507.89 150,809.43 154,307.80 154,270.86 117,298.45 119,891.52 144,413.63 138,678.84 148,567.31 124,872.72 99,355.25 0.00 0.00 322.68 77.13
Purchased Steam / Chilled Water (MTCDE) 3,415.93 3,528.42 3,470.48 4,635.44 4,240.69 4,748.03 3,987.98 5,070.72 5,219.23
Faculty Commuting (MTCDE) 4,002.61 4,019.90 4,021.46 3,943.51 3,997.85 4,604.73 3,718.56 3,999.89 4,173.46 3,896.61 3,891.74 3,558.95 3,152.80 2,541.33 2,273.36 2,365.13 2,019.09 2,771.36 2,663.31
Staff Commuting (MTCDE) 13,467.57 13,415.91 13,186.75 12,271.66 12,496.31 14,252.15 11,347.99 11,884.79 12,617.34 12,222.63 14,598.54 14,063.18 12,129.36 10,700.52 7,786.89 7,349.41 7,834.66 11,872.30 11,793.50
Student Commuting (MTCDE) 89,828.40 93,004.41 79,920.93 65,612.53 69,852.90 49,115.35 46,749.32 47,887.77 49,211.01 61,611.81 44,676.24 57,739.57 37,849.75 31,412.07 10,160.25 10,558.55 17,636.37 23,905.99 23,619.70
Directly Financed Air Travel (MTCDE) 30,909.51 31,328.18 34,351.49 34,368.86 31,682.87 27,172.43 27,342.21 29,635.35 31,695.10 28,540.43 29,363.81 35,523.75 30,832.67 26,555.00 1,870.69 13,984.26 34,318.95 37,319.43 38,169.95
Other Directly Financed Travel (MTCDE) 2,038.02 2,022.94 2,286.43 2,556.86 2,694.72 3,048.39 3,087.23 3,330.51 3,732.52 4,302.21 5,092.81 5,125.88 2,925.58 2,682.49 2,260.56 2,771.10 2,433.74 2,269.10 2,102.73
Study Abroad Air Travel (MTCDE) 9,867.26 10,157.45 8,029.32 8,163.07 7,878.19 7,324.05 7,138.92 7,470.23 8,342.04 9,742.87 9,982.24 11,280.11 9,650.99 4,358.93 489.53 7,696.35 15,290.27 18,502.60 14,769.29
Solid Waste (MTCDE) 3,304.65 2,742.85 2,046.47 2,166.94 2,353.29 3,382.86 3,873.29 3,505.04 3,187.03 2,441.86 2,604.49 2,679.04 2,799.28 2,544.21 2,080.48 2,695.24 3,435.05 3,916.61 4,526.12
Wastewater (MTCDE) 1,484.68 1,758.55 1,843.01 1,751.05 1,763.45 1,810.17 1,918.09 1,984.07 1,885.39 1,800.23 1,694.72 1,682.34 1,542.76 1,602.40 454.89 1,506.93 1,468.68 1,415.30 1,218.66
Paper Purchasing (MTCDE) 1,571.25 1,399.44 1,087.82 904.44 825.01 733.69 652.11 529.21 505.88 463.77 556.58 713.65 542.23 368.74 275.68 462.18 539.79 485.13 260.39
FERA (MTCDE) 27,875.26 28,019.04 28,185.49
T&D Losses (MTCDE) 16,222.67 15,869.50 15,965.32 10,830.33 11,072.74 9,437.69 9,435.43 5,901.27 6,031.72 6,378.51 6,125.21 7,498.08 6,710.76 9,826.34 5,375.00 5,775.41 5,309.12 5,536.16 4,301.15
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption (kWh) 287,566,069.4 281,305,576.3 297,559,706.5 275,053,247.5 281,209,522.7 293,923,296.5 293,852,944.9 293,890,086.98775 300,386,973.98862 303,495,315.61547 291,443,248 314,007,808 283,627,075 254,364,189 248,999,991 263,710,139.32 278,229,006 290,127,156 312,987,013.22
Voluntary unbundled RECs Purchased (kWh) 6,878,000 24,010,000 29,350,000 36,781,000 40,500,000 41,400,000 41,400,000 40,000,000 227,135,956 87,490,659 46,518,987 49,569,902 74,328,960 74,497,530 124,912,547
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Other Green-e, Not verified Green-e Green-e, Not verified Green-e, Not verified Green-e, Not verified Green-e Green-e
Purchased Thermal Energy (MMBtu) 46,826.004 48,368.112 47,573.772 63,543.192 58,131.936 65,086.656 63,950.724 69,508.092 71,543.76
Power purchase agreement Purchased (kWh) 32,500,002 65,000,004 65,000,004 166,873,530 202,481,004 221,676,114 204,767,211 215,462,100 187,834,523
Power purchase agreement Verification Other Other Not verified Not verified Not verified Not verified Not verified Not verified Not verified
Solar Retained (kWh) 173,614 174,995 173,338