Pratt Institute

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 20% reduction of Total Carbon by 2018 relative to 2006
  • 40% reduction of Total Carbon by 2030 relative to 2006 
Change in Emissions from 2006 to 2017:
  • Scopes 1 and 2: 19%
  • Scope 3: -73%
  • Gross emissions: -10%
  • Net emissions: -10%
Select Years to Display
Graph Type
2006 2007 2008 2009 2010 2011 2017
Gross MTCDE 20,266.00 19,637.00 17,949.00 16,905.00 16,091.00 17,667.00 18,141.00
Offsets (MTCDE) 0.00 0.00 -250.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 20,266.00 19,637.00 17,699.00 16,905.00 16,091.00 17,667.00 18,141.00
2006 2007 2008 2009 2010 2011 2017
Scope 1 (MTCDE) 6,989.00 8,521.00 7,753.00 7,911.00 6,890.00 7,683.00 8,682.00
Scope 2 (MTCDE) 6,775.00 6,771.00 6,736.00 6,365.00 6,665.00 7,811.00 7,720.00
Scope 3 (MTCDE) 6,502.00 4,345.00 3,460.00 2,629.00 2,536.00 2,173.00 1,739.00
2006 2007 2008 2009 2010 2011 2017
Other On-Campus Stationary (MTCDE) 6,960.00 8,479.00 7,711.00 7,881.00 6,853.00 7,639.00 8,597.00
Direct Transportation (MTCDE) 29.00 42.00 42.00 30.00 37.00 44.00 85.00
Purchased Electricity (MTCDE) 6,775.00 6,771.00 6,736.00 6,365.00 6,665.00 7,811.00 7,720.00
Student Commuting (MTCDE) 876.00 622.00 609.00 550.00 546.00 550.00 1,095.00
Directly Financed Air Travel (MTCDE) 936.00 745.00 650.00 650.00 650.00 820.00 170.00
Solid Waste (MTCDE) 4,690.00 2,978.00 2,201.00 1,429.00 1,340.00 803.00 474.00
2017
Total Purchased Electricity Consumption(kWh) 16,601,660
Solar Sold(kWh) 23,520
Solar Retained(kWh) 23,520