California State University-Chico

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2030
  • 27% reduction of Total Carbon by 2020 relative to 2006
  • 15% reduction of Purchased Electricity Carbon by 2025 relative to 2018 
  • 15% reduction of Stationary Fuels Carbon by 2025 relative to 2018
  • 100% reduction of Total Carbon by 2030 relative to 2006 
Change in Emissions from 1990 to 2025:
  • Scopes 1 and 2: -56%
  • Scope 3: -46%
  • Gross emissions: -51%
  • Net emissions: -51%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
1990 31,197.00 0.00 0.00 -182.00 0.00 31,197.00
2006 42,643.00 0.00 0.00 -222.00 0.00 42,643.00
2008 39,313.00 0.00 0.00 -142.00 0.00 39,313.00
2011 23,936.00 0.00 0.00 -46.00 0.00 23,936.00
2013 29,998.00 0.00 0.00 -272.00 0.00 29,998.00
2015 28,137.00 0.00 0.00 0.00 0.00 28,137.00
2016 28,137.00 0.00 0.00 0.00 0.00 28,137.00
2018 20,477.00 0.00 0.00 0.00 0.00 20,477.00
2021 13,432.78 0.00 0.00 0.00 0.00 13,432.78
2024 16,952.44 0.00 0.00 0.00 0.00 16,952.44
2025 15,277.83 0.00 0.00 0.00 0.00 15,277.83
Fiscal Year Scope GHG MTCDE
1990 1 7,310.00
1990 2 7,569.00
1990 3 16,318.00
2006 1 8,287.00
2006 2 17,966.00
2006 3 16,390.00
2008 1 8,167.00
2008 2 16,327.00
2008 3 14,819.00
2011 1 8,577.00
2011 2 5,566.00
2011 3 9,793.00
2013 1 7,953.00
2013 2 5,894.00
2013 3 16,151.00
2015 1 6,948.00
2015 2 5,290.00
2015 3 15,899.00
2016 1 6,948.00
2016 2 5,290.00
2016 3 15,899.00
2018 1 7,440.00
2018 2 4,025.00
2018 3 9,012.00
2021 1 5,990.91
2021 2 1,566.28
2021 3 5,875.59
2024 1 8,188.30
2024 2 156.30
2024 3 8,607.84
2025 1 6,319.28
2025 2 218.54
2025 3 8,740.01
Fiscal Year Scope Source GHG MTCDE
1990 1 Other On-Campus Stationary 5,262.00
1990 1 Direct Transportation 868.00
1990 1 Refrigerants & Chemicals 1,180.00
1990 2 Purchased Electricity 7,569.00
1990 3 Student Commuting 9,116.00
1990 3 Directly Financed Air Travel 2,757.00
1990 3 Solid Waste 4,445.00
2006 1 Other On-Campus Stationary 6,440.00
2006 1 Direct Transportation 544.00
2006 1 Refrigerants & Chemicals 1,303.00
2006 2 Purchased Electricity 17,966.00
2006 3 Student Commuting 8,424.00
2006 3 Directly Financed Air Travel 2,029.00
2006 3 Solid Waste 5,937.00
2008 1 Other On-Campus Stationary 5,792.00
2008 1 Direct Transportation 747.00
2008 1 Refrigerants & Chemicals 1,628.00
2008 2 Purchased Electricity 16,327.00
2008 3 Student Commuting 10,891.00
2008 3 Directly Financed Air Travel 3,554.00
2008 3 Solid Waste 374.00
2011 1 Other On-Campus Stationary 7,184.00
2011 1 Direct Transportation 412.00
2011 1 Refrigerants & Chemicals 981.00
2011 2 Purchased Electricity 5,566.00
2011 3 Student Commuting 8,491.00
2011 3 Directly Financed Air Travel 897.00
2011 3 Solid Waste 405.00
2013 1 Other On-Campus Stationary 6,744.00
2013 1 Direct Transportation 324.00
2013 1 Refrigerants & Chemicals 885.00
2013 2 Purchased Electricity 5,894.00
2013 3 Student Commuting 14,171.00
2013 3 Directly Financed Air Travel 1,685.00
2013 3 Solid Waste 295.00
2015 1 Other On-Campus Stationary 5,666.00
2015 1 Direct Transportation 397.00
2015 1 Refrigerants & Chemicals 885.00
2015 2 Purchased Electricity 5,290.00
2015 3 Student Commuting 14,158.00
2015 3 Directly Financed Air Travel 1,773.00
2015 3 Solid Waste -32.00
2016 1 Other On-Campus Stationary 5,666.00
2016 1 Direct Transportation 397.00
2016 1 Refrigerants & Chemicals 885.00
2016 2 Purchased Electricity 5,290.00
2016 3 Student Commuting 14,158.00
2016 3 Directly Financed Air Travel 1,773.00
2016 3 Solid Waste -32.00
2018 1 Other On-Campus Stationary 5,733.00
2018 1 Direct Transportation 502.00
2018 1 Refrigerants & Chemicals 1,205.00
2018 2 Purchased Electricity 4,025.00
2018 3 Student Commuting 8,239.00
2018 3 Directly Financed Air Travel 308.00
2018 3 Solid Waste 465.00
2021 1 Other On-Campus Stationary 4,072.63
2021 1 Direct Transportation 180.89
2021 1 Refrigerants & Chemicals 517.02
2021 1 Fertilizer & Animals 1,220.37
2021 2 Purchased Electricity 1,566.28
2021 3 Student Commuting 5,182.45
2021 3 Directly Financed Air Travel 19.02
2021 3 Other Directly Financed Travel 53.37
2021 3 Solid Waste 529.25
2021 3 Wastewater 13.19
2021 3 T&D Losses 78.31
2024 1 Other On-Campus Stationary 6,626.21
2024 1 Direct Transportation 226.02
2024 1 Refrigerants & Chemicals 517.02
2024 1 Fertilizer & Animals 819.05
2024 2 Purchased Electricity 156.30
2024 3 Faculty Commuting 154.28
2024 3 Staff Commuting 1,720.20
2024 3 Student Commuting 4,387.94
2024 3 Directly Financed Air Travel 165.69
2024 3 Other Directly Financed Travel 292.55
2024 3 Study Abroad Air Travel 166.28
2024 3 Student Travel to/from Home 437.58
2024 3 Solid Waste 1,111.09
2024 3 Wastewater 18.50
2024 3 T&D Losses 7.81
2024 3 Other Purchases / Services 145.92
2025 1 Other On-Campus Stationary 4,905.83
2025 1 Direct Transportation 522.67
2025 1 Refrigerants & Chemicals 112.34
2025 1 Fertilizer & Animals 778.44
2025 2 Purchased Electricity 218.54
2025 3 Faculty Commuting 150.53
2025 3 Staff Commuting 1,088.23
2025 3 Student Commuting 4,623.22
2025 3 Directly Financed Air Travel 209.69
2025 3 Other Directly Financed Travel 288.30
2025 3 Study Abroad Air Travel 271.62
2025 3 Student Travel to/from Home 1,119.21
2025 3 Solid Waste 859.73
2025 3 Wastewater 16.62
2025 3 T&D Losses 10.93
2025 3 Other Purchases / Services 101.93
Fiscal Year Source Value Unit
2021 Total Purchased Electricity Consumption 22,018.32 kWh
2021 Purchased Thermal Energy 76,676.51 MMBtu
2021 Power purchase agreement Purchased 436.71 kWh
2024 Total Purchased Electricity Consumption 28,714.95 kWh
2024 Purchased Thermal Energy 124,402.28 MMBtu
2024 Power purchase agreement Purchased 606.01 kWh
2025 Total Purchased Electricity Consumption 30,112.58 kWh
2025 Purchased Thermal Energy 91,746.75 MMBtu
2025 Solar Retained 274 kWh
2025 Power purchase agreement Purchased 1,291.10 kWh