Medical University of South Carolina

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals:
  • 50% reduction of Total Carbon by 2030 relative to 2007
Change in Emissions from 2008 to 2021:
  • Scopes 1 and 2: -14%
  • Scope 3: 3%
  • Gross emissions: -10%
  • Net emissions: -10%
Select Years to Display
Graph Type
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Gross MTCDE 168,656.37 179,091.39 178,824.61 178,224.56 173,534.30 175,272.23 166,039.32 164,095.96 160,175.82 159,157.40 159,468.14 159,680.09 157,577.81 151,787.97
Offsets (MTCDE) 0.00 0.00 0.00 -1,116.42 -1,116.00 0.00 0.00 0.00 0.00 0.00 0.00 -15,115.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -21.91
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -130.60 -225.90
Biogenic (MT CO2) 779.82 766.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 168,656.37 179,091.39 178,824.61 177,108.14 172,418.30 175,272.23 166,039.32 164,095.96 160,175.82 159,157.40 159,468.14 144,565.09 157,577.81 151,766.06
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Scope 1 (MTCDE) 27,922.67 33,463.82 31,869.96 30,598.25 32,920.44 36,235.85 38,483.18 37,272.20 37,406.77 36,681.60 37,071.35 38,386.43 40,585.14 42,953.06
Scope 2 (MTCDE) 97,637.66 101,836.32 104,439.35 105,115.01 94,782.19 91,716.12 83,322.55 83,512.31 79,170.07 79,727.38 73,248.01 69,587.76 65,244.04 64,421.29
Scope 3 (MTCDE) 43,096.04 43,791.25 42,515.30 42,511.30 45,831.67 47,320.26 44,233.59 43,311.45 43,598.98 42,748.42 49,148.78 51,705.90 51,748.63 44,413.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Other On-Campus Stationary (MTCDE) 26,233.17 31,200.35 29,499.47 29,018.47 30,771.84 33,024.02 32,880.18 32,322.21 32,029.32 31,095.00 31,510.82 32,684.19 34,161.17 36,307.40
Direct Transportation (MTCDE) 1,163.32 1,102.19 1,121.44 1,078.73 1,260.20 1,234.79 1,217.70 1,205.43 1,441.25 1,274.04 1,377.10 1,486.47 1,477.36 1,327.11
Refrigerants & Chemicals (MTCDE) 523.25 1,161.05 1,248.66 500.48 888.24 1,976.68 4,384.72 3,744.03 3,935.62 4,311.75 4,183.06 4,215.45 4,946.47 5,318.43
Fertilizer & Animals (MTCDE) 2.93 0.23 0.39 0.57 0.16 0.36 0.58 0.53 0.58 0.81 0.37 0.32 0.14 0.12
Purchased Electricity (MTCDE) 97,637.66 101,836.32 104,439.35 105,115.01 94,782.19 91,716.12 83,322.55 83,512.31 79,170.07 79,727.38 73,248.01 69,587.76 65,244.04 64,421.29
Staff Commuting (MTCDE) 25,460.77 25,281.97 24,765.44 24,915.90 25,980.54 26,976.56 28,790.05 27,696.78 28,397.26 28,741.12 34,679.77 35,856.33 37,091.16 32,639.27
Student Commuting (MTCDE) 2,141.12 2,092.49 3,435.79 3,361.80 2,811.04 2,793.32 3,227.04 3,086.13 3,189.85 3,228.94 3,243.61 3,187.99 3,240.24 3,132.97
Directly Financed Air Travel (MTCDE) 1,723.51 3,545.70 2,509.48 3,659.04 3,432.44 4,484.61 4,387.20 4,370.71 4,641.75 4,829.32 5,097.90 4,813.53 4,349.05 1,326.27
Other Directly Financed Travel (MTCDE) 368.71 373.03 381.53 366.50 353.86 369.63 424.32 361.53 357.29 333.44 340.66 316.38 216.23 82.29
Solid Waste (MTCDE) 3,173.03 1,973.28 4,502.49 3,159.17 3,008.38 2,924.31 2,504.51 2,850.21 2,751.46 1,331.31 1,504.50 3,257.93 2,618.43 2,979.15
Wastewater (MTCDE) 572.43 453.06 465.40 551.96 676.04 512.01 542.76 578.46 539.52 536.24 522.85 534.04 582.06 648.25
T&D Losses (MTCDE) 9,656.47 10,071.72 6,455.17 6,496.93 9,569.37 9,259.82 4,357.71 4,367.63 3,721.85 3,748.05 3,759.49 3,739.70 3,651.46 3,605.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Purchased Electricity Consumption (kWh) 191,493,124 215,648,734 213,404,899 214,785,484 222,910,191 215,699,372 212,877,404 213,362,226 215,461,594 216,978,328 212,104,478 222,012,653 225,960,926 223,111,462
Voluntary unbundled RECs Purchased (kWh) 21,328,000
Voluntary unbundled RECs Verification Not verified