Millersville University of Pennsylvania

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2009
  • 25% reduction of Stationary Fuels Carbon by 2040 relative to 2009
Change in Emissions from 2009 to 2019:
  • Scopes 1 and 2: -44%
  • Scope 3: -17%
  • Gross emissions: -37%
  • Net emissions: -37%
Graph Type
2009 2010 2011 2012 2013 2016 2017 2018 2019
Gross MTCDE 42,367.00 39,883.00 36,246.00 34,596.00 27,577.00 26,633.00 26,704.00 26,343.00 26,847.00
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 42,367.00 39,883.00 36,246.00 34,596.00 27,577.00 26,633.00 26,704.00 26,343.00 26,847.00
2009 2010 2011 2012 2013 2016 2017 2018 2019
Scope 1 (MTCDE) 2,760.00 2,113.00 2,682.00 3,093.00 5,123.00 4,427.00 4,715.00 4,768.00 4,706.00
Scope 2 (MTCDE) 28,044.00 26,430.00 22,393.00 20,633.00 14,393.00 12,487.00 12,485.00 12,204.00 12,545.00
Scope 3 (MTCDE) 11,563.00 11,340.00 11,171.00 10,870.00 8,061.00 9,719.00 9,504.00 9,371.00 9,596.00
2009 2010 2011 2012 2013 2016 2017 2018 2019
Other On-Campus Stationary (MTCDE) 1,726.00 1,501.00 2,071.00 2,741.00 3,915.00 3,469.00 3,539.00 3,890.00 3,886.00
Direct Transportation (MTCDE) 356.00 336.00 335.00 301.00 312.00 288.00 262.00 247.00 256.00
Refrigerants & Chemicals (MTCDE) 678.00 276.00 276.00 51.00 896.00 670.00 914.00 631.00 564.00
Purchased Electricity (MTCDE) 28,044.00 26,430.00 22,393.00 20,633.00 14,393.00 12,487.00 12,485.00 12,204.00 12,545.00
Student Commuting (MTCDE) 8,029.00 8,442.00 8,346.00 8,080.00 5,426.00 7,316.00 7,204.00 7,023.00 7,201.00
Directly Financed Air Travel (MTCDE) 1,902.00 1,360.00 1,524.00 1,589.00 1,868.00 1,676.00 1,573.00 1,638.00 1,665.00
Solid Waste (MTCDE) -2.00
Paper Purchasing (MTCDE) 10.00
T&D Losses (MTCDE) 1,632.00 1,538.00 1,303.00 1,201.00 757.00 727.00 727.00 710.00 730.00
2016 2017 2018 2019
Total Purchased Electricity Consumption (kWh) 36,122,246 36,288,925 35,472,193 36,465,356
Purchased Thermal Energy (MMBtu) 65,122 71,597 71,631
Solar Retained (kWh) 48,712 206,590
Solar Verification Not verified Not verified