Millersville University of Pennsylvania

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2009
  • 25% reduction of Stationary Fuels Carbon by 2040 relative to 2009
Change in Emissions from 2009 to 2019:
  • Scopes 1 and 2: -44%
  • Scope 3: -17%
  • Gross emissions: -37%
  • Net emissions: -37%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2009 42,367.00 0.00 0.00 0.00 0.00 42,367.00
2010 39,883.00 0.00 0.00 0.00 0.00 39,883.00
2011 36,246.00 0.00 0.00 0.00 0.00 36,246.00
2012 34,596.00 0.00 0.00 0.00 0.00 34,596.00
2013 27,577.00 0.00 0.00 0.00 0.00 27,577.00
2016 26,633.00 0.00 0.00 0.00 0.00 26,633.00
2017 26,704.00 0.00 0.00 0.00 0.00 26,704.00
2018 26,343.00 0.00 0.00 0.00 0.00 26,343.00
2019 26,847.00 0.00 0.00 0.00 0.00 26,847.00
Fiscal Year Scope GHG MTCDE
2009 1 2,760.00
2009 2 28,044.00
2009 3 11,563.00
2010 1 2,113.00
2010 2 26,430.00
2010 3 11,340.00
2011 1 2,682.00
2011 2 22,393.00
2011 3 11,171.00
2012 1 3,093.00
2012 2 20,633.00
2012 3 10,870.00
2013 1 5,123.00
2013 2 14,393.00
2013 3 8,061.00
2016 1 4,427.00
2016 2 12,487.00
2016 3 9,719.00
2017 1 4,715.00
2017 2 12,485.00
2017 3 9,504.00
2018 1 4,768.00
2018 2 12,204.00
2018 3 9,371.00
2019 1 4,706.00
2019 2 12,545.00
2019 3 9,596.00
Fiscal Year Scope Source GHG MTCDE
2009 1 Other On-Campus Stationary 1,726.00
2009 1 Direct Transportation 356.00
2009 1 Refrigerants & Chemicals 678.00
2009 2 Purchased Electricity 28,044.00
2009 3 Student Commuting 8,029.00
2009 3 Directly Financed Air Travel 1,902.00
2009 3 T&D Losses 1,632.00
2010 1 Other On-Campus Stationary 1,501.00
2010 1 Direct Transportation 336.00
2010 1 Refrigerants & Chemicals 276.00
2010 2 Purchased Electricity 26,430.00
2010 3 Student Commuting 8,442.00
2010 3 Directly Financed Air Travel 1,360.00
2010 3 T&D Losses 1,538.00
2011 1 Other On-Campus Stationary 2,071.00
2011 1 Direct Transportation 335.00
2011 1 Refrigerants & Chemicals 276.00
2011 2 Purchased Electricity 22,393.00
2011 3 Student Commuting 8,346.00
2011 3 Directly Financed Air Travel 1,524.00
2011 3 Solid Waste -2.00
2011 3 T&D Losses 1,303.00
2012 1 Other On-Campus Stationary 2,741.00
2012 1 Direct Transportation 301.00
2012 1 Refrigerants & Chemicals 51.00
2012 2 Purchased Electricity 20,633.00
2012 3 Student Commuting 8,080.00
2012 3 Directly Financed Air Travel 1,589.00
2012 3 T&D Losses 1,201.00
2013 1 Other On-Campus Stationary 3,915.00
2013 1 Direct Transportation 312.00
2013 1 Refrigerants & Chemicals 896.00
2013 2 Purchased Electricity 14,393.00
2013 3 Student Commuting 5,426.00
2013 3 Directly Financed Air Travel 1,868.00
2013 3 Paper Purchasing 10.00
2013 3 T&D Losses 757.00
2016 1 Other On-Campus Stationary 3,469.00
2016 1 Direct Transportation 288.00
2016 1 Refrigerants & Chemicals 670.00
2016 2 Purchased Electricity 12,487.00
2016 3 Student Commuting 7,316.00
2016 3 Directly Financed Air Travel 1,676.00
2016 3 T&D Losses 727.00
2017 1 Other On-Campus Stationary 3,539.00
2017 1 Direct Transportation 262.00
2017 1 Refrigerants & Chemicals 914.00
2017 2 Purchased Electricity 12,485.00
2017 3 Student Commuting 7,204.00
2017 3 Directly Financed Air Travel 1,573.00
2017 3 T&D Losses 727.00
2018 1 Other On-Campus Stationary 3,890.00
2018 1 Direct Transportation 247.00
2018 1 Refrigerants & Chemicals 631.00
2018 2 Purchased Electricity 12,204.00
2018 3 Student Commuting 7,023.00
2018 3 Directly Financed Air Travel 1,638.00
2018 3 T&D Losses 710.00
2019 1 Other On-Campus Stationary 3,886.00
2019 1 Direct Transportation 256.00
2019 1 Refrigerants & Chemicals 564.00
2019 2 Purchased Electricity 12,545.00
2019 3 Student Commuting 7,201.00
2019 3 Directly Financed Air Travel 1,665.00
2019 3 T&D Losses 730.00
Fiscal Year Source Value Unit
2016 Total Purchased Electricity Consumption 36,122,246 kWh
2017 Total Purchased Electricity Consumption 36,288,925 kWh
2017 Purchased Thermal Energy 65,122 MMBtu
2018 Total Purchased Electricity Consumption 35,472,193 kWh
2018 Purchased Thermal Energy 71,597 MMBtu
2018 Solar Retained 48,712 kWh
2018 Solar Verification Not verified
2019 Total Purchased Electricity Consumption 36,465,356 kWh
2019 Purchased Thermal Energy 71,631 MMBtu
2019 Solar Retained 206,590 kWh
2019 Solar Verification Not verified