University of Maine

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 20% reduction of Total Carbon by 2015 relative to 2008
  • 40% reduction of Total Carbon by 2020 relative to 2008
  • 67% reduction of Total Carbon by 2030 relative to 2008 
  • 100% reduction of Total Carbon by 2040 relative to 2008
Change in Emissions from 2008 to 2019:
  • Scopes 1 and 2: -12%
  • Scope 3: -11%
  • Gross emissions: -12%
  • Net emissions: -12%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2008 63,987.00 0.00 0.00 0.00 0.00 63,987.00
2010 57,054.00 0.00 0.00 0.00 0.00 57,054.00
2012 55,580.00 0.00 0.00 0.00 0.00 55,580.00
2014 57,980.00 0.00 0.00 -31.00 0.00 57,980.00
2016 53,471.00 0.00 0.00 0.00 0.00 53,471.00
2017 52,992.00 0.00 0.00 0.00 0.00 52,992.00
2018 53,000.00 0.00 0.00 0.00 0.00 53,000.00
2019 56,181.00 0.00 0.00 0.00 0.00 56,181.00
Fiscal Year Scope GHG MTCDE
2008 1 34,100.00
2008 2 16,887.00
2008 3 13,000.00
2010 1 30,192.00
2010 2 13,862.00
2010 3 13,000.00
2012 1 30,736.00
2012 2 11,844.00
2012 3 13,000.00
2014 1 34,097.00
2014 2 10,883.00
2014 3 13,000.00
2016 1 30,688.00
2016 2 11,372.00
2016 3 11,411.00
2017 1 30,439.00
2017 2 10,591.00
2017 3 11,962.00
2018 1 31,594.00
2018 2 9,600.00
2018 3 11,806.00
2019 1 34,821.00
2019 2 9,844.00
2019 3 11,516.00
Fiscal Year Scope Source GHG MTCDE
2008 1 Other On-Campus Stationary 32,772.00
2008 1 Direct Transportation 922.00
2008 1 Refrigerants & Chemicals 406.00
2008 2 Purchased Electricity 16,887.00
2008 3 Student Commuting 9,000.00
2008 3 Directly Financed Air Travel 4,000.00
2010 1 Other On-Campus Stationary 28,936.00
2010 1 Direct Transportation 756.00
2010 1 Refrigerants & Chemicals 500.00
2010 2 Purchased Electricity 13,862.00
2010 3 Student Commuting 9,000.00
2010 3 Directly Financed Air Travel 4,000.00
2012 1 Other On-Campus Stationary 29,500.00
2012 1 Direct Transportation 736.00
2012 1 Refrigerants & Chemicals 500.00
2012 2 Purchased Electricity 11,844.00
2012 3 Student Commuting 9,000.00
2012 3 Directly Financed Air Travel 4,000.00
2014 1 Other On-Campus Stationary 32,648.00
2014 1 Direct Transportation 949.00
2014 1 Refrigerants & Chemicals 500.00
2014 2 Purchased Electricity 10,883.00
2014 3 Student Commuting 9,000.00
2014 3 Directly Financed Air Travel 4,000.00
2016 1 Other On-Campus Stationary 29,834.00
2016 1 Direct Transportation 854.00
2016 2 Purchased Electricity 11,372.00
2016 3 Student Commuting 8,195.00
2016 3 Directly Financed Air Travel 3,216.00
2017 1 Other On-Campus Stationary 29,566.00
2017 1 Direct Transportation 873.00
2017 2 Purchased Electricity 10,591.00
2017 3 Student Commuting 8,483.00
2017 3 Directly Financed Air Travel 3,479.00
2018 1 Other On-Campus Stationary 30,644.00
2018 1 Direct Transportation 950.00
2018 2 Purchased Electricity 9,600.00
2018 3 Student Commuting 8,129.00
2018 3 Directly Financed Air Travel 3,677.00
2019 1 Other On-Campus Stationary 33,870.00
2019 1 Direct Transportation 951.00
2019 2 Purchased Electricity 9,844.00
2019 3 Student Commuting 7,597.00
2019 3 Directly Financed Air Travel 3,919.00
Fiscal Year Source Value Unit
2016 Total Purchased Electricity Consumption 41,608,312 kWh
2017 Total Purchased Electricity Consumption 42,886,809 kWh
2018 Total Purchased Electricity Consumption 41,821,432 kWh
2019 Total Purchased Electricity Consumption 42,882,732 kWh