Duke University

Institutional Information
Achieved Carbon Neutrality
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2024
  • 100% reduction of Purchased Electricity Carbon by 2024 relative to 2007
  • 100% reduction of Stationary Fuels Carbon by 2024 relative to 2007
  • 100% reduction of Total Carbon by 2024 relative to 2007  
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -42%
  • Scope 3: 2%
  • Gross emissions: -33%
  • Net emissions: -100%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 338,828.00 0.00 0.00 0.00 0.00 338,828.00
2008 338,882.00 0.00 0.00 0.00 0.00 338,882.00
2009 322,356.00 0.00 0.00 -45.00 0.00 322,356.00
2010 308,310.00 0.00 0.00 0.00 0.00 308,310.00
2011 301,757.00 0.00 0.00 0.00 0.00 301,757.00
2012 285,580.00 0.00 0.00 0.00 0.00 285,580.00
2013 282,197.00 0.00 0.00 0.00 0.00 282,197.00
2014 267,935.00 0.00 0.00 0.00 0.00 267,935.00
2015 274,593.00 0.00 0.00 0.00 0.00 274,593.00
2016 240,963.00 0.00 0.00 0.00 0.00 240,963.00
2017 258,581.00 0.00 0.00 0.00 0.00 258,581.00
2018 257,031.00 0.00 0.00 0.00 0.00 257,031.00
2019 270,211.00 0.00 0.00 0.00 0.00 270,211.00
2020 224,022.00 0.00 0.00 0.00 0.00 224,022.00
2021 171,808.00 0.00 0.00 0.00 0.00 171,808.00
2022 193,994.00 0.00 0.00 0.00 0.00 193,994.00
2023 212,132.00 0.00 0.00 0.00 0.00 212,132.00
2024 232,472.00 -232,472.00 0.00 0.00 0.00 0.00
2025 227,777.00 -227,778.00 0.00 0.00 0.00 -1.00
Fiscal Year Scope GHG MTCDE
2007 1 101,906.00
2007 2 166,135.00
2007 3 70,787.00
2008 1 105,164.00
2008 2 167,368.00
2008 3 66,350.00
2009 1 107,303.00
2009 2 137,794.00
2009 3 77,259.00
2010 1 94,566.00
2010 2 139,724.00
2010 3 74,020.00
2011 1 77,332.00
2011 2 144,650.00
2011 3 79,775.00
2012 1 64,541.00
2012 2 141,369.00
2012 3 79,670.00
2013 1 67,810.00
2013 2 121,651.00
2013 3 92,736.00
2014 1 66,630.00
2014 2 116,451.00
2014 3 84,854.00
2015 1 64,738.00
2015 2 116,483.00
2015 3 93,372.00
2016 1 61,314.00
2016 2 110,136.00
2016 3 69,513.00
2017 1 62,431.00
2017 2 110,502.00
2017 3 85,648.00
2018 1 67,158.00
2018 2 103,257.00
2018 3 86,616.00
2019 1 69,270.00
2019 2 103,873.00
2019 3 97,068.00
2020 1 69,569.00
2020 2 87,039.00
2020 3 67,414.00
2021 1 74,856.00
2021 2 80,590.00
2021 3 16,362.00
2022 1 70,320.00
2022 2 85,205.00
2022 3 38,469.00
2023 1 69,999.00
2023 2 82,068.00
2023 3 60,065.00
2024 1 70,577.00
2024 2 79,598.00
2024 3 82,297.00
2025 1 73,155.00
2025 2 82,681.00
2025 3 71,941.00
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 98,059.00
2007 1 Direct Transportation 3,329.00
2007 1 Refrigerants & Chemicals 518.00
2007 2 Purchased Electricity 166,135.00
2007 3 Student Commuting 27,571.00
2007 3 Directly Financed Air Travel 41,354.00
2007 3 Solid Waste 1,862.00
2008 1 Other On-Campus Stationary 100,658.00
2008 1 Direct Transportation 3,380.00
2008 1 Refrigerants & Chemicals 1,126.00
2008 2 Purchased Electricity 167,368.00
2008 3 Student Commuting 26,906.00
2008 3 Directly Financed Air Travel 37,697.00
2008 3 Solid Waste 1,747.00
2009 1 Other On-Campus Stationary 102,452.00
2009 1 Direct Transportation 3,457.00
2009 1 Refrigerants & Chemicals 1,394.00
2009 2 Purchased Electricity 137,794.00
2009 3 Student Commuting 30,463.00
2009 3 Directly Financed Air Travel 45,095.00
2009 3 Solid Waste 1,701.00
2010 1 Other On-Campus Stationary 89,252.00
2010 1 Direct Transportation 3,301.00
2010 1 Refrigerants & Chemicals 2,013.00
2010 2 Purchased Electricity 139,724.00
2010 3 Student Commuting 28,660.00
2010 3 Directly Financed Air Travel 43,792.00
2010 3 Solid Waste 1,568.00
2011 1 Other On-Campus Stationary 72,766.00
2011 1 Direct Transportation 3,259.00
2011 1 Refrigerants & Chemicals 1,307.00
2011 2 Purchased Electricity 144,650.00
2011 3 Student Commuting 28,674.00
2011 3 Directly Financed Air Travel 49,630.00
2011 3 Solid Waste 1,471.00
2012 1 Other On-Campus Stationary 58,740.00
2012 1 Direct Transportation 2,869.00
2012 1 Refrigerants & Chemicals 2,932.00
2012 2 Purchased Electricity 141,369.00
2012 3 Student Commuting 30,374.00
2012 3 Directly Financed Air Travel 47,751.00
2012 3 Solid Waste 1,545.00
2013 1 Other On-Campus Stationary 62,901.00
2013 1 Direct Transportation 3,003.00
2013 1 Refrigerants & Chemicals 1,906.00
2013 2 Purchased Electricity 121,651.00
2013 3 Student Commuting 34,792.00
2013 3 Directly Financed Air Travel 56,790.00
2013 3 Solid Waste 1,154.00
2014 1 Other On-Campus Stationary 62,759.00
2014 1 Direct Transportation 3,002.00
2014 1 Refrigerants & Chemicals 869.00
2014 2 Purchased Electricity 116,451.00
2014 3 Student Commuting 33,501.00
2014 3 Directly Financed Air Travel 50,230.00
2014 3 Solid Waste 1,123.00
2015 1 Other On-Campus Stationary 60,629.00
2015 1 Direct Transportation 3,059.00
2015 1 Refrigerants & Chemicals 1,050.00
2015 2 Purchased Electricity 116,483.00
2015 3 Student Commuting 36,154.00
2015 3 Directly Financed Air Travel 56,140.00
2015 3 Solid Waste 1,078.00
2016 1 Other On-Campus Stationary 56,820.00
2016 1 Direct Transportation 3,345.00
2016 1 Refrigerants & Chemicals 1,149.00
2016 2 Purchased Electricity 110,136.00
2016 3 Student Commuting 35,342.00
2016 3 Directly Financed Air Travel 33,105.00
2016 3 Solid Waste 1,066.00
2017 1 Other On-Campus Stationary 57,999.00
2017 1 Direct Transportation 3,396.00
2017 1 Refrigerants & Chemicals 1,036.00
2017 2 Purchased Electricity 110,502.00
2017 3 Student Commuting 36,621.00
2017 3 Directly Financed Air Travel 31,601.00
2017 3 Solid Waste 1,101.00
2017 3 T&D Losses 16,325.00
2018 1 Other On-Campus Stationary 62,909.00
2018 1 Direct Transportation 3,823.00
2018 1 Refrigerants & Chemicals 426.00
2018 2 Purchased Electricity 103,257.00
2018 3 Student Commuting 40,341.00
2018 3 Directly Financed Air Travel 35,021.00
2018 3 Solid Waste 1,162.00
2018 3 T&D Losses 10,092.00
2019 1 Other On-Campus Stationary 63,990.00
2019 1 Direct Transportation 3,853.00
2019 1 Refrigerants & Chemicals 1,427.00
2019 2 Purchased Electricity 103,873.00
2019 3 Student Commuting 46,603.00
2019 3 Directly Financed Air Travel 39,074.00
2019 3 Solid Waste 1,230.00
2019 3 T&D Losses 10,161.00
2020 1 Other On-Campus Stationary 66,956.00
2020 1 Direct Transportation 3,238.00
2020 1 Refrigerants & Chemicals -625.00
2020 2 Purchased Electricity 87,039.00
2020 3 Student Commuting 31,311.00
2020 3 Directly Financed Air Travel 26,398.00
2020 3 Solid Waste 1,022.00
2020 3 T&D Losses 8,683.00
2021 1 Other On-Campus Stationary 70,052.00
2021 1 Direct Transportation 3,225.00
2021 1 Refrigerants & Chemicals 1,577.00
2021 1 Fertilizer & Animals 2.00
2021 2 Purchased Electricity 80,590.00
2021 3 Faculty Commuting 1,159.00
2021 3 Staff Commuting 5,279.00
2021 3 Directly Financed Air Travel 665.00
2021 3 Solid Waste 1,117.00
2021 3 T&D Losses 8,142.00
2022 1 Other On-Campus Stationary 66,179.00
2022 1 Direct Transportation 3,119.00
2022 1 Refrigerants & Chemicals 1,020.00
2022 1 Fertilizer & Animals 2.00
2022 2 Purchased Electricity 85,205.00
2022 3 Faculty Commuting 2,855.00
2022 3 Staff Commuting 12,608.00
2022 3 Directly Financed Air Travel 13,503.00
2022 3 Solid Waste 944.00
2022 3 T&D Losses 8,559.00
2023 1 Other On-Campus Stationary 66,228.00
2023 1 Direct Transportation 3,312.00
2023 1 Refrigerants & Chemicals 456.00
2023 1 Fertilizer & Animals 3.00
2023 2 Purchased Electricity 82,068.00
2023 3 Faculty Commuting 3,165.00
2023 3 Staff Commuting 15,038.00
2023 3 Directly Financed Air Travel 33,200.00
2023 3 Solid Waste 390.00
2023 3 T&D Losses 8,272.00
2024 1 Other On-Campus Stationary 65,454.00
2024 1 Direct Transportation 3,947.00
2024 1 Refrigerants & Chemicals 1,112.00
2024 1 Fertilizer & Animals 64.00
2024 2 Purchased Electricity 79,598.00
2024 3 Faculty Commuting 4,680.00
2024 3 Staff Commuting 23,990.00
2024 3 Directly Financed Air Travel 40,273.00
2024 3 Solid Waste 5,351.00
2024 3 T&D Losses 7,164.00
2024 3 FERA 839.00
2025 1 Other On-Campus Stationary 67,926.00
2025 1 Direct Transportation 3,906.00
2025 1 Refrigerants & Chemicals 1,307.00
2025 1 Fertilizer & Animals 16.00
2025 2 Purchased Electricity 82,681.00
2025 3 Faculty Commuting 4,152.00
2025 3 Staff Commuting 19,139.00
2025 3 Directly Financed Air Travel 34,938.00
2025 3 Solid Waste 5,399.00
2025 3 T&D Losses 7,441.00
2025 3 FERA 872.00
Fiscal Year Source Value Unit
2016 Total Purchased Electricity Consumption 324,349,826 kWh
2017 Total Purchased Electricity Consumption 333,842,114 kWh
2018 Total Purchased Electricity Consumption 333,087,038 kWh
2019 Total Purchased Electricity Consumption 335,072,921 kWh
2020 Total Purchased Electricity Consumption 314,482,000 kWh