University of Pennsylvania  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2042
  • 26% reduction of Purchased Electricity Carbon by 2024 relative to 2009 
  • 7% reduction of Stationary Fuels Carbon by 2024 relative to 2009 
  • 100% reduction of Total Carbon by 2042 relative to 2009 
Change in Emissions from 2009 to 2025:
  • Scopes 1 and 2: -44%
  • Scope 3: -3%
  • Gross emissions: -41%
  • Net emissions: -49%
Description of Institution Goals:

Penn’s Climate & Sustainability Action Plan is our roadmap to a cleaner future. Outlining the steps forward to achieve our University’s ambitious environmental sustainability goals, CSAP challenges the ingenuity and commitment of Penn. One such goal, a 100% carbon-neutral campus by 2042, is audacious yet achievable through the many programs and initiatives championed by Penn Sustainability.

The CSAP would not be possible without the unwavering commitment of our faculty, students, and staff in solving environmental issues. Every five years a new update to the original Climate Action Plan (circa 2009) is released. And, benchmarks and expectations grow with every new plan released.

The University of Pennsylvania follows the World Resources Institute’s Greenhouse Gas Protocol (WRI GHG Protocol) for the calculation of the annual carbon footprint.

See this page for more info.
Select Years to Display
Graph Type
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 289,174.60 289,900.55 278,935.89 261,100.19 254,957.53 254,912.07 236,778.92 229,912.64 239,051.28 235,263.37 228,231.81 214,793.40 181,042.35 193,466.59 205,823.05 176,522.44 171,737.48
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -33,422.00 -33,369.43 -20,000.00 -34,336.46 -49,637.85 -23,290.27 -25,387.91
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 289,174.60 289,900.55 278,935.89 261,100.19 254,957.53 254,912.07 236,778.92 229,912.64 239,051.28 235,263.37 194,809.81 181,423.97 161,042.35 159,130.13 156,185.20 153,232.17 146,349.57
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 3,518.50 3,602.12 3,676.45 3,791.61 3,813.31 3,835.23 3,857.37 3,857.37 3,799.77 3,214.59 3,442.48 3,023.89 1,614.45 6,989.94 8,812.89 12,209.28 18,913.08
Scope 2 (MTCDE) 261,861.31 262,134.72 250,377.33 232,536.02 227,019.14 225,572.87 207,450.68 197,749.08 204,317.18 199,815.55 192,113.67 186,288.43 174,605.50 173,884.65 179,172.66 143,930.27 129,793.04
Scope 3 (MTCDE) 23,794.80 24,163.71 24,882.12 24,772.57 24,125.08 25,503.97 25,470.86 28,306.18 30,934.33 32,233.24 32,675.66 25,481.08 4,822.40 12,592.01 17,837.49 20,382.89 23,031.37
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 1,620.74 1,711.74 1,527.07 1,620.74 1,620.74 1,620.74 1,620.74 1,620.74 1,620.74 1,620.74 1,620.74 1,620.74 481.78 1,004.13 1,227.13 1,099.30 1,257.98
Direct Transportation (MTCDE) 1,897.27 1,889.90 2,148.89 2,170.38 2,192.09 2,214.01 2,236.15 2,236.15 2,178.55 1,593.36 1,821.25 1,402.67 1,132.19 1,863.23 1,734.57 1,674.78 1,733.52
Refrigerants & Chemicals (MTCDE) 4,122.09 5,850.71 9,434.72 15,921.10
Fertilizer & Animals (MTCDE) 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48
Purchased Electricity (MTCDE) 171,911.73 173,082.17 168,826.89 158,769.56 151,333.05 141,437.10 122,892.18 119,366.93 111,165.32 106,609.28 100,366.83 96,268.39 89,319.05 88,436.00 87,094.34 57,725.00 36,846.88
Purchased Steam / Chilled Water (MTCDE) 89,949.58 89,052.55 81,550.44 73,766.46 75,686.09 84,135.77 84,558.50 78,382.15 93,151.86 93,206.27 91,746.84 90,020.05 85,286.45 85,448.65 92,078.33 86,205.27 92,946.16
Faculty Commuting (MTCDE) 11,110.09 11,834.49 12,013.65 11,476.64 11,290.49 11,319.70 11,282.53 11,445.20 11,570.35 11,778.55 11,783.27 11,783.05 3,925.95 7,846.05 8,161.04 8,665.66 10,325.76
Directly Financed Air Travel (MTCDE) 7,342.29 7,081.89 8,041.60 8,456.99 7,983.55 9,321.10 9,313.01 11,985.66 14,488.65 15,579.37 19,855.34 12,660.98 346.80 4,336.46 9,137.85 11,231.77 12,217.53
Solid Waste (MTCDE) 5,342.42 5,247.33 4,826.87 4,838.94 4,851.03 4,863.16 4,875.32 4,875.32 4,875.32 4,875.32 1,037.04 1,037.04 549.65 409.50 538.60 485.47 488.08
2024 2025
Power purchase agreement Purchased (kWh) 37,274,134 43,132.93933