DePauw University

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 68% reduction of Total Carbon by 2020 relative to 2009
  • 83% reduction of Total Carbon by 2030 relative to 2009 
  • 100% reduction of Total Carbon by 2040 relative to 2009
Change in Emissions from 2009 to 2015:
  • Scopes 1 and 2: -5%
  • Scope 3: -9%
  • Gross emissions: -6%
  • Net emissions: -6%
Select Years to Display
Graph Type
2009 2011 2014 2015
Gross MTCDE 38,716.00 35,722.00 27,255.00 36,373.00
Offsets (MTCDE) 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) -77.00 -77.00 -39.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00
Net MTCDE 38,716.00 35,722.00 27,255.00 36,373.00
2009 2011 2014 2015
Scope 1 (MTCDE) 8,261.00 8,127.00 7,758.00 10,756.00
Scope 2 (MTCDE) 21,029.00 19,925.00 14,293.00 17,025.00
Scope 3 (MTCDE) 9,426.00 7,670.00 5,204.00 8,592.00
2009 2011 2014 2015
Other On-Campus Stationary (MTCDE) 7,790.00 7,198.00 7,157.00 9,069.00
Direct Transportation (MTCDE) 392.00 315.00 194.00 245.00
Refrigerants & Chemicals (MTCDE) 79.00 614.00 407.00 1,442.00
Purchased Electricity (MTCDE) 21,029.00 19,925.00 14,293.00 17,025.00
Student Commuting (MTCDE) 1,206.00 1,015.00 1,064.00 1,594.00
Directly Financed Air Travel (MTCDE) 7,307.00 5,663.00 1,530.00 3,315.00
Solid Waste (MTCDE) 913.00 992.00 2,610.00 3,683.00
No data available.