Portland Community College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 20% reduction of Business Travel Carbon by 2026 relative to 2006 
  • 25% reduction of Direct Transportation Carbon by 2026 relative to 2006 
  • 10% reduction of Purchased Electricity Carbon by 2026 relative to 2006 
  • 75% reduction of Scope 1 + Scope 2 Carbon by 2026 relative to 2006
  • 60% reduction of Stationary Fuels Carbon by 2030 relative to 2006 
  • 100% reduction of Total Carbon by 2040 relative to 2006 
Change in Emissions from 2006 to 2025:
  • Scopes 1 and 2: -60%
  • Scope 3: -11%
  • Gross emissions: -35%
  • Net emissions: -35%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2006 46,529.00 0.00 0.00 0.00 0.00 46,529.00
2008 43,433.00 0.00 0.00 0.00 0.00 43,433.00
2009 44,439.00 0.00 0.00 0.00 0.00 44,439.00
2012 44,838.00 0.00 0.00 0.00 0.00 44,838.00
2013 43,875.00 0.00 0.00 0.00 0.00 43,875.00
2015 38,365.00 0.00 0.00 0.00 0.00 38,365.00
2016 63,529.00 0.00 0.00 0.00 15.00 63,529.00
2017 64,067.30 0.00 0.00 -10.00 1.00 64,067.30
2018 54,791.00 0.00 0.00 0.00 40.00 54,791.00
2019 59,814.00 0.00 0.00 -13.00 42.00 59,814.00
2020 52,512.00 0.00 0.00 0.00 20.00 52,512.00
2021 13,090.00 0.00 0.00 0.00 9.00 13,090.00
2022 34,746.50 0.00 0.00 0.00 8.00 34,746.50
2023 92,288.00 0.00 0.00 0.00 19.60 92,288.00
2024 36,205.70 0.00 0.00 0.00 11.70 36,205.70
2025 30,136.20 0.00 0.00 0.00 18.00 30,136.20
Fiscal Year Scope GHG MTCDE
2006 1 12,191.00
2006 2 10,761.00
2006 3 23,577.00
2008 1 12,815.00
2008 2 11,134.00
2008 3 19,484.00
2009 1 9,571.00
2009 2 11,179.00
2009 3 23,689.00
2012 1 6,435.00
2012 2 11,509.00
2012 3 26,894.00
2013 1 5,966.00
2013 2 11,120.00
2013 3 26,789.00
2015 1 2,466.00
2015 2 11,050.00
2015 3 24,849.00
2016 1 5,243.00
2016 2 10,881.00
2016 3 47,405.00
2017 1 6,029.00
2017 2 9,232.00
2017 3 48,806.30
2018 1 5,887.00
2018 2 6,243.00
2018 3 42,661.00
2019 1 6,566.00
2019 2 10,761.00
2019 3 42,487.00
2020 1 5,327.00
2020 2 4,168.00
2020 3 43,017.00
2021 1 4,637.00
2021 2 7,692.00
2021 3 761.00
2022 1 6,593.00
2022 2 7,650.00
2022 3 20,503.50
2023 1 62,539.50
2023 2 6,020.50
2023 3 23,728.00
2024 1 5,969.10
2024 2 5,734.10
2024 3 24,502.50
2025 1 4,742.50
2025 2 4,434.20
2025 3 20,959.50
Fiscal Year Scope Source GHG MTCDE
2006 1 Other On-Campus Stationary 11,078.00
2006 1 Direct Transportation 605.00
2006 1 Refrigerants & Chemicals 508.00
2006 2 Purchased Electricity 10,761.00
2006 3 Student Commuting 21,470.00
2006 3 Directly Financed Air Travel 697.00
2006 3 Solid Waste 745.00
2006 3 T&D Losses 665.00
2008 1 Other On-Campus Stationary 11,663.00
2008 1 Direct Transportation 605.00
2008 1 Refrigerants & Chemicals 547.00
2008 2 Purchased Electricity 11,134.00
2008 3 Student Commuting 17,351.00
2008 3 Directly Financed Air Travel 1,445.00
2008 3 Solid Waste 688.00
2009 1 Other On-Campus Stationary 9,244.00
2009 1 Direct Transportation 320.00
2009 1 Refrigerants & Chemicals 7.00
2009 2 Purchased Electricity 11,179.00
2009 3 Student Commuting 22,380.00
2009 3 Directly Financed Air Travel 844.00
2009 3 Solid Waste 465.00
2012 1 Other On-Campus Stationary 5,576.00
2012 1 Direct Transportation 214.00
2012 1 Refrigerants & Chemicals 645.00
2012 2 Purchased Electricity 11,509.00
2012 3 Student Commuting 24,508.00
2012 3 Directly Financed Air Travel 1,963.00
2012 3 Solid Waste 423.00
2013 1 Other On-Campus Stationary 5,514.00
2013 1 Direct Transportation 310.00
2013 1 Refrigerants & Chemicals 142.00
2013 2 Purchased Electricity 11,120.00
2013 3 Student Commuting 24,877.00
2013 3 Directly Financed Air Travel 1,429.00
2013 3 Solid Waste 483.00
2015 1 Other On-Campus Stationary 1,974.00
2015 1 Direct Transportation 198.00
2015 1 Refrigerants & Chemicals 294.00
2015 2 Purchased Electricity 11,050.00
2015 3 Student Commuting 23,118.00
2015 3 Directly Financed Air Travel 1,293.00
2015 3 Solid Waste 438.00
2016 1 Other On-Campus Stationary 4,774.00
2016 1 Direct Transportation 175.00
2016 1 Refrigerants & Chemicals 294.00
2016 2 Purchased Electricity 10,881.00
2016 3 Student Commuting 23,118.00
2016 3 Directly Financed Air Travel 1,125.00
2016 3 Solid Waste 431.00
2016 3 T&D Losses 672.00
2016 3 Other Purchases / Services 22,059.00
2017 1 Other On-Campus Stationary 5,523.00
2017 1 Direct Transportation 206.00
2017 1 Refrigerants & Chemicals 300.00
2017 2 Purchased Electricity 9,232.00
2017 3 Student Commuting 21,318.00
2017 3 Directly Financed Air Travel 709.70
2017 3 Other Directly Financed Travel 702.60
2017 3 Solid Waste 441.00
2017 3 Other Purchases / Services 25,635.00
2018 1 Other On-Campus Stationary 5,295.00
2018 1 Direct Transportation 586.00
2018 1 Refrigerants & Chemicals 6.00
2018 2 Purchased Electricity 6,243.00
2018 3 Student Commuting 21,318.00
2018 3 Directly Financed Air Travel 1,203.20
2018 3 Other Directly Financed Travel 208.80
2018 3 Solid Waste 441.00
2018 3 T&D Losses 402.00
2018 3 Other Purchases / Services 19,088.00
2019 1 Other On-Campus Stationary 5,496.00
2019 1 Direct Transportation 689.00
2019 1 Refrigerants & Chemicals 381.00
2019 2 Purchased Electricity 10,761.00
2019 3 Student Commuting 20,398.00
2019 3 Directly Financed Air Travel 1,310.80
2019 3 Other Directly Financed Travel 206.20
2019 3 Solid Waste 418.00
2019 3 T&D Losses 665.00
2019 3 Other Purchases / Services 19,489.00
2020 1 Other On-Campus Stationary 4,902.00
2020 1 Direct Transportation 416.00
2020 1 Refrigerants & Chemicals 9.00
2020 2 Purchased Electricity 4,168.00
2020 3 Student Commuting 20,556.00
2020 3 Directly Financed Air Travel 832.40
2020 3 Other Directly Financed Travel 134.60
2020 3 Solid Waste 762.00
2020 3 T&D Losses 176.00
2020 3 Other Purchases / Services 20,556.00
2021 1 Other On-Campus Stationary 4,477.00
2021 1 Direct Transportation 151.00
2021 1 Refrigerants & Chemicals 9.00
2021 2 Purchased Electricity 7,692.00
2021 3 Other Directly Financed Travel 31.00
2021 3 Solid Waste 2.00
2021 3 T&D Losses 107.00
2021 3 Other Purchases / Services 621.00
2022 1 Other On-Campus Stationary 6,338.00
2022 1 Direct Transportation 232.00
2022 1 Refrigerants & Chemicals 23.00
2022 2 Purchased Electricity 7,650.00
2022 3 Faculty Commuting 577.10
2022 3 Staff Commuting 752.40
2022 3 Student Commuting 8,555.00
2022 3 Directly Financed Air Travel 149.60
2022 3 Other Directly Financed Travel 61.40
2022 3 Solid Waste 315.00
2022 3 T&D Losses 320.00
2022 3 Other Purchases / Services 9,773.00
2023 1 Other On-Campus Stationary 61,940.00
2023 1 Direct Transportation 385.70
2023 1 Refrigerants & Chemicals 213.80
2023 2 Purchased Electricity 6,020.50
2023 3 Faculty Commuting 1,608.10
2023 3 Staff Commuting 1,543.60
2023 3 Student Commuting 8,042.30
2023 3 Directly Financed Air Travel 485.10
2023 3 Other Directly Financed Travel 104.90
2023 3 Solid Waste 375.00
2023 3 T&D Losses 245.00
2023 3 FERA 19.00
2023 3 Other Purchases / Services 11,305.00
2024 1 Other On-Campus Stationary 5,366.00
2024 1 Direct Transportation 205.10
2024 1 Refrigerants & Chemicals 398.00
2024 2 Purchased Electricity 5,734.10
2024 3 Faculty Commuting 1,381.70
2024 3 Staff Commuting 1,512.90
2024 3 Student Commuting 8,006.90
2024 3 Directly Financed Air Travel 249.10
2024 3 Other Directly Financed Travel 130.50
2024 3 Solid Waste 361.10
2024 3 Paper Purchasing 11.80
2024 3 Other Purchases / Services 12,605.40
2024 3 Food 243.10
2025 1 Other On-Campus Stationary 4,164.50
2025 1 Direct Transportation 167.70
2025 1 Refrigerants & Chemicals 410.30
2025 2 Purchased Electricity 4,434.20
2025 3 Faculty Commuting 1,512.90
2025 3 Staff Commuting 1,318.70
2025 3 Student Commuting 6,873.90
2025 3 Directly Financed Air Travel 249.10
2025 3 Other Directly Financed Travel 132.40
2025 3 Solid Waste 454.00
2025 3 Other Purchases / Services 10,145.30
2025 3 Food 273.20
Fiscal Year Source Value Unit
2009 Total Purchased Electricity Consumption 27,479,247 kWh
2009 Purchased Thermal Energy 208,895 MMBtu
2012 Total Purchased Electricity Consumption 29,389,132 kWh
2012 Purchased Thermal Energy 104,993 MMBtu
2012 Power purchase agreement Purchased 473,957 kWh
2013 Total Purchased Electricity Consumption 28,395,237 kWh
2013 Purchased Thermal Energy 103,839 MMBtu
2013 Solar Retained 25,200 kWh
2013 Solar Verification Not verified
2013 Power purchase agreement Purchased 626,386 kWh
2013 Power purchase agreement Verification Not verified
2015 Total Purchased Electricity Consumption 28,216,485 kWh
2015 Purchased Thermal Energy 37,067 MMBtu
2015 Power purchase agreement Purchased 752,162 kWh
2016 Total Purchased Electricity Consumption 30,115,494 kWh
2016 Purchased Thermal Energy 89,592 MMBtu
2016 Power purchase agreement Verification Not verified
2016 Utility green pricing Purchased 691,011 kWh
2017 Total Purchased Electricity Consumption 29,186,273 kWh
2017 Purchased Thermal Energy 102,449 MMBtu
2017 Power purchase agreement Purchased 532,978.40 kWh
2017 Power purchase agreement Verification Green-e
2017 Utility green pricing Purchased 6,141,519 kWh
2017 Utility green pricing Verification Green-e
2018 Total Purchased Electricity Consumption 29,540,192 kWh
2018 Purchased Thermal Energy 98,395.88 MMBtu
2018 Power purchase agreement Purchased 610,463.20 kWh
2018 Power purchase agreement Verification Not verified
2018 Utility green pricing Purchased 22,750,518.00 kWh
2019 Total Purchased Electricity Consumption 28,825,973 kWh
2019 Purchased Thermal Energy 96,019.76 MMBtu
2019 Power purchase agreement Purchased 617,529.92 kWh
2019 Power purchase agreement Verification Not verified
2019 Utility green pricing Purchased 22,117,153.59 kWh
2020 Total Purchased Electricity Consumption 25,270,478 kWh
2020 Purchased Thermal Energy 92,177.84 MMBtu
2020 Power purchase agreement Purchased 585,288.96 kWh
2020 Utility green pricing Purchased 15,416,265.13 kWh
2020 Utility green pricing Verification Green-e
2021 Total Purchased Electricity Consumption 21,818,292 kWh
2021 Purchased Thermal Energy 8,437.6 MMBtu
2021 Solar Retained 564,467 kWh
2021 Solar Verification Not verified
2021 Power purchase agreement Purchased 537,412.50 kWh
2021 Power purchase agreement Verification Not verified
2021 Utility green pricing Purchased 3,944,131 kWh
2021 Utility green pricing Verification Green-e
2022 Total Purchased Electricity Consumption 26,483,453.07 kWh
2022 Purchased Thermal Energy 119,355.52 MMBtu
2022 Solar Verification Green-e, Other
2022 Wind Retained 475,000 kWh
2022 Wind Verification Green-e
2022 Community solar Purchased 612,521.4 kWh
2022 Community solar Verification Green-e
2022 Power purchase agreement Purchased 561,630.10 kWh
2022 Power purchase agreement Verification Green-e
2022 Utility green pricing Purchased 3,944,123 kWh
2022 Utility green pricing Verification Green-e
2023 Total Purchased Electricity Consumption 30,723,816.67 kWh
2023 Purchased Thermal Energy 116,612.8 MMBtu
2023 Solar Sold 210,128 kWh
2023 Solar Retained 714,857.67 kWh
2023 Solar Verification Green-e
2023 Wind Retained 1,906,776 kWh
2023 Wind Verification Green-e
2023 Community solar Purchased 1,829,075 kWh
2023 Community solar Verification Green-e
2023 Large commercial green power rates ("green tariffs") Purchased 12,591,591 kWh
2023 Large commercial green power rates ("green tariffs") Verification Green-e
2024 Total Purchased Electricity Consumption 30,252,375.03 kWh
2024 Purchased Thermal Energy 101,124.2 MMBtu
2024 Solar Sold 195,723 kWh
2024 Solar Retained 762,591.03 kWh
2024 Solar Verification Green-e
2024 Wind Retained 1,906,776 kWh
2024 Wind Verification Green-e
2024 Community choice aggregation Verification Green-e
2024 Community solar Purchased 2,757,659 kWh
2024 Community solar Verification Not verified
2024 Large commercial green power rates ("green tariffs") Purchased 10,891,248 kWh
2024 Large commercial green power rates ("green tariffs") Verification Not verified
2025 Total Purchased Electricity Consumption 3,235,631 kWh
2025 Purchased Thermal Energy 83,564.2 MMBtu
2025 Solar Sold 204,477 kWh
2025 Solar Retained 736,837 kWh
2025 Solar Verification Green-e
2025 Wind Retained 1,271,184 kWh
2025 Wind Verification Green-e
2025 Community solar Purchased 3,904,442 kWh
2025 Community solar Verification Not verified
2025 Large commercial green power rates ("green tariffs") Purchased 10,000,008 kWh
2025 Large commercial green power rates ("green tariffs") Verification Not verified