Claflin University

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals: N/A
Change in Emissions from 2013 to 2015:
  • Scopes 1 and 2: 44%
  • Scope 3: -94%
  • Gross emissions: 23%
  • Net emissions: 23%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2013 7,761.79 0.00 0.00 0.00 0.00 7,761.79
2014 7,398.41 0.00 0.00 0.00 0.00 7,398.41
2015 9,541.23 0.00 0.00 0.00 0.00 9,541.23
Fiscal Year Scope GHG MTCDE
2013 1 1,134.33
2013 2 5,445.67
2013 3 1,181.79
2014 1 231.06
2014 2 5,377.12
2014 3 1,790.23
2015 1 2.83
2015 2 9,464.62
2015 3 73.78
Fiscal Year Scope Source GHG MTCDE
2013 1 Other On-Campus Stationary 903.27
2013 1 Direct Transportation 230.73
2013 1 Refrigerants & Chemicals 0.33
2013 2 Purchased Electricity 5,445.67
2013 3 Student Commuting 12.18
2013 3 Directly Financed Air Travel 859.61
2013 3 Solid Waste 310.00
2014 1 Direct Transportation 230.73
2014 1 Refrigerants & Chemicals 0.33
2014 2 Purchased Electricity 5,377.12
2014 3 Student Commuting 19.23
2014 3 Directly Financed Air Travel 857.54
2014 3 Solid Waste 913.46
2015 1 Other On-Campus Stationary 2.83
2015 2 Purchased Electricity 9,464.62
2015 3 Student Commuting 18.18
2015 3 Directly Financed Air Travel 43.60
2015 3 Solid Waste 12.00
Fiscal Year Source Value Unit
No data available.