New Jersey Institute of Technology

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals: N/A
Change in Emissions from 2019 to 2021:
  • Scopes 1 and 2: -19%
  • Scope 3: -20%
  • Gross emissions: -19%
  • Net emissions: -19%
Graph Type
2019 2020 2021
Gross MTCDE 42,401.29 37,025.76 34,174.55
Offsets (MTCDE) 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00
Biogenic (MT CO2) 172.00 128.69 94.86
Net MTCDE 42,401.29 37,025.76 34,174.55
2019 2020 2021
Scope 1 (MTCDE) 9,881.68 9,002.11 7,920.02
Scope 2 (MTCDE) 15,395.14 13,322.04 12,507.40
Scope 3 (MTCDE) 17,124.47 14,701.61 13,747.13
2019 2020 2021
Other On-Campus Stationary (MTCDE) 7,638.18 7,034.68 6,832.33
Direct Transportation (MTCDE) 300.79 211.46 260.38
Refrigerants & Chemicals (MTCDE) 1,941.27 1,754.53 825.87
Fertilizer & Animals (MTCDE) 1.44 1.44 1.44
Purchased Electricity (MTCDE) 15,395.14 13,322.04 12,507.40
Faculty Commuting (MTCDE) 2,841.05 847.08 843.77
Staff Commuting (MTCDE) 2,341.35 2,166.90 2,163.49
Student Commuting (MTCDE) 6,466.79 6,588.14 6,550.61
Directly Financed Air Travel (MTCDE) 283.73 981.54 0.93
Other Directly Financed Travel (MTCDE) 4.97 6.03
Study Abroad Air Travel (MTCDE) 20.83
Solid Waste (MTCDE) 1,305.77 555.83 760.09
Wastewater (MTCDE) 0.14 0.14 0.14
Paper Purchasing (MTCDE) 15.62 18.81 3.61
FERA (MTCDE) 3,016.87 2,791.56 2,724.50
T&D Losses (MTCDE) 827.35 745.58 699.99
2019 2020 2021
Total Purchased Electricity Consumption (kWh) 47,838,471 44,181,303 41,479,610