Pomona College  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2030
  • 50% reduction of Purchased Electricity Carbon by 2030 relative to 2014
  • 50% reduction of Stationary Fuels Carbon by 2030 relative to 2014
  • 100% reduction of Total Carbon by 2030 relative to 2014 
Change in Emissions from 2014 to 2024:
  • Scopes 1 and 2: -31%
  • Scope 3: 15%
  • Gross emissions: -14%
  • Net emissions: -22%
Description of Institution Goals:

Sustainability strategic plan: https://tiny.cc/savepomona

See this page for more info on goals and progress.
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2014 17,767.08 0.00 -73.50 0.00 0.00 17,693.58
2015 16,576.12 0.00 -57.33 0.00 0.00 16,518.79
2016 15,636.38 0.00 -64.97 0.00 0.00 15,571.41
2017 15,018.85 0.00 -71.44 0.00 0.00 14,947.41
2018 14,102.72 0.00 0.00 0.00 0.00 14,102.72
2019 14,906.96 0.00 0.00 0.00 0.00 14,906.96
2020 14,434.68 0.00 0.00 0.00 0.00 14,434.68
2021 6,672.09 0.00 -1.76 0.00 0.00 6,670.33
2022 12,106.04 0.00 -16.17 0.00 0.00 12,089.87
2023 14,490.38 -693.46 -59.08 0.00 0.00 13,737.84
2024 15,320.52 -1,506.43 -70.66 0.00 0.00 13,743.43
Fiscal Year Scope GHG MTCDE
2014 1 4,514.44
2014 2 6,551.89
2014 3 6,700.75
2015 1 4,367.76
2015 2 6,701.50
2015 3 5,506.86
2016 1 4,518.64
2016 2 5,782.16
2016 3 5,335.58
2017 1 4,034.44
2017 2 5,560.13
2017 3 5,424.28
2018 1 3,765.97
2018 2 5,143.63
2018 3 5,193.12
2019 1 4,681.20
2019 2 4,259.03
2019 3 5,966.73
2020 1 3,908.42
2020 2 4,455.94
2020 3 6,070.32
2021 1 2,182.95
2021 2 3,267.10
2021 3 1,222.04
2022 1 4,711.28
2022 2 4,241.09
2022 3 3,153.67
2023 1 4,423.80
2023 2 4,537.15
2023 3 5,529.43
2024 1 3,769.21
2024 2 3,848.50
2024 3 7,702.81
Fiscal Year Scope Source GHG MTCDE
2014 1 Other On-Campus Stationary 4,299.83
2014 1 Direct Transportation 50.48
2014 1 Refrigerants & Chemicals 160.97
2014 1 Fertilizer & Animals 3.16
2014 2 Purchased Electricity 6,551.89
2014 3 Faculty Commuting 62.90
2014 3 Staff Commuting 367.62
2014 3 Student Commuting 10.11
2014 3 Directly Financed Air Travel 2,981.29
2014 3 Other Directly Financed Travel 102.22
2014 3 Study Abroad Air Travel 1,019.71
2014 3 Solid Waste 74.40
2014 3 Paper Purchasing 14.42
2014 3 T&D Losses 329.62
2014 3 FERA 1,738.46
2015 1 Other On-Campus Stationary 3,934.40
2015 1 Direct Transportation 50.97
2015 1 Refrigerants & Chemicals 381.48
2015 1 Fertilizer & Animals 0.91
2015 2 Purchased Electricity 6,701.50
2015 3 Faculty Commuting 72.84
2015 3 Staff Commuting 383.70
2015 3 Student Commuting 1.26
2015 3 Directly Financed Air Travel 1,956.33
2015 3 Other Directly Financed Travel 104.51
2015 3 Study Abroad Air Travel 966.63
2015 3 Solid Waste 69.01
2015 3 Paper Purchasing 22.52
2015 3 T&D Losses 337.15
2015 3 FERA 1,592.91
2016 1 Other On-Campus Stationary 3,897.04
2016 1 Direct Transportation 69.94
2016 1 Refrigerants & Chemicals 549.82
2016 1 Fertilizer & Animals 1.84
2016 2 Purchased Electricity 5,782.16
2016 3 Faculty Commuting 78.01
2016 3 Staff Commuting 359.19
2016 3 Student Commuting 10.09
2016 3 Directly Financed Air Travel 1,777.60
2016 3 Other Directly Financed Travel 183.33
2016 3 Study Abroad Air Travel 1,000.21
2016 3 Solid Waste 84.52
2016 3 Paper Purchasing 9.46
2016 3 T&D Losses 255.39
2016 3 FERA 1,577.78
2017 1 Other On-Campus Stationary 3,759.40
2017 1 Direct Transportation 69.65
2017 1 Refrigerants & Chemicals 204.98
2017 1 Fertilizer & Animals 0.41
2017 2 Purchased Electricity 5,560.13
2017 3 Faculty Commuting 82.85
2017 3 Staff Commuting 391.83
2017 3 Student Commuting 4.10
2017 3 Directly Financed Air Travel 1,750.01
2017 3 Other Directly Financed Travel 183.28
2017 3 Study Abroad Air Travel 1,144.39
2017 3 Solid Waste 87.86
2017 3 Paper Purchasing 12.32
2017 3 T&D Losses 245.58
2017 3 FERA 1,522.06
2018 1 Other On-Campus Stationary 3,435.47
2018 1 Direct Transportation 65.22
2018 1 Refrigerants & Chemicals 259.67
2018 1 Fertilizer & Animals 5.61
2018 2 Purchased Electricity 5,143.63
2018 3 Faculty Commuting 76.44
2018 3 Staff Commuting 681.25
2018 3 Student Commuting 19.34
2018 3 Directly Financed Air Travel 1,765.02
2018 3 Other Directly Financed Travel 23.72
2018 3 Study Abroad Air Travel 865.27
2018 3 Solid Waste 81.84
2018 3 Paper Purchasing 29.73
2018 3 T&D Losses 259.60
2018 3 FERA 1,390.91
2019 1 Other On-Campus Stationary 3,852.25
2019 1 Direct Transportation 57.83
2019 1 Refrigerants & Chemicals 769.27
2019 1 Fertilizer & Animals 1.85
2019 2 Purchased Electricity 4,259.03
2019 3 Faculty Commuting 72.91
2019 3 Staff Commuting 674.26
2019 3 Student Commuting 37.94
2019 3 Directly Financed Air Travel 2,142.54
2019 3 Other Directly Financed Travel 15.35
2019 3 Study Abroad Air Travel 1,156.64
2019 3 Solid Waste 69.82
2019 3 Paper Purchasing 8.74
2019 3 T&D Losses 228.88
2019 3 FERA 1,559.65
2020 1 Other On-Campus Stationary 3,227.22
2020 1 Direct Transportation 41.97
2020 1 Refrigerants & Chemicals 636.57
2020 1 Fertilizer & Animals 2.66
2020 2 Purchased Electricity 4,455.94
2020 3 Faculty Commuting 53.65
2020 3 Staff Commuting 343.46
2020 3 Student Commuting 2.66
2020 3 Directly Financed Air Travel 2,134.94
2020 3 Other Directly Financed Travel 0.51
2020 3 Study Abroad Air Travel 1,907.91
2020 3 Solid Waste 68.05
2020 3 Paper Purchasing 3.16
2020 3 T&D Losses 249.38
2020 3 FERA 1,306.60
2021 1 Other On-Campus Stationary 1,847.35
2021 1 Direct Transportation 16.14
2021 1 Refrigerants & Chemicals 317.38
2021 1 Fertilizer & Animals 2.08
2021 2 Purchased Electricity 3,267.10
2021 3 Faculty Commuting 11.57
2021 3 Staff Commuting 197.31
2021 3 Directly Financed Air Travel 54.00
2021 3 Solid Waste 25.60
2021 3 Paper Purchasing 2.78
2021 3 T&D Losses 182.85
2021 3 FERA 747.93
2022 1 Other On-Campus Stationary 3,537.84
2022 1 Direct Transportation 85.43
2022 1 Refrigerants & Chemicals 1,086.73
2022 1 Fertilizer & Animals 1.28
2022 2 Purchased Electricity 4,241.09
2022 3 Faculty Commuting 60.18
2022 3 Staff Commuting 401.58
2022 3 Student Commuting 10.12
2022 3 Directly Financed Air Travel 894.03
2022 3 Other Directly Financed Travel 2.95
2022 3 Study Abroad Air Travel 41.03
2022 3 Solid Waste 70.71
2022 3 Paper Purchasing 2.57
2022 3 T&D Losses 238.14
2022 3 FERA 1,432.36
2023 1 Other On-Campus Stationary 3,885.92
2023 1 Direct Transportation 60.32
2023 1 Refrigerants & Chemicals 475.44
2023 1 Fertilizer & Animals 2.12
2023 2 Purchased Electricity 4,537.15
2023 3 Faculty Commuting 151.94
2023 3 Staff Commuting 887.39
2023 3 Student Commuting 0.25
2023 3 Directly Financed Air Travel 1,606.19
2023 3 Other Directly Financed Travel 39.28
2023 3 Study Abroad Air Travel 958.76
2023 3 Solid Waste 43.90
2023 3 Paper Purchasing 9.48
2023 3 T&D Losses 258.96
2023 3 FERA 1,573.28
2024 1 Other On-Campus Stationary 3,269.69
2024 1 Direct Transportation 65.28
2024 1 Refrigerants & Chemicals 431.75
2024 1 Fertilizer & Animals 2.49
2024 2 Purchased Electricity 3,848.50
2024 3 Faculty Commuting 91.86
2024 3 Staff Commuting 1,153.10
2024 3 Directly Financed Air Travel 2,919.05
2024 3 Study Abroad Air Travel 1,687.97
2024 3 Solid Waste 309.58
2024 3 Paper Purchasing 7.91
2024 3 T&D Losses 212.76
2024 3 FERA 1,320.58
Fiscal Year Source Value Unit
2014 Total Purchased Electricity Consumption 25,312,700 kWh
2015 Total Purchased Electricity Consumption 25,827,966.17 kWh
2016 Total Purchased Electricity Consumption 23,970,283.53 kWh
2017 Total Purchased Electricity Consumption 23,067,211 kWh
2018 Total Purchased Electricity Consumption 22,679,018 kWh
2019 Total Purchased Electricity Consumption 20,260,391 kWh
2020 Total Purchased Electricity Consumption 18,621,240 kWh
2021 Total Purchased Electricity Consumption 13,653,091 kWh
2022 Total Purchased Electricity Consumption 17,781,591 kWh
2022 Community choice aggregation Purchased 58,203 kWh
2022 Community choice aggregation Verification Green-e
2023 Total Purchased Electricity Consumption 19,336,602 kWh
2023 Community choice aggregation Purchased 137,176 kWh
2023 Community choice aggregation Verification Green-e
2023 Community solar Purchased 238,816 kWh
2023 Community solar Verification Not verified
2024 Total Purchased Electricity Consumption 17,783,720 kWh
2024 Community choice aggregation Purchased 131,134 kWh
2024 Community choice aggregation Verification Green-e
2024 Community solar Purchased 365,520 kWh
2024 Community solar Verification Not verified