Pomona College  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2030
  • 50% reduction of Purchased Electricity Carbon by 2030 relative to 2014
  • 50% reduction of Stationary Fuels Carbon by 2030 relative to 2014
  • 100% reduction of Total Carbon by 2030 relative to 2014 
Change in Emissions from 2014 to 2024:
  • Scopes 1 and 2: -31%
  • Scope 3: 15%
  • Gross emissions: -14%
  • Net emissions: -22%
Description of Institution Goals:

Sustainability strategic plan: https://tiny.cc/savepomona

See this page for more info on goals and progress.
Select Years to Display
Graph Type
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 17,767.08 16,576.12 15,636.38 15,018.85 14,102.72 14,906.96 14,434.68 6,672.09 12,106.04 14,490.38 15,320.52
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -693.46 -1,506.43
Compost (MTCDE) -73.50 -57.33 -64.97 -71.44 0.00 0.00 0.00 -1.76 -16.17 -59.08 -70.66
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 17,693.58 16,518.79 15,571.41 14,947.41 14,102.72 14,906.96 14,434.68 6,670.33 12,089.87 13,737.84 13,743.43
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 4,514.44 4,367.76 4,518.64 4,034.44 3,765.97 4,681.20 3,908.42 2,182.95 4,711.28 4,423.80 3,769.21
Scope 2 (MTCDE) 6,551.89 6,701.50 5,782.16 5,560.13 5,143.63 4,259.03 4,455.94 3,267.10 4,241.09 4,537.15 3,848.50
Scope 3 (MTCDE) 6,700.75 5,506.86 5,335.58 5,424.28 5,193.12 5,966.73 6,070.32 1,222.04 3,153.67 5,529.43 7,702.81
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 4,299.83 3,934.40 3,897.04 3,759.40 3,435.47 3,852.25 3,227.22 1,847.35 3,537.84 3,885.92 3,269.69
Direct Transportation (MTCDE) 50.48 50.97 69.94 69.65 65.22 57.83 41.97 16.14 85.43 60.32 65.28
Refrigerants & Chemicals (MTCDE) 160.97 381.48 549.82 204.98 259.67 769.27 636.57 317.38 1,086.73 475.44 431.75
Fertilizer & Animals (MTCDE) 3.16 0.91 1.84 0.41 5.61 1.85 2.66 2.08 1.28 2.12 2.49
Purchased Electricity (MTCDE) 6,551.89 6,701.50 5,782.16 5,560.13 5,143.63 4,259.03 4,455.94 3,267.10 4,241.09 4,537.15 3,848.50
Faculty Commuting (MTCDE) 62.90 72.84 78.01 82.85 76.44 72.91 53.65 11.57 60.18 151.94 91.86
Staff Commuting (MTCDE) 367.62 383.70 359.19 391.83 681.25 674.26 343.46 197.31 401.58 887.39 1,153.10
Student Commuting (MTCDE) 10.11 1.26 10.09 4.10 19.34 37.94 2.66 10.12 0.25
Directly Financed Air Travel (MTCDE) 2,981.29 1,956.33 1,777.60 1,750.01 1,765.02 2,142.54 2,134.94 54.00 894.03 1,606.19 2,919.05
Other Directly Financed Travel (MTCDE) 102.22 104.51 183.33 183.28 23.72 15.35 0.51 2.95 39.28
Study Abroad Air Travel (MTCDE) 1,019.71 966.63 1,000.21 1,144.39 865.27 1,156.64 1,907.91 41.03 958.76 1,687.97
Solid Waste (MTCDE) 74.40 69.01 84.52 87.86 81.84 69.82 68.05 25.60 70.71 43.90 309.58
Paper Purchasing (MTCDE) 14.42 22.52 9.46 12.32 29.73 8.74 3.16 2.78 2.57 9.48 7.91
FERA (MTCDE) 1,738.46 1,592.91 1,577.78 1,522.06 1,390.91 1,559.65 1,306.60 747.93 1,432.36 1,573.28 1,320.58
T&D Losses (MTCDE) 329.62 337.15 255.39 245.58 259.60 228.88 249.38 182.85 238.14 258.96 212.76
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 25,312,700 25,827,966.17 23,970,283.53 23,067,211 22,679,018 20,260,391 18,621,240 13,653,091 17,781,591 19,336,602 17,783,720
Community choice aggregation Purchased(kWh) 58,203 137,176 131,134
Community choice aggregation Verification Green-e Green-e Green-e
Community solar Purchased(kWh) 238,816 365,520
Community solar Verification Not verified Not verified