Central Oregon Community College

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals: N/A
Change in Emissions from 2022 to 2024:
  • Scopes 1 and 2: -25%
  • Scope 3: -32%
  • Gross emissions: -28%
  • Net emissions: -28%
Graph Type
2022 2023 2024
Gross MTCDE 11,294.56 9,891.31 8,174.35
Offsets (MTCDE) 0.00 0.00 0.00
Compost (MTCDE) -4.72 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.49 1.46
Net MTCDE 11,289.84 9,891.31 8,174.35
2022 2023 2024
Scope 1 (MTCDE) 3,065.27 2,492.86 2,350.46
Scope 2 (MTCDE) 4,448.99 3,751.51 3,264.88
Scope 3 (MTCDE) 3,780.30 3,646.94 2,559.01
2022 2023 2024
Other On-Campus Stationary (MTCDE) 2,491.32 2,203.80 2,104.51
Direct Transportation (MTCDE) 93.01 96.21 123.40
Refrigerants & Chemicals (MTCDE) 478.12 190.20 119.70
Fertilizer & Animals (MTCDE) 2.82 2.65 2.85
Purchased Electricity (MTCDE) 4,448.99 3,751.51 3,264.88
Faculty Commuting (MTCDE) 114.42 114.42 106.94
Staff Commuting (MTCDE) 278.21 278.21 260.10
Student Commuting (MTCDE) 1,993.62 1,993.62 947.82
Study Abroad Air Travel (MTCDE) 52.98 72.67 66.51
Solid Waste (MTCDE) 51.62 54.54 117.59
Wastewater (MTCDE) 31.81 31.27 34.61
FERA (MTCDE) 1,008.65 892.25 849.98
T&D Losses (MTCDE) 248.99 209.96 175.46
2022 2023 2024
Total Purchased Electricity Consumption(kWh) 7,820,239 7,220,996 7,134,907