Ithaca College  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 100% reduction of Purchased Electricity Carbon by 2020 relative to 2007 
  • 25% reduction of Stationary Fuels Carbon by 2025 relative to 2007
  • 50% reduction of Total Carbon by 2025 relative to 2007 
Change in Emissions from 2007 to 2024:
  • Scopes 1 and 2: -60%
  • Scope 3: -6%
  • Gross emissions: -47%
  • Net emissions: -47%
Description of Institution Goals:

IC's 2007 GHG emissions calculated outside of SIMAP. Emissions for 2007 were calculated at 32,781 MTCO2E (Scope 1 - 11,038; Scope 2 - 14,034; Scope 3 - 7,771).

Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 32,691.00 -62.00 0.00 0.00 0.00 32,629.00
2008 38,917.00 0.00 0.00 -102.00 0.00 38,917.00
2009 36,634.00 0.00 0.00 -30.00 0.00 36,634.00
2010 32,299.00 0.00 0.00 0.00 0.00 32,299.00
2011 44,357.10 0.00 0.00 0.00 0.00 44,357.10
2014 22,562.30 0.00 0.00 -54.80 0.00 22,562.30
2015 29,201.00 0.00 0.00 0.00 0.00 29,201.00
2017 23,673.00 0.00 0.00 -71.00 0.00 23,673.00
2018 22,744.93 0.00 -81.29 -2,002.00 0.00 22,663.64
2019 19,116.08 -831.30 -77.00 -2,002.00 0.00 18,207.78
2020 13,705.95 -1,325.00 -56.24 -2,002.00 0.00 12,324.71
2021 10,529.75 -1,152.00 -15.86 -2,002.00 0.00 9,361.89
2022 17,011.76 0.00 -55.25 -2,002.00 0.00 16,956.51
2023 17,516.54 0.00 -67.92 -2,002.00 0.00 17,448.62
2024 17,247.62 0.00 -80.58 -2,002.00 0.00 17,167.04
Fiscal Year Scope GHG MTCDE
2007 1 11,068.00
2007 2 14,034.00
2007 3 7,589.00
2008 1 11,327.00
2008 2 19,539.00
2008 3 8,051.00
2009 1 10,255.00
2009 2 18,711.00
2009 3 7,668.00
2010 1 10,464.00
2010 2 10,230.00
2010 3 11,605.00
2011 1 12,281.30
2011 2 18,751.60
2011 3 13,324.20
2014 1 11,610.20
2014 2 7,907.10
2014 3 3,045.00
2015 1 12,269.00
2015 2 8,521.00
2015 3 8,411.00
2017 1 9,766.00
2017 2 6,032.00
2017 3 7,875.00
2018 1 12,364.26
2018 2 2,132.09
2018 3 8,248.58
2019 1 12,269.70
2019 2 0.00
2019 3 6,846.38
2020 1 10,099.24
2020 2 0.00
2020 3 3,606.71
2021 1 9,182.69
2021 2 0.00
2021 3 1,347.06
2022 1 10,733.92
2022 2 0.00
2022 3 6,277.84
2023 1 10,634.33
2023 2 0.00
2023 3 6,882.21
2024 1 10,091.39
2024 2 0.00
2024 3 7,156.23
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 9,932.00
2007 1 Direct Transportation 975.00
2007 1 Refrigerants & Chemicals 161.00
2007 2 Purchased Electricity 14,034.00
2007 3 Student Commuting 4,216.00
2007 3 Directly Financed Air Travel 3,242.00
2007 3 Solid Waste 131.00
2008 1 Other On-Campus Stationary 10,187.00
2008 1 Direct Transportation 968.00
2008 1 Refrigerants & Chemicals 172.00
2008 2 Purchased Electricity 19,539.00
2008 3 Student Commuting 1,781.00
2008 3 Directly Financed Air Travel 6,128.00
2008 3 Solid Waste 142.00
2009 1 Other On-Campus Stationary 9,200.00
2009 1 Direct Transportation 946.00
2009 1 Refrigerants & Chemicals 109.00
2009 2 Purchased Electricity 18,711.00
2009 3 Student Commuting 1,416.00
2009 3 Directly Financed Air Travel 6,128.00
2009 3 Solid Waste 124.00
2010 1 Other On-Campus Stationary 9,462.00
2010 1 Direct Transportation 899.00
2010 1 Refrigerants & Chemicals 103.00
2010 2 Purchased Electricity 10,230.00
2010 3 Student Commuting 2,171.00
2010 3 Directly Financed Air Travel 9,292.00
2010 3 Solid Waste 142.00
2011 1 Other On-Campus Stationary 11,671.70
2011 1 Direct Transportation 454.50
2011 1 Refrigerants & Chemicals 155.10
2011 2 Purchased Electricity 18,751.60
2011 3 Student Commuting 2,079.60
2011 3 Directly Financed Air Travel 11,244.60
2014 1 Other On-Campus Stationary 10,878.10
2014 1 Direct Transportation 732.10
2014 2 Purchased Electricity 7,907.10
2014 3 Student Commuting 931.50
2014 3 Directly Financed Air Travel 2,113.50
2015 1 Other On-Campus Stationary 11,369.00
2015 1 Direct Transportation 652.00
2015 1 Refrigerants & Chemicals 248.00
2015 2 Purchased Electricity 8,521.00
2015 3 Student Commuting 2,170.00
2015 3 Directly Financed Air Travel 6,263.00
2015 3 Solid Waste -22.00
2017 1 Other On-Campus Stationary 9,142.00
2017 1 Direct Transportation 595.00
2017 1 Refrigerants & Chemicals 29.00
2017 2 Purchased Electricity 6,032.00
2017 3 Student Commuting 5,032.00
2017 3 Directly Financed Air Travel 2,843.00
2018 1 Other On-Campus Stationary 11,567.34
2018 1 Direct Transportation 602.11
2018 1 Refrigerants & Chemicals 177.44
2018 1 Fertilizer & Animals 17.37
2018 2 Purchased Electricity 2,132.09
2018 3 Faculty Commuting 2,195.56
2018 3 Student Commuting 1,616.13
2018 3 Directly Financed Air Travel 2,398.98
2018 3 Other Directly Financed Travel 673.02
2018 3 Solid Waste 1,171.09
2018 3 T&D Losses 193.80
2019 1 Other On-Campus Stationary 11,155.71
2019 1 Direct Transportation 567.59
2019 1 Refrigerants & Chemicals 530.70
2019 1 Fertilizer & Animals 15.70
2019 3 Faculty Commuting 2,194.70
2019 3 Student Commuting 1,615.50
2019 3 Directly Financed Air Travel 2,083.42
2019 3 Other Directly Financed Travel 617.88
2019 3 Solid Waste 140.13
2019 3 T&D Losses 194.75
2020 1 Other On-Campus Stationary 9,471.94
2020 1 Direct Transportation 524.80
2020 1 Refrigerants & Chemicals 95.10
2020 1 Fertilizer & Animals 7.40
2020 3 Faculty Commuting 1,716.87
2020 3 Student Commuting 1,050.60
2020 3 Directly Financed Air Travel 462.09
2020 3 Other Directly Financed Travel 101.19
2020 3 Solid Waste 102.65
2020 3 T&D Losses 173.31
2021 1 Other On-Campus Stationary 8,757.94
2021 1 Direct Transportation 339.53
2021 1 Refrigerants & Chemicals 79.40
2021 1 Fertilizer & Animals 5.82
2021 3 Faculty Commuting 409.16
2021 3 Student Commuting 713.90
2021 3 Directly Financed Air Travel 1.41
2021 3 Other Directly Financed Travel 14.09
2021 3 Solid Waste 77.96
2021 3 T&D Losses 130.54
2022 1 Other On-Campus Stationary 10,130.69
2022 1 Direct Transportation 428.93
2022 1 Refrigerants & Chemicals 168.48
2022 1 Fertilizer & Animals 5.82
2022 3 Faculty Commuting 1,529.69
2022 3 Student Commuting 166.31
2022 3 Directly Financed Air Travel 20.86
2022 3 Other Directly Financed Travel 79.00
2022 3 Solid Waste 116.59
2022 3 T&D Losses 182.63
2022 3 FERA 4,182.76
2023 1 Other On-Campus Stationary 9,994.81
2023 1 Direct Transportation 432.32
2023 1 Refrigerants & Chemicals 204.29
2023 1 Fertilizer & Animals 2.91
2023 3 Faculty Commuting 1,524.20
2023 3 Student Commuting 189.82
2023 3 Directly Financed Air Travel 677.53
2023 3 Other Directly Financed Travel 62.09
2023 3 Solid Waste 119.15
2023 3 T&D Losses 188.02
2023 3 FERA 4,121.40
2024 1 Other On-Campus Stationary 9,509.27
2024 1 Direct Transportation 456.51
2024 1 Refrigerants & Chemicals 117.88
2024 1 Fertilizer & Animals 7.73
2024 3 Faculty Commuting 1,366.21
2024 3 Student Commuting 166.49
2024 3 Directly Financed Air Travel 963.37
2024 3 Other Directly Financed Travel 59.90
2024 3 Solid Waste 474.68
2024 3 T&D Losses 222.37
2024 3 FERA 3,903.21
Fiscal Year Source Value Unit
2017 Total Purchased Electricity Consumption 33,331,257 kWh
2017 Power purchase agreement Purchased 1,230,000 kWh
2017 Power purchase agreement Verification Other
2018 Total Purchased Electricity Consumption 32,267,911 kWh
2018 Power purchase agreement Purchased 3,326,380 kWh
2018 Power purchase agreement Verification Other
2018 Utility green pricing Purchased 10,721,000 kWh
2018 Utility green pricing Verification Green-e
2019 Total Purchased Electricity Consumption 33,721,661 kWh
2019 Power purchase agreement Purchased 3,056,158 kWh
2019 Power purchase agreement Verification Other
2019 Utility green pricing Purchased 33,721,661 kWh
2019 Utility green pricing Verification Green-e
2020 Total Purchased Electricity Consumption 28,848,015 kWh
2020 Utility green pricing Purchased 28,848,015 kWh
2020 Utility green pricing Verification Green-e
2021 Total Purchased Electricity Consumption 21,729,553 kWh
2021 Utility green pricing Purchased 21,730,000 kWh
2021 Utility green pricing Verification Green-e
2022 Total Purchased Electricity Consumption 30,667,167 kWh
2022 Solar Retained 3,654,000 kWh
2022 Utility green pricing Purchased 30,677,000 kWh
2022 Utility green pricing Verification Green-e
2023 Total Purchased Electricity Consumption 31,573,189 kWh
2023 Solar Retained 3,368,000 kWh
2023 Utility green pricing Purchased 31,574,000 kWh
2023 Utility green pricing Verification Green-e
2024 Total Purchased Electricity Consumption 33,006,761 kWh
2024 Solar Retained 2,816,000 kWh
2024 Utility green pricing Purchased 33,007,000 kWh
2024 Utility green pricing Verification Green-e