Carleton College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • 21% reduction of Total Carbon by 2020 relative to 2008 
  • 39% reduction of Total Carbon by 2025 relative to 2008 
  • 52% reduction of Total Carbon by 2030 relative to 2008  
  • 100% reduction of Purchased Electricity Carbon by 2050 relative to 2008
  • 100% reduction of Stationary Fuels Carbon by 2050 relative to 2008
Change in Emissions from 2008 to 2025:
  • Scopes 1 and 2: -70%
  • Scope 3: -27%
  • Gross emissions: -57%
  • Net emissions: -57%
Description of Institution Goals:

As of FY25, Carleton College has reduced 70% of its Scope 1 and 2 emissions and 27% of its Scope 3 emissions. This includes major operational investment in district geothermal. In addition to continuing to invest in operational decarbonization. We plan to take on new Scope 3 emissions and expand our work beyond a focus on campus operations. We will support new commitment through a Sustainable Futures fund that engages students in mitigation, adaptation, and justice projects on and beyond campus, preparing our graduates for their work and lives beyond graduation.

Select Years to Display
Graph Type
2,008 2,009 2,010 2,011 2,012 2,013 2,014 2,015 2,016 2,017 2,018 2,019 2,020 2,021 2,022 2,023 2,024 2,025
Gross MTCDE 28,207.13 27,911.46 26,601.67 26,340.73 22,094.08 23,283.01 22,714.67 19,523.84 18,253.89 19,195.50 17,086.47 17,047.09 13,409.58 9,201.35 11,877.16 12,361.85 11,823.05 12,105.05
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00 -3.00 -2.00 -4.00 0.00 0.00 0.00
Compost (MTCDE) -74.54 -74.54 -74.54 -74.54 -74.54 -123.06 -101.37 -77.39 -84.53 -68.86 -84.50 -80.56 -59.02 -55.29 -79.19 -35.64 -89.62 -84.97
Non-Additional Sequestration (MTCDE) -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00 -653.00
Biogenic (MT CO2) 0.26 0.75 0.26 0.82 2.06 3.17 3.17 1.65 0.00 0.00 0.64 0.20 0.13 1.16 1.08 0.51 0.17 0.00
Net MTCDE 28,132.59 27,836.92 26,527.13 26,266.19 22,019.54 23,159.95 22,613.30 19,446.45 18,169.36 19,126.64 17,001.97 16,961.53 13,347.56 9,144.06 11,793.97 12,326.21 11,733.43 12,020.08
2,008 2,009 2,010 2,011 2,012 2,013 2,014 2,015 2,016 2,017 2,018 2,019 2,020 2,021 2,022 2,023 2,024 2,025
Scope 1 (MTCDE) 8,631.06 8,680.59 7,938.25 8,078.64 7,024.51 8,546.69 9,351.37 8,066.19 7,574.95 8,522.98 8,176.91 8,485.97 5,119.74 4,057.02 3,582.14 4,057.38 3,029.37 3,553.77
Scope 2 (MTCDE) 11,227.29 11,111.81 11,167.38 11,249.70 8,579.31 8,553.71 7,549.40 5,788.29 5,082.78 4,852.86 3,358.06 2,865.21 3,600.75 3,092.38 2,791.95 3,208.30 2,730.75 2,445.76
Scope 3 (MTCDE) 8,348.78 8,119.06 7,496.04 7,012.39 6,490.26 6,182.61 5,813.90 5,669.36 5,596.16 5,819.66 5,551.50 5,695.91 4,689.09 2,051.95 5,503.07 5,096.17 6,062.93 6,105.52
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 8,484.33 8,543.19 7,815.77 7,922.10 6,883.49 8,378.30 9,077.84 7,831.01 7,275.58 7,854.98 7,994.35 8,169.39 4,997.45 3,782.93 3,356.13 3,833.12 2,783.68 3,252.58
Direct Transportation (MTCDE) 136.32 126.99 112.07 146.13 130.61 148.96 163.70 173.64 221.22 224.56 156.47 149.70 115.30 77.62 106.25 133.69 148.04 141.70
Refrigerants & Chemicals (MTCDE) 103.54 41.64 61.34 433.67 23.95 157.79 188.10 112.64 85.85 92.78 155.22
Fertilizer & Animals (MTCDE) 10.41 10.41 10.41 10.41 10.41 19.43 6.29 19.90 16.81 9.77 2.14 9.09 6.99 8.37 7.12 4.72 4.87 4.27
Purchased Electricity (MTCDE) 11,227.29 11,111.81 11,167.38 11,249.70 8,579.31 8,553.71 7,549.40 5,788.29 5,082.78 4,852.86 3,358.06 2,865.21 3,600.75 3,092.38 2,791.95 3,208.30 2,730.75 2,445.76
Faculty Commuting (MTCDE) 212.12 218.39 221.77 217.99 233.60 217.88 238.91 218.78 217.15 248.55 261.50 248.54 153.15 70.40 117.33 166.07 165.98 248.05
Staff Commuting (MTCDE) 801.11 768.41 779.91 812.14 773.03 783.98 717.01 788.78 645.98 697.34 795.17 743.91 338.44 649.94 1,037.14 1,011.52 1,006.27 375.00
Directly Financed Air Travel (MTCDE) 2,333.94 2,205.52 2,294.38 1,926.03 1,806.75 1,401.69 1,975.37 1,687.08 1,844.26 1,853.27 1,955.70 1,791.31 1,721.13 300.11 2,513.83 1,914.70 2,847.40 2,768.31
Study Abroad Air Travel (MTCDE) 2,774.03 2,736.87 2,423.46 2,281.82 2,212.45 2,470.31 1,959.02 2,152.22 2,036.39 2,182.30 1,708.62 2,125.92 1,642.37 429.78 1,149.41 1,515.29 1,482.94 2,073.06
Solid Waste (MTCDE) 893.98 893.98 893.98 893.98 419.33 268.53 369.56 371.46 439.81 440.03 401.12 385.32 432.50 293.04 360.89 158.87 238.44 325.06
Wastewater (MTCDE) 94.02 75.63 71.76 74.71 76.24 79.78 73.03 69.86 89.09 91.04 96.21 84.52 63.20 41.11 68.04 69.99 68.48 89.53
Paper Purchasing (MTCDE) 129.19 121.29 120.55 110.40 102.68 96.84 86.17 78.46 84.53 78.99 82.07 74.33 44.45 22.67 25.57 10.49 45.53 40.44
T&D Losses (MTCDE) 1,110.39 1,098.97 690.23 695.32 866.18 863.60 394.83 302.72 238.95 228.14 251.11 242.06 293.85 244.90 230.86 249.24 207.89 186.07
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption (kWh) 14,297,413 14,966,843 15,944,203 16,061,741 13,204,964 13,165,561 12,097,272 12,109,384 12,519,161 13,295,507 13,152,052 12,306,810 14,241,084 15,262,975 13,856,363 16,012,144.36 15,219,334 15,242,822
Solar Retained (kWh) 7,655 10,484 11,592 11,412 9,124.44 10,000 10,000 10,000 11,261.497
Wind Retained (kWh) 3,442,763 3,950,431 4,755,690.76 4,523,869 4,631,253 4,059,697 3,709,877.937
Competitive suppliers Purchased (kWh) 4,125,000 4,500,000 4,500,000 4,500,000 4,500,000 4,500,000 4,500,000 4,500,000
Competitive suppliers Verification Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e