University of Connecticut

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 20% reduction of Total Carbon by 2020 relative to 2007
  • 30% reduction of Total Carbon by 2025 relative to 2007
  • 40% reduction of Total Carbon by 2025 relative to 2007 
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -5%
  • Scope 3: -7%
  • Gross emissions: -6%
  • Net emissions: -4%
Select Years to Display
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 186,510.11 178,348.41 173,019.27 167,590.36 164,152.52 156,286.17 161,265.40 161,764.34 164,609.27 159,119.77 160,728.15 165,516.13 165,004.67 156,113.02 151,725.66 160,424.06 153,353.89 157,851.98 176,063.15
Offsets (MTCDE) -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -3,840.00 -5,398.53 -5,398.53 -5,398.53 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -235.79 -235.94 -0.99 -236.08 -1.03 -1.03
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,398.53 -5,398.53 -5,398.53 -5,398.53
Biogenic (MT CO2) 15.12 9.07 10.30 7.91 10.22 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 182,670.11 174,508.41 169,179.27 163,750.36 160,312.52 152,446.17 157,425.40 157,924.34 160,769.27 155,279.77 156,888.15 161,676.13 159,606.14 150,478.70 146,091.19 160,423.07 153,117.81 157,850.95 176,062.12
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 116,502.40 116,557.16 112,794.81 109,195.21 105,486.29 100,792.92 104,172.99 104,609.68 106,126.61 101,251.96 102,241.72 106,215.05 106,453.02 101,110.83 99,232.97 105,577.09 99,148.40 100,198.48 114,286.89
Scope 2 (MTCDE) 9,430.24 2,859.35 2,739.71 3,483.72 4,084.48 2,607.44 2,586.97 2,320.89 2,991.51 3,137.14 2,633.28 2,616.52 2,259.95 461.56 0.00 4,219.78 3,159.86 4,609.29 5,145.62
Scope 3 (MTCDE) 60,577.47 58,931.90 57,484.75 54,911.43 54,581.75 52,885.81 54,505.44 54,833.77 55,491.15 54,730.67 55,853.15 56,684.56 56,291.70 54,540.63 52,492.69 50,627.19 51,045.63 53,044.21 56,630.64
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Co-gen Electricity (MTCDE) 51,720.79 63,837.08 35,072.13 34,380.94 29,343.87 30,386.02 29,557.58 34,727.17 38,708.22 32,496.49 31,724.78 32,097.27 31,831.68 30,667.82 32,284.04 32,773.52 31,161.21 32,420.26 32,864.26
Co-gen Steam (MTCDE) 39,173.90 28,405.28 52,449.13 49,348.58 51,722.05 49,114.72 48,922.73 42,675.71 38,406.78 44,563.33 45,042.41 46,376.06 46,893.40 48,142.92 44,590.00 43,788.91 44,124.91 42,800.79 44,551.99
Other On-Campus Stationary (MTCDE) 17,209.26 15,774.29 17,355.92 16,608.98 17,066.14 13,825.74 18,072.44 20,480.27 21,973.90 17,231.57 19,442.74 21,623.84 21,834.23 18,370.61 17,562.61 24,385.47 19,025.95 20,938.73 24,847.09
Direct Transportation (MTCDE) 2,801.54 2,944.40 2,821.05 2,916.33 3,043.33 2,841.14 2,640.14 2,589.69 1,837.93 2,745.04 2,274.37 2,583.78 2,576.56 1,706.94 1,776.12 1,626.54 1,279.47 1,398.55 1,331.82
Refrigerants & Chemicals (MTCDE) 4,622.27 4,622.27 3,551.17 4,402.93 2,806.36 3,139.64 3,507.19 2,617.03 3,726.04 2,737.61 2,276.91 2,107.52 1,697.74 628.82 1,402.80 1,567.67 2,057.17 1,090.00 9,311.10
Fertilizer & Animals (MTCDE) 974.64 973.84 1,545.41 1,537.45 1,504.54 1,485.66 1,472.91 1,519.81 1,473.74 1,477.92 1,480.51 1,426.58 1,619.41 1,593.72 1,617.40 1,434.98 1,499.69 1,550.15 1,380.63
Purchased Electricity (MTCDE) 9,430.24 2,859.35 2,739.71 3,483.72 4,084.48 2,607.44 2,586.97 2,320.89 2,991.51 3,137.14 2,633.28 2,616.52 2,259.95 461.56 4,219.78 3,159.86 4,609.29 5,145.62
Faculty Commuting (MTCDE) 11,673.19 10,702.06 10,561.38 10,039.33 10,445.50 10,379.75 10,766.35 11,148.67 11,422.83 11,757.82 11,919.07 11,683.51 11,478.74 11,782.41 10,846.66 10,471.45 13,671.07 11,517.95 12,699.22
Student Commuting (MTCDE) 3,594.16 3,441.96 3,534.96 3,543.36 3,582.98 3,655.41 3,476.19 3,637.39 3,618.87 3,563.77 3,673.78 3,198.46 2,972.82 2,754.81 2,541.85 1,464.76 948.17 652.32 513.28
Solid Waste (MTCDE) 277.12 253.49 290.09 104.56 125.93 406.13 345.16 52.95 219.50 490.32 509.91 471.17 471.32 286.78 281.42 23.52 27.81 1,152.66 1,244.21
Wastewater (MTCDE) 787.43 829.50 769.12 750.97 831.45 633.88 763.96 800.08 809.12 834.15 900.16 958.67 720.70 495.05 576.91 607.68 717.98 677.44 640.99
Paper Purchasing (MTCDE) 125.06 106.07 93.32 85.52 93.88 82.66 182.46 20.63 89.73 157.40 178.75 42.74 101.25
FERA (MTCDE) 43,312.91 43,422.10 42,058.24 40,257.89 39,343.44 37,547.39 38,767.54 38,967.23 39,171.06 37,851.61 38,632.56 40,155.80 40,344.21 39,175.12 38,027.00 37,666.22 35,325.00 38,753.39 41,161.10
T&D Losses (MTCDE) 932.66 282.79 270.96 215.32 252.45 263.25 261.18 121.38 156.45 147.48 123.79 134.29 121.45 25.83 129.12 236.16 176.85 247.71 270.59
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 24,916,037 7,554,817 8,224,112 10,553,741 12,373,709 8,941,235 8,871,031 8,866,544 11,428,490 12,263,204 10,293,567 10,545,055 9,729,419 1,848,269 9,910,187 17,451,663 13,068,185 18,805,124 20,542,138
Voluntary unbundled RECs Purchased(kWh) 1,596,786 1,595,978 11,428,490 12,263,204 10,293,567 10,545,055 9,729,419 1,848,269 9,910,190 18,805,240 20,542,100
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e Green-e Not verified Green-e Green-e Green-e
Solar Retained(kWh) 39,660 39,660 39,000 41,240 407,816 471,265