University of Massachusetts Amherst

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals: N/A
Change in Emissions from 2023 to 2025:
  • Scopes 1 and 2: 3%
  • Scope 3: 18%
  • Gross emissions: 7%
  • Net emissions: 7%
Graph Type
2023 2024 2025
Gross MTCDE 157,924.46 169,703.33 169,119.96
Offsets (MTCDE) 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 780.90
Net MTCDE 157,924.46 169,703.33 169,119.96
2023 2024 2025
Scope 1 (MTCDE) 104,074.02 103,434.65 101,482.99
Scope 2 (MTCDE) 8,583.77 9,844.05 14,271.76
Scope 3 (MTCDE) 45,266.67 56,424.63 53,365.21
2023 2024 2025
Co-gen Electricity (MTCDE) 142.32 151.25 123.35
Co-gen Steam (MTCDE) 101,882.98 101,222.55 99,074.76
Other On-Campus Stationary (MTCDE) 473.91 389.55 503.17
Direct Transportation (MTCDE) 1,380.22 1,480.23 1,580.86
Refrigerants & Chemicals (MTCDE) 113.75 102.33 105.27
Fertilizer & Animals (MTCDE) 80.84 88.74 95.58
Purchased Electricity (MTCDE) 8,583.77 9,844.05 14,271.76
Faculty Commuting (MTCDE) 1,659.83 1,778.58 1,846.75
Directly Financed Air Travel (MTCDE) 1,119.41 11,077.38 8,017.07
Solid Waste (MTCDE) 771.85 1,922.86 1,981.96
FERA (MTCDE) 41,269.83 41,110.63 40,879.15
T&D Losses (MTCDE) 445.75 535.18 640.28
2023 2024 2025
Total Purchased Electricity Consumption(kWh) 33,569,180 40,304,549.3 48,246,240
Solar Sold(kWh) 198,000 168,000 101,000
Solar Retained(kWh) 10,438 19,113.79 131,692
Solar Verification Other Other Other
Utility green pricing Purchased(kWh) 8,245,861
Utility green pricing Verification Other
Competitive suppliers Purchased(kWh) 11,285,000 1,000
Competitive suppliers Verification Other Not verified