Loyola University Maryland

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2045
  • 20% reduction of Purchased Electricity Carbon by 2030 relative to 2015 
  • 20% reduction of Stationary Fuels Carbon by 2030 relative to 2015
Change in Emissions from 2015 to 2023:
  • Scopes 1 and 2: -38%
  • Scope 3: -32%
  • Gross emissions: -36%
  • Net emissions: -36%
Graph Type
2015 2016 2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 33,034.24 28,734.72 29,291.36 29,008.10 25,468.99 26,342.44 16,295.38 21,077.54 21,089.34
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -3.22 0.00 0.00 0.00 -16.18 -16.18 -16.18 -16.18 -4.45
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 33,031.02 28,734.72 29,291.36 29,008.10 25,452.81 26,326.26 16,279.20 21,061.36 21,084.89
2015 2016 2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 6,680.44 6,216.31 6,675.45 7,362.42 7,588.88 5,294.52 5,216.59 5,511.27 5,250.99
Scope 2 (MTCDE) 14,432.12 11,057.54 11,242.33 10,362.14 8,108.63 7,519.08 6,512.21 7,281.01 7,747.70
Scope 3 (MTCDE) 11,921.68 11,460.87 11,373.58 11,283.54 9,771.48 13,528.84 4,566.58 8,285.26 8,090.65
2015 2016 2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 4,832.76 3,636.53 3,916.00 4,640.02 5,040.92 4,590.81 4,512.88 4,807.56 4,574.56
Direct Transportation (MTCDE) 636.95 1,004.99 680.85 642.44 473.15 473.15 473.15 473.15 430.61
Refrigerants & Chemicals (MTCDE) 1,203.24 1,567.29 2,071.10 2,071.10 2,071.10 226.85 226.85 226.85 244.30
Fertilizer & Animals (MTCDE) 7.49 7.50 7.50 8.86 3.71 3.71 3.71 3.71 1.52
Purchased Electricity (MTCDE) 14,432.12 11,057.54 11,242.33 10,362.14 8,108.63 7,519.08 6,512.21 7,281.01 7,747.70
Faculty Commuting (MTCDE) 623.52 649.08 621.67 614.46 530.91 487.34 455.01 453.85 424.71
Staff Commuting (MTCDE) 786.12 782.43 864.74 893.73 958.39 914.19 446.50 868.53 822.32
Student Commuting (MTCDE) 2,493.06 2,523.59 2,603.20 2,436.36 1,710.69 1,581.66 1,699.68 1,577.44
Directly Financed Air Travel (MTCDE) 2,556.72 2,884.78 2,551.97 1,946.33 1,239.71 3,692.04 59.88 1,239.71 1,048.68
Study Abroad Air Travel (MTCDE) 2,144.80 2,158.67 2,115.33 2,072.46 1,915.30 3,636.18 308.99 668.06
Solid Waste (MTCDE) 447.71 341.58 370.52 793.41 755.85 755.85 1,232.14 1,232.14 1,166.41
Wastewater (MTCDE) 107.60 91.38 64.60 34.06 34.06 34.06 34.06 34.06 14.68
Paper Purchasing (MTCDE) 50.73 32.90 63.50 78.09 68.58 68.58 67.95 14.93 3.19
FERA (MTCDE) 1,956.63 1,472.31 1,585.46 1,878.59 2,040.91 1,858.67 1,827.12 1,946.42 1,852.09
T&D Losses (MTCDE) 754.79 524.15 532.59 536.05 517.08 500.27 443.92 486.95 513.07
2015 2016 2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption (kWh) 38,104,452 32,245,391 32,766,733 31,977,331 30,364,779 30,062,937 26,676,653 29,262,281 30,831,823
Voluntary unbundled RECs Purchased (kWh) 266,000 250,800 4,775,000 4,775,000 4,775,000 4,775,000 4,775,000
Voluntary unbundled RECs Verification Green-e Green-e Not verified Not verified Not verified Not verified Not verified
Power purchase agreement Purchased (kWh) 250,800
Power purchase agreement Verification Green-e