Black Hills State University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 95% reduction of Purchased Steam Carbon by 2020 relative to 2008
  • 5% reduction of Total Carbon by 2020 relative to 2008
  • 5% reduction of Total Carbon by 2020 relative to 2008
  • 10% reduction of Total Carbon by 2040 relative to 2008
  • 10% reduction of Total Carbon by 2040 relative to 2008
Change in Emissions from 2015 to 2020:
  • Scopes 1 and 2: -72%
  • Scope 3: -42%
  • Gross emissions: -58%
  • Net emissions: -58%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2015 17,041.68 0.00 -2.48 0.00 0.00 17,039.20
2016 15,362.02 0.00 0.00 0.00 0.00 15,362.02
2017 11,601.16 0.00 0.00 0.00 0.00 11,601.16
2018 9,647.39 0.00 0.00 0.00 0.00 9,647.39
2019 7,610.98 0.00 -1.47 0.00 0.00 7,609.51
2020 7,174.55 0.00 -3.10 0.00 0.00 7,171.45
Fiscal Year Scope GHG MTCDE
2015 1 2,312.51
2015 2 6,714.35
2015 3 8,014.82
2016 1 1,720.84
2016 2 5,122.12
2016 3 8,519.06
2017 1 2,274.37
2017 2 1,106.54
2017 3 8,220.25
2018 1 1,773.06
2018 2 283.61
2018 3 7,590.72
2019 1 2,535.32
2019 2 59.93
2019 3 5,015.73
2020 1 2,286.27
2020 2 211.04
2020 3 4,677.24
Fiscal Year Scope Source GHG MTCDE
2015 1 Other On-Campus Stationary 2,262.25
2015 1 Direct Transportation 50.26
2015 2 Purchased Electricity 6,714.35
2015 3 Faculty Commuting 344.04
2015 3 Staff Commuting 547.77
2015 3 Student Commuting 4,770.26
2015 3 Directly Financed Air Travel 242.47
2015 3 Other Directly Financed Travel 203.71
2015 3 Solid Waste 574.01
2015 3 Wastewater 81.84
2015 3 Paper Purchasing 1.56
2015 3 T&D Losses 337.80
2015 3 FERA 911.36
2016 1 Other On-Campus Stationary 1,666.32
2016 1 Direct Transportation 54.52
2016 2 Purchased Electricity 5,122.12
2016 3 Faculty Commuting 135.98
2016 3 Staff Commuting 416.04
2016 3 Student Commuting 5,729.39
2016 3 Directly Financed Air Travel 244.80
2016 3 Other Directly Financed Travel 410.59
2016 3 Solid Waste 574.01
2016 3 Wastewater 80.12
2016 3 Paper Purchasing 30.75
2016 3 T&D Losses 226.24
2016 3 FERA 671.14
2017 1 Other On-Campus Stationary 2,237.87
2017 1 Direct Transportation 36.50
2017 2 Purchased Electricity 1,106.54
2017 3 Faculty Commuting 125.75
2017 3 Staff Commuting 400.91
2017 3 Student Commuting 5,189.23
2017 3 Directly Financed Air Travel 258.85
2017 3 Other Directly Financed Travel 397.80
2017 3 Solid Waste 574.01
2017 3 Wastewater 92.74
2017 3 Paper Purchasing 33.47
2017 3 T&D Losses 245.98
2017 3 FERA 901.51
2018 1 Other On-Campus Stationary 1,731.34
2018 1 Direct Transportation 41.72
2018 2 Purchased Electricity 283.61
2018 3 Faculty Commuting 128.27
2018 3 Staff Commuting 405.99
2018 3 Student Commuting 5,108.71
2018 3 Directly Financed Air Travel 209.00
2018 3 Other Directly Financed Travel 129.00
2018 3 Solid Waste 574.01
2018 3 Wastewater 111.60
2018 3 Paper Purchasing 10.58
2018 3 T&D Losses 214.30
2018 3 FERA 699.26
2019 1 Other On-Campus Stationary 2,500.91
2019 1 Direct Transportation 34.41
2019 2 Purchased Electricity 59.93
2019 3 Faculty Commuting 119.22
2019 3 Staff Commuting 262.17
2019 3 Student Commuting 1,730.80
2019 3 Directly Financed Air Travel 337.79
2019 3 Other Directly Financed Travel 397.76
2019 3 Study Abroad Air Travel 273.31
2019 3 Solid Waste 574.01
2019 3 Wastewater 58.31
2019 3 Paper Purchasing 29.72
2019 3 T&D Losses 222.01
2019 3 FERA 1,010.63
2020 1 Other On-Campus Stationary 2,249.37
2020 1 Direct Transportation 36.90
2020 2 Purchased Electricity 211.04
2020 3 Faculty Commuting 109.10
2020 3 Staff Commuting 224.61
2020 3 Student Commuting 1,601.64
2020 3 Directly Financed Air Travel 633.27
2020 3 Other Directly Financed Travel 294.19
2020 3 Student Travel to/from Home 45.64
2020 3 Solid Waste 574.01
2020 3 Wastewater 53.49
2020 3 Paper Purchasing 22.69
2020 3 T&D Losses 205.80
2020 3 FERA 912.80
Fiscal Year Source Value Unit
2015 Total Purchased Electricity Consumption 8,429,697 kWh
2016 Total Purchased Electricity Consumption 8,126,374 kWh
2017 Total Purchased Electricity Consumption 8,841,787.7 kWh
2017 Power purchase agreement Purchased 7,085,000 kWh
2017 Power purchase agreement Verification Not verified
2018 Total Purchased Electricity Consumption 7,242,764.2 kWh
2018 Wind Retained 2,200 kWh
2018 Power purchase agreement Purchased 6,759,000 kWh
2018 Power purchase agreement Verification Not verified
2019 Total Purchased Electricity Consumption 7,100,000 kWh
2019 Solar Retained 97,971.84 kWh
2019 Wind Retained 2,200 kWh
2019 Power purchase agreement Purchased 6,997,000 kWh
2019 Power purchase agreement Verification Not verified
2020 Total Purchased Electricity Consumption 6,900,000 kWh
2020 Solar Retained 194,401.92 kWh
2020 Wind Retained 2,200 kWh
2020 Large commercial green power rates ("green tariffs") Purchased 6,504,000 kWh
2020 Large commercial green power rates ("green tariffs") Verification Not verified