Black Hills State University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 95% reduction of Purchased Steam Carbon by 2020 relative to 2008
  • 5% reduction of Total Carbon by 2020 relative to 2008
  • 5% reduction of Total Carbon by 2020 relative to 2008
  • 10% reduction of Total Carbon by 2040 relative to 2008
  • 10% reduction of Total Carbon by 2040 relative to 2008
Change in Emissions from 2015 to 2020:
  • Scopes 1 and 2: -72%
  • Scope 3: -42%
  • Gross emissions: -58%
  • Net emissions: -58%
Select Years to Display
Graph Type
2015 2016 2017 2018 2019 2020
Gross MTCDE 17,041.68 15,362.02 11,601.16 9,647.39 7,610.98 7,174.55
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -2.48 0.00 0.00 0.00 -1.47 -3.10
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 17,039.20 15,362.02 11,601.16 9,647.39 7,609.51 7,171.45
2015 2016 2017 2018 2019 2020
Scope 1 (MTCDE) 2,312.51 1,720.84 2,274.37 1,773.06 2,535.32 2,286.27
Scope 2 (MTCDE) 6,714.35 5,122.12 1,106.54 283.61 59.93 211.04
Scope 3 (MTCDE) 8,014.82 8,519.06 8,220.25 7,590.72 5,015.73 4,677.24
2015 2016 2017 2018 2019 2020
Other On-Campus Stationary (MTCDE) 2,262.25 1,666.32 2,237.87 1,731.34 2,500.91 2,249.37
Direct Transportation (MTCDE) 50.26 54.52 36.50 41.72 34.41 36.90
Purchased Electricity (MTCDE) 6,714.35 5,122.12 1,106.54 283.61 59.93 211.04
Faculty Commuting (MTCDE) 344.04 135.98 125.75 128.27 119.22 109.10
Staff Commuting (MTCDE) 547.77 416.04 400.91 405.99 262.17 224.61
Student Commuting (MTCDE) 4,770.26 5,729.39 5,189.23 5,108.71 1,730.80 1,601.64
Directly Financed Air Travel (MTCDE) 242.47 244.80 258.85 209.00 337.79 633.27
Other Directly Financed Travel (MTCDE) 203.71 410.59 397.80 129.00 397.76 294.19
Study Abroad Air Travel (MTCDE) 273.31
Student Travel to / from Home (MTCDE) 45.64
Solid Waste (MTCDE) 574.01 574.01 574.01 574.01 574.01 574.01
Wastewater (MTCDE) 81.84 80.12 92.74 111.60 58.31 53.49
Paper Purchasing (MTCDE) 1.56 30.75 33.47 10.58 29.72 22.69
FERA (MTCDE) 911.36 671.14 901.51 699.26 1,010.63 912.80
T&D Losses (MTCDE) 337.80 226.24 245.98 214.30 222.01 205.80
2015 2016 2017 2018 2019 2020
Total Purchased Electricity Consumption(kWh) 8,429,697 8,126,374 8,841,787.7 7,242,764.2 7,100,000 6,900,000
Power purchase agreement Purchased(kWh) 7,085,000 6,759,000 6,997,000
Power purchase agreement Verification Not verified Not verified Not verified
Wind Retained(kWh) 2,200 2,200 2,200
Solar Retained(kWh) 97,971.84 194,401.92
Large commercial green power rates ("green tariffs") Purchased(kWh) 6,504,000
Large commercial green power rates ("green tariffs") Verification Not verified