Emerson College

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals: N/A
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: 2%
  • Scope 3: 48%
  • Gross emissions: 14%
  • Net emissions: 14%
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 15,353.42 13,326.06 13,892.53 12,621.74 13,059.49 10,765.85 10,967.00 8,549.06 9,042.96 9,166.21 9,654.01 10,143.85 11,132.51 9,318.59 4,088.11 6,575.96 8,129.94 9,147.28 17,499.48
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 -89.81 -62.24 -10.45 -12.54 -11.10 -5.24 -1.78 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 15,353.42 13,326.06 13,892.53 12,621.74 13,059.49 10,765.85 10,877.19 8,486.82 9,032.51 9,153.67 9,642.91 10,138.61 11,130.73 9,318.59 4,088.11 6,575.96 8,129.94 9,147.28 17,499.48
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 4,125.30 2,639.11 4,360.66 1,582.38 2,781.82 1,717.27 2,132.04 1,712.28 1,176.89 1,061.48 985.61 865.54 755.80 728.41 399.94 476.95 470.72 832.54 2,519.79
Scope 2 (MTCDE) 7,213.15 6,387.46 5,626.86 7,393.53 6,405.93 5,167.59 5,079.32 3,504.01 3,184.95 3,140.36 3,655.65 3,832.06 4,809.92 2,616.92 2,396.70 2,851.39 3,002.04 3,979.32 9,051.64
Scope 3 (MTCDE) 4,014.97 4,299.49 3,905.01 3,645.83 3,871.74 3,880.99 3,755.64 3,332.77 4,681.12 4,964.37 5,012.75 5,446.25 5,566.79 5,973.26 1,291.47 3,247.62 4,657.18 4,335.42 5,928.05
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 1,466.55 1,226.82 1,701.76 1,466.88 1,441.81 1,448.67 1,480.80 1,588.25 1,019.05 921.01 846.65 766.80 603.13 450.85 232.38 300.19 304.07 349.25 317.45
Direct Transportation (MTCDE) 53.80 43.85 53.95 50.83 42.48 34.72 31.58 11.47 9.51 13.82 9.63 30.87 12.49 5.09 7.11 9.48 5.84 27.50 4.89
Refrigerants & Chemicals (MTCDE) 2,604.95 1,368.44 2,604.95 64.67 1,297.53 233.88 619.66 112.56 148.33 126.65 129.33 67.87 140.18 272.47 160.45 167.28 160.81 455.79 2,197.45
Purchased Electricity (MTCDE) 5,115.12 4,375.27 3,370.88 3,795.18 2,509.44 2,130.71 1,952.36 45.56 0.00 5,172.32
Purchased Steam / Chilled Water (MTCDE) 2,098.03 2,012.19 2,255.98 3,598.35 3,896.49 3,036.88 3,126.96 3,458.45 3,184.95 3,140.36 3,655.65 3,832.06 4,809.92 2,616.92 2,396.70 2,851.39 3,002.04 3,979.32 3,879.32
Faculty Commuting (MTCDE) 170.15 188.06 205.18 216.81 292.30 291.87 158.59 154.20 234.27 230.05 314.41 306.50 211.26 182.41 198.53 192.02 180.97 224.32 186.53
Staff Commuting (MTCDE) 277.59 334.65 327.26 333.86 506.84 535.26 315.47 306.73 388.16 381.17 271.67 264.83 521.27 470.94 452.33 498.79 459.01 451.05 472.01
Student Commuting (MTCDE) 477.47 407.78 356.89 311.36 197.43 174.80 262.02 248.78 361.94 351.12 362.14 347.41 347.93 50.88 49.78 48.63 78.00 474.26 464.22
Directly Financed Air Travel (MTCDE) 835.51 806.93 762.52 739.62 711.32 667.25 712.86 806.66 1,414.07 1,610.55 1,635.82 2,006.46 1,676.54 3,257.06 76.57 1,248.20 1,634.29 1,230.12 2,543.61
Other Directly Financed Travel (MTCDE) 0.71 0.70 0.66 0.71 0.71 0.71 0.71 0.71 49.02 48.80 7.58 12.06 18.94 1.40 6.69 34.93 45.35 67.24 149.96
Study Abroad Air Travel (MTCDE) 1,583.05 1,959.52 1,660.50 1,578.00 1,602.62 1,487.64 1,498.91 1,408.04 1,855.59 2,037.76 2,065.88 2,168.77 2,463.84 1,572.07 141.71 838.44 1,867.03 1,499.17 1,039.68
Solid Waste (MTCDE) -24.31 -24.31 -22.17 -25.02 -25.20 -6.34 -6.67 -48.32 -46.81 6.47 5.25 5.80 7.05 6.54 5.37 7.69 8.72 9.05 413.05
Wastewater (MTCDE) 52.96 48.14 46.03 43.48 49.91 53.62 49.00 40.08 33.14 30.50 31.24 24.96 27.35 43.42 69.81 60.78 87.69 84.59 240.43
Paper Purchasing (MTCDE) 135.95 135.95 135.95 135.95 135.95 107.83 126.09 126.09 116.03 29.62 60.61 60.09 55.34 138.53 50.04 30.72 6.77 6.66 12.39
FERA (MTCDE) 128.21
T&D Losses (MTCDE) 505.89 442.07 432.19 311.06 399.86 568.35 638.66 289.80 275.71 238.33 258.15 249.37 237.27 250.01 240.64 287.42 289.35 288.96 277.96
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 13,519,265.22 11,813,829 13,121,924.4 15,250,659 19,604,435 19,307,982 21,696,276 21,174,091 20,129,821 19,819,340 21,469,264 20,304,381 19,634,548 18,417,762 17,727,165 21,173,693 21,315,712.22 21,284,243 21,102,191
Purchased Thermal Energy(MMBtu) 28,745.55 27,569.46 30,909.68 49,301.75 53,386.73 41,630 42,864.84 47,408.96 43,659.8 43,048.48 50,112.18 52,530.38 65,935.06 35,873.1 32,854.3 39,087.2 41,152.34 54,547.37 53,176.627
Voluntary unbundled RECs Purchased(kWh) 250,000 3,000,000 3,750,000 12,000,000 12,000,000 15,000,000 21,000,000 20,129,821 19,819,340 21,469,264 12,500,000
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Green-e
Power purchase agreement Purchased(kWh) 20,304,380 19,634,550 25,000,000 25,000,000 25,000,000 25,000,000 25,000,000
Power purchase agreement Verification Not verified Green-e Not verified Not verified Not verified Not verified Not verified