University of Denver

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2030
  • 24% reduction of Total Carbon by 2020 relative to 2007
  • 45% reduction of Total Carbon by 2025 relative to 2007 
Change in Emissions from 2006 to 2024:
  • Scopes 1 and 2: -39%
  • Scope 3: 16%
  • Gross emissions: -18%
  • Net emissions: -18%
Select Years to Display
Graph Type
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 73,824.27 65,166.07 64,379.91 60,072.24 55,337.92 57,078.82 51,170.04 48,168.77 46,450.72 44,694.76 44,607.08 44,796.27 43,885.38 53,916.86 50,231.57 32,726.61 45,093.92 54,821.54 60,720.06
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 -52.08 -44.52 -51.24 -46.52 -43.13 -31.36 -40.15 -26.10 -32.05 -46.74 -39.75 -19.61 -10.06 0.00 -53.80
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.25 6.44 6.72 1.89 0.42 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 73,824.27 65,166.07 64,379.91 60,072.24 55,285.84 57,034.30 51,118.80 48,122.25 46,407.59 44,663.40 44,566.93 44,770.17 43,853.33 53,870.12 50,191.82 32,707.00 45,083.86 54,821.54 60,666.26
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 10,339.08 10,803.65 11,360.79 10,367.43 11,037.05 10,188.82 9,570.31 10,136.93 10,187.50 9,602.78 9,717.21 8,849.32 9,326.66 10,214.70 9,908.91 10,363.24 9,369.90 10,318.73 9,915.14
Scope 2 (MTCDE) 35,081.10 26,663.77 25,821.30 23,192.09 20,871.79 22,120.42 19,497.23 19,297.94 18,918.46 17,553.27 17,051.14 17,141.82 16,147.02 22,450.13 20,186.15 18,431.25 20,153.27 19,273.41 17,870.95
Scope 3 (MTCDE) 28,404.09 27,698.65 27,197.82 26,512.72 23,429.08 24,769.58 22,102.50 18,733.90 17,344.76 17,538.71 17,838.73 18,805.13 18,411.70 21,252.03 20,136.51 3,932.12 15,570.75 25,229.40 32,933.97
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 9,881.33 10,286.58 10,998.17 9,899.68 10,393.63 9,758.22 8,988.55 9,287.83 9,598.67 9,057.31 8,965.90 8,488.00 9,064.13 9,721.39 9,050.79 9,670.15 9,102.79 9,512.81 9,419.77
Direct Transportation (MTCDE) 198.41 197.05 268.77 348.24 352.32 272.36 295.44 324.23 259.36 215.79 241.44 221.56 217.90 222.77 209.38 226.86 198.15 201.17 206.64
Refrigerants & Chemicals (MTCDE) 255.46 316.14 89.97 116.60 284.96 152.75 281.48 520.51 324.95 324.84 505.03 133.64 37.65 265.55 644.53 462.87 63.58 601.52 287.90
Fertilizer & Animals (MTCDE) 3.88 3.88 3.88 2.91 6.14 5.49 4.84 4.36 4.52 4.84 4.84 6.12 6.98 4.99 4.21 3.36 5.38 3.23 0.83
Purchased Electricity (MTCDE) 35,081.10 26,663.77 25,821.30 23,192.09 20,871.79 22,120.42 19,497.23 19,297.94 18,918.46 17,553.27 17,051.14 17,141.82 16,147.02 22,450.13 20,186.15 18,431.25 20,153.27 19,273.41 17,870.95
Faculty Commuting (MTCDE) 831.21 816.88 811.96 822.31 922.33 882.06 942.07 806.63 820.38 830.17 834.76 873.24 623.84 621.91 636.39 196.77 399.58 1,373.01 970.00
Staff Commuting (MTCDE) 3,181.01 2,946.36 2,594.34 2,635.08 2,665.12 2,719.84 2,724.37 2,401.23 2,117.34 1,951.43 2,440.90 2,682.14 3,375.63 3,373.49 3,290.63 983.38 1,409.53 2,531.45 2,452.33
Student Commuting (MTCDE) 4,316.01 4,328.25 4,347.60 4,327.45 4,367.87 4,466.54 4,376.76 2,637.37 2,712.28 2,696.79 2,148.43 2,121.57 473.07 516.42 513.33 684.09 592.76 2,103.72 6,508.55
Directly Financed Air Travel (MTCDE) 8,470.23 8,186.00 8,338.69 9,289.62 7,468.66 8,886.43 7,202.49 6,213.29 5,765.75 6,154.54 6,726.67 7,289.44 7,998.90 11,224.39 10,420.14 815.36 6,295.01 10,916.02 16,709.08
Other Directly Financed Travel (MTCDE) 296.50 290.36 284.34 301.77 515.03 491.34 442.93 465.66 414.52 500.12 556.13 579.09 553.24 367.56 149.99 15.22 88.78 171.28 110.54
Study Abroad Air Travel (MTCDE) 5,106.59 4,941.54 4,772.44 4,509.85 4,216.17 3,902.64 3,715.99 3,764.39 3,482.89 3,468.10 3,347.50 3,557.09 3,582.64 3,402.45 3,628.47 9.37 1,739.22 2,900.71 4,311.94
Solid Waste (MTCDE) 1,604.41 1,604.41 1,604.41 512.47 450.32 354.09 171.26 189.85 178.19 208.95 256.02 218.88 166.86 198.20 156.58 120.38 141.77 183.14 859.09
Wastewater (MTCDE) 110.22 110.22 110.22 110.22 141.75 155.34 166.26 154.28 112.92 116.99 124.88 157.89 146.23 131.64 105.86 74.54 98.00 105.52 102.34
Paper Purchasing (MTCDE) 604.76 604.76 604.76 604.76 342.48 455.81 497.80 279.34 267.50 230.78 212.06 165.03 218.85 209.48 105.38 1.48 4.32 21.84 9.44
FERA (MTCDE) 3,747.99 3,909.67
T&D Losses (MTCDE) 3,883.15 3,869.87 3,729.06 3,399.19 2,339.35 2,455.49 1,862.57 1,821.86 1,472.99 1,380.84 1,191.38 1,160.76 1,272.44 1,206.49 1,129.74 1,031.53 1,053.79 1,013.04 900.66
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 46,944,738 47,086,633 47,592,550 46,123,393 43,533,086 44,303,410 41,693,810.16 42,595,516.99 42,392,019.76 41,613,299.45 40,776,290.01 43,136,375.18 41,718,416 40,096,488 38,981,288 38,148,168 40,045,476 40,474,978.23 39,753,909.21
Voluntary unbundled RECs Purchased(kWh) 5,000,000 15,000,000 15,000,000 15,000,000 15,015,700 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Green-e
Solar Retained(kWh) 1,254,270