Carnegie Mellon University

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals:
  • 20% reduction of Total Carbon by 2020 relative to 2014
  • 30% reduction of Total Carbon by 2025 relative to 2014 
  • 50% reduction of Total Carbon by 2030 relative to 2014 
Change in Emissions from 2005 to 2025:
  • Scopes 1 and 2: -76%
  • Scope 3: 28%
  • Gross emissions: -63%
  • Net emissions: -76%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2005 135,879.93 0.00 0.00 0.00 0.00 135,879.93
2006 131,359.60 0.00 0.00 0.00 0.00 131,359.60
2007 113,629.58 0.00 0.00 0.00 0.00 113,629.58
2008 95,483.45 0.00 0.00 0.00 0.00 95,483.45
2009 72,940.42 0.00 0.00 0.00 0.00 72,940.42
2010 57,574.73 0.00 0.00 0.00 0.00 57,574.73
2011 49,205.02 0.00 0.00 0.00 0.00 49,205.02
2012 45,860.22 0.00 0.00 0.00 0.00 45,860.22
2013 53,052.73 0.00 0.00 0.00 0.00 53,052.73
2014 57,160.84 0.00 0.00 0.00 0.00 57,160.84
2015 64,373.27 0.00 0.00 0.00 0.00 64,373.27
2016 53,787.79 0.00 0.00 0.00 0.00 53,787.79
2017 49,057.41 0.00 0.00 0.00 0.00 49,057.41
2018 58,476.00 0.00 0.00 0.00 0.00 58,476.00
2019 54,820.11 0.00 0.00 0.00 0.00 54,820.11
2020 55,929.91 0.00 0.00 0.00 0.00 55,929.91
2021 50,096.31 0.00 0.00 0.00 0.00 50,096.31
2022 52,010.39 -321.00 0.00 0.00 0.00 51,689.39
2023 54,824.64 -6,017.00 0.00 0.00 0.00 48,807.64
2024 41,835.73 -9,058.00 0.00 0.00 0.00 32,777.73
2025 50,399.02 -17,344.00 0.00 0.00 0.00 33,055.02
Fiscal Year Scope GHG MTCDE
2005 1 36,719.40
2005 2 82,273.27
2005 3 16,887.26
2006 1 34,982.56
2006 2 79,114.04
2006 3 17,263.00
2007 1 37,396.65
2007 2 60,586.33
2007 3 15,646.60
2008 1 41,318.28
2008 2 37,305.65
2008 3 16,859.52
2009 1 40,923.25
2009 2 15,104.33
2009 3 16,912.84
2010 1 32,193.87
2010 2 7,990.45
2010 3 17,390.41
2011 1 31,754.16
2011 2 0.00
2011 3 17,450.86
2012 1 26,843.60
2012 2 1,167.95
2012 3 17,848.67
2013 1 31,484.24
2013 2 1,851.18
2013 3 19,717.31
2014 1 38,006.36
2014 2 416.11
2014 3 18,738.37
2015 1 41,699.94
2015 2 2,788.35
2015 3 19,884.98
2016 1 36,367.55
2016 2 0.00
2016 3 17,420.24
2017 1 32,825.40
2017 2 0.00
2017 3 16,232.01
2018 1 38,223.67
2018 2 1,475.08
2018 3 18,777.25
2019 1 36,846.86
2019 2 0.00
2019 3 17,973.25
2020 1 37,875.03
2020 2 0.00
2020 3 18,054.88
2021 1 34,262.91
2021 2 0.00
2021 3 15,833.40
2022 1 35,139.29
2022 2 0.00
2022 3 16,871.10
2023 1 32,932.02
2023 2 0.00
2023 3 21,892.62
2024 1 4,317.71
2024 2 24,171.62
2024 3 13,346.40
2025 1 4,250.83
2025 2 24,523.91
2025 3 21,624.28
Fiscal Year Scope Source GHG MTCDE
2005 1 Other On-Campus Stationary 35,810.46
2005 1 Refrigerants & Chemicals 908.94
2005 2 Purchased Electricity 82,273.27
2005 3 T&D Losses 8,819.75
2005 3 FERA 8,067.51
2006 1 Other On-Campus Stationary 34,282.11
2006 1 Refrigerants & Chemicals 700.45
2006 2 Purchased Electricity 79,114.04
2006 3 T&D Losses 9,190.12
2006 3 FERA 8,072.88
2007 1 Other On-Campus Stationary 36,212.12
2007 1 Refrigerants & Chemicals 1,184.53
2007 2 Purchased Electricity 60,586.33
2007 3 T&D Losses 7,387.34
2007 3 FERA 8,259.26
2008 1 Other On-Campus Stationary 40,360.38
2008 1 Refrigerants & Chemicals 957.90
2008 2 Purchased Electricity 37,305.65
2008 3 T&D Losses 7,596.68
2008 3 FERA 9,262.84
2009 1 Other On-Campus Stationary 40,027.97
2009 1 Refrigerants & Chemicals 895.28
2009 2 Purchased Electricity 15,104.33
2009 3 T&D Losses 7,445.30
2009 3 FERA 9,467.54
2010 1 Other On-Campus Stationary 31,123.77
2010 1 Refrigerants & Chemicals 1,070.10
2010 2 Purchased Electricity 7,990.45
2010 3 T&D Losses 4,863.25
2010 3 FERA 12,527.16
2011 1 Other On-Campus Stationary 31,173.79
2011 1 Direct Transportation 580.37
2011 3 T&D Losses 4,903.57
2011 3 FERA 12,547.29
2012 1 Other On-Campus Stationary 25,743.20
2012 1 Direct Transportation 579.80
2012 1 Refrigerants & Chemicals 520.60
2012 2 Purchased Electricity 1,167.95
2012 3 T&D Losses 7,480.03
2012 3 FERA 10,368.64
2013 1 Other On-Campus Stationary 30,220.16
2013 1 Direct Transportation 664.39
2013 1 Refrigerants & Chemicals 599.20
2013 1 Fertilizer & Animals 0.49
2013 2 Purchased Electricity 1,851.18
2013 3 T&D Losses 7,537.08
2013 3 FERA 12,180.23
2014 1 Other On-Campus Stationary 36,807.03
2014 1 Direct Transportation 610.20
2014 1 Refrigerants & Chemicals 587.73
2014 1 Fertilizer & Animals 1.40
2014 2 Purchased Electricity 416.11
2014 3 T&D Losses 3,893.08
2014 3 FERA 14,845.29
2015 1 Other On-Campus Stationary 39,144.76
2015 1 Direct Transportation 706.79
2015 1 Refrigerants & Chemicals 1,847.16
2015 1 Fertilizer & Animals 1.23
2015 2 Purchased Electricity 2,788.35
2015 3 T&D Losses 4,075.01
2015 3 FERA 15,809.97
2016 1 Other On-Campus Stationary 34,761.60
2016 1 Direct Transportation 644.83
2016 1 Refrigerants & Chemicals 960.21
2016 1 Fertilizer & Animals 0.91
2016 3 T&D Losses 3,380.56
2016 3 FERA 14,039.68
2017 1 Other On-Campus Stationary 31,817.46
2017 1 Direct Transportation 639.32
2017 1 Refrigerants & Chemicals 367.29
2017 1 Fertilizer & Animals 1.33
2017 3 T&D Losses 3,381.42
2017 3 FERA 12,850.59
2018 1 Other On-Campus Stationary 37,536.94
2018 1 Direct Transportation 686.73
2018 2 Purchased Electricity 1,475.08
2018 3 T&D Losses 3,616.65
2018 3 FERA 15,160.60
2019 1 Other On-Campus Stationary 36,214.62
2019 1 Direct Transportation 632.24
2019 3 T&D Losses 3,346.71
2019 3 FERA 14,626.54
2020 1 Other On-Campus Stationary 37,432.99
2020 1 Direct Transportation 195.12
2020 1 Refrigerants & Chemicals 245.38
2020 1 Fertilizer & Animals 1.54
2020 3 T&D Losses 2,936.26
2020 3 FERA 15,118.62
2021 1 Other On-Campus Stationary 33,113.99
2021 1 Direct Transportation 170.87
2021 1 Refrigerants & Chemicals 976.31
2021 1 Fertilizer & Animals 1.74
2021 3 T&D Losses 2,459.16
2021 3 FERA 13,374.24
2022 1 Other On-Campus Stationary 33,872.93
2022 1 Direct Transportation 478.16
2022 1 Refrigerants & Chemicals 784.22
2022 1 Fertilizer & Animals 3.98
2022 3 Directly Financed Air Travel 318.79
2022 3 T&D Losses 2,871.55
2022 3 FERA 13,680.76
2023 1 Other On-Campus Stationary 32,360.22
2023 1 Direct Transportation 506.12
2023 1 Refrigerants & Chemicals 65.35
2023 1 Fertilizer & Animals 0.33
2023 3 Directly Financed Air Travel 5,979.98
2023 3 T&D Losses 2,842.84
2023 3 FERA 13,069.80
2024 1 Other On-Campus Stationary 3,790.71
2024 1 Direct Transportation 527.00
2024 2 Purchased Steam / Chilled Water 24,171.62
2024 3 Directly Financed Air Travel 9,002.50
2024 3 T&D Losses 2,812.89
2024 3 FERA 1,531.01
2025 1 Other On-Campus Stationary 3,717.29
2025 1 Direct Transportation 533.54
2025 2 Purchased Steam / Chilled Water 24,523.91
2025 3 Faculty Commuting 889.21
2025 3 Staff Commuting 5,775.86
2025 3 Student Commuting 1,906.14
2025 3 Directly Financed Air Travel 8,715.15
2025 3 T&D Losses 2,836.56
2025 3 FERA 1,501.36
Fiscal Year Source Value Unit
2005 Total Purchased Electricity Consumption 96,873,546 kWh
2005 Voluntary unbundled RECs Purchased 7,500,000 kWh
2005 Voluntary unbundled RECs Verification Green-e
2006 Total Purchased Electricity Consumption 100,941,663.6 kWh
2006 Voluntary unbundled RECs Purchased 15,000,000 kWh
2006 Voluntary unbundled RECs Verification Green-e
2007 Total Purchased Electricity Consumption 105,619,824 kWh
2007 Voluntary unbundled RECs Purchased 19,948,980 kWh
2007 Voluntary unbundled RECs Verification Green-e
2008 Total Purchased Electricity Consumption 108,612,776.4 kWh
2008 Voluntary unbundled RECs Purchased 55,861,500 kWh
2008 Voluntary unbundled RECs Verification Green-e
2009 Total Purchased Electricity Consumption 108,618,384 kWh
2009 Voluntary unbundled RECs Purchased 86,825,040 kWh
2009 Voluntary unbundled RECs Verification Green-e
2010 Total Purchased Electricity Consumption 114,822,999.6 kWh
2010 Voluntary unbundled RECs Purchased 103,162,500 kWh
2010 Voluntary unbundled RECs Verification Green-e
2011 Total Purchased Electricity Consumption 115,775,000.4 kWh
2011 Voluntary unbundled RECs Purchased 117,750,000 kWh
2011 Voluntary unbundled RECs Verification Green-e
2012 Total Purchased Electricity Consumption 117,858,000 kWh
2012 Voluntary unbundled RECs Purchased 116,000,040 kWh
2012 Voluntary unbundled RECs Verification Green-e
2013 Total Purchased Electricity Consumption 118,756,832.4 kWh
2013 Voluntary unbundled RECs Purchased 115,812,000 kWh
2013 Voluntary unbundled RECs Verification Green-e
2014 Total Purchased Electricity Consumption 117,971,464.2 kWh
2014 Voluntary unbundled RECs Purchased 117,312,000 kWh
2014 Voluntary unbundled RECs Verification Green-e
2015 Total Purchased Electricity Consumption 123,416,635.4 kWh
2015 Voluntary unbundled RECs Purchased 119,000,040 kWh
2015 Voluntary unbundled RECs Verification Green-e
2016 Total Purchased Electricity Consumption 126,589,090 kWh
2016 Voluntary unbundled RECs Purchased 128,269,020 kWh
2016 Voluntary unbundled RECs Verification Green-e
2017 Total Purchased Electricity Consumption 126,641,479 kWh
2017 Voluntary unbundled RECs Purchased 133,269,000 kWh
2017 Voluntary unbundled RECs Verification Green-e
2018 Total Purchased Electricity Consumption 132,268,830 kWh
2018 Voluntary unbundled RECs Purchased 129,499,980 kWh
2018 Voluntary unbundled RECs Verification Green-e
2019 Total Purchased Electricity Consumption 127,755,556.96 kWh
2019 Voluntary unbundled RECs Purchased 132,000,000 kWh
2019 Voluntary unbundled RECs Verification Green-e
2020 Total Purchased Electricity Consumption 116,534,172 kWh
2020 Voluntary unbundled RECs Purchased 126,991,020 kWh
2020 Voluntary unbundled RECs Verification Green-e
2021 Total Purchased Electricity Consumption 109,332,718.96 kWh
2021 Voluntary unbundled RECs Purchased 116,866,020 kWh
2021 Voluntary unbundled RECs Verification Green-e
2022 Total Purchased Electricity Consumption 116,451,891 kWh
2022 Voluntary unbundled RECs Purchased 121,375,020 kWh
2022 Voluntary unbundled RECs Verification Green-e
2023 Total Purchased Electricity Consumption 115,284,328.6 kWh
2023 Voluntary unbundled RECs Purchased 121,885,000 kWh
2023 Voluntary unbundled RECs Verification Green-e
2024 Total Purchased Electricity Consumption 114,069,925 kWh
2024 Purchased Thermal Energy 331,338 MMBtu
2024 Voluntary unbundled RECs Purchased 114,070,000 kWh
2024 Voluntary unbundled RECs Verification Green-e
2025 Total Purchased Electricity Consumption 115,029,546.29 kWh
2025 Purchased Thermal Energy 336,167 MMBtu
2025 Voluntary unbundled RECs Purchased 115,030,000 kWh
2025 Voluntary unbundled RECs Verification Green-e