University of Minnesota: Duluth

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2008
  • 100% reduction of Stationary Fuels Carbon by 2050 relative to 2008
  • 100% reduction of Total Carbon by 2050 relative to 2008 
Change in Emissions from 2007 to 2025:
  • Scopes 1 and 2: -36%
  • Scope 3: 88%
  • Gross emissions: -27%
  • Net emissions: -27%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 57,561.00 0.00 0.00 0.00 0.00 57,561.00
2008 56,720.00 0.00 0.00 0.00 0.00 56,720.00
2009 55,008.00 0.00 0.00 0.00 0.00 55,008.00
2010 54,557.00 0.00 0.00 0.00 0.00 54,557.00
2011 51,661.00 0.00 0.00 0.00 0.00 51,661.00
2012 51,425.00 0.00 0.00 0.00 0.00 51,425.00
2013 57,815.30 0.00 0.00 0.00 0.00 57,815.30
2014 57,178.30 0.00 0.00 0.00 0.00 57,178.30
2015 57,597.30 0.00 0.00 0.00 0.00 57,597.30
2016 51,133.12 0.00 0.00 0.00 0.00 51,133.12
2017 50,126.00 0.00 0.00 0.00 0.00 50,126.00
2018 50,697.00 0.00 0.00 0.00 0.00 50,697.00
2019 47,779.00 0.00 0.00 0.00 0.00 47,779.00
2020 38,419.39 0.00 0.00 0.00 0.00 38,419.39
2021 40,848.40 0.00 0.00 0.00 0.00 40,848.40
2022 41,025.76 0.00 0.00 0.00 44.70 41,025.76
2023 41,393.14 0.00 0.00 0.00 0.00 41,393.14
2024 38,315.22 0.00 0.00 0.00 0.00 38,315.22
2025 42,144.40 0.00 0.00 0.00 0.00 42,144.40
Fiscal Year Scope GHG MTCDE
2007 1 20,198.00
2007 2 33,287.00
2007 3 4,076.00
2008 1 21,083.00
2008 2 31,561.00
2008 3 4,076.00
2009 1 20,482.00
2009 2 30,450.00
2009 3 4,076.00
2010 1 19,521.00
2010 2 30,080.00
2010 3 4,956.00
2011 1 20,332.00
2011 2 26,447.00
2011 3 4,882.00
2012 1 18,134.00
2012 2 28,409.00
2012 3 4,882.00
2013 1 22,566.30
2013 2 30,182.00
2013 3 5,067.00
2014 1 22,400.30
2014 2 29,711.00
2014 3 5,067.00
2015 1 24,229.30
2015 2 28,301.00
2015 3 5,067.00
2016 1 23,048.43
2016 2 23,450.94
2016 3 4,633.75
2017 1 21,423.00
2017 2 24,819.00
2017 3 3,884.00
2018 1 21,674.00
2018 2 25,139.00
2018 3 3,884.00
2019 1 21,654.00
2019 2 22,366.00
2019 3 3,759.00
2020 1 18,060.41
2020 2 19,118.16
2020 3 1,240.82
2021 1 18,052.56
2021 2 19,689.12
2021 3 3,106.72
2022 1 19,113.06
2022 2 18,159.04
2022 3 3,753.66
2023 1 18,922.33
2023 2 17,346.82
2023 3 5,123.99
2024 1 17,975.19
2024 2 14,692.44
2024 3 5,647.59
2025 1 18,633.18
2025 2 15,862.53
2025 3 7,648.69
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 18,842.00
2007 1 Direct Transportation 515.00
2007 1 Refrigerants & Chemicals 841.00
2007 2 Purchased Electricity 33,287.00
2007 3 Directly Financed Air Travel 2,236.00
2007 3 Solid Waste 94.00
2007 3 Other Purchases / Services 1,746.00
2008 1 Other On-Campus Stationary 19,727.00
2008 1 Direct Transportation 515.00
2008 1 Refrigerants & Chemicals 841.00
2008 2 Purchased Electricity 31,561.00
2008 3 Directly Financed Air Travel 2,236.00
2008 3 Solid Waste 94.00
2008 3 Other Purchases / Services 1,746.00
2009 1 Other On-Campus Stationary 19,126.00
2009 1 Direct Transportation 515.00
2009 1 Refrigerants & Chemicals 841.00
2009 2 Purchased Electricity 30,450.00
2009 3 Directly Financed Air Travel 2,236.00
2009 3 Solid Waste 94.00
2009 3 Other Purchases / Services 1,746.00
2010 1 Other On-Campus Stationary 18,175.00
2010 1 Direct Transportation 523.00
2010 1 Refrigerants & Chemicals 823.00
2010 2 Purchased Electricity 30,080.00
2010 3 Directly Financed Air Travel 3,276.00
2010 3 Solid Waste 102.00
2010 3 Other Purchases / Services 1,578.00
2011 1 Other On-Campus Stationary 18,864.00
2011 1 Direct Transportation 511.00
2011 1 Refrigerants & Chemicals 957.00
2011 2 Purchased Electricity 26,447.00
2011 3 Directly Financed Air Travel 3,160.00
2011 3 Solid Waste 144.00
2011 3 Other Purchases / Services 1,578.00
2012 1 Other On-Campus Stationary 16,666.00
2012 1 Direct Transportation 511.00
2012 1 Refrigerants & Chemicals 957.00
2012 2 Purchased Electricity 28,409.00
2012 3 Directly Financed Air Travel 3,160.00
2012 3 Solid Waste 144.00
2012 3 Other Purchases / Services 1,578.00
2013 1 Other On-Campus Stationary 21,690.00
2013 1 Direct Transportation 514.00
2013 1 Refrigerants & Chemicals 362.30
2013 2 Purchased Electricity 30,182.00
2013 3 Directly Financed Air Travel 2,739.00
2013 3 Solid Waste 166.00
2013 3 Other Purchases / Services 2,162.00
2014 1 Other On-Campus Stationary 21,524.00
2014 1 Direct Transportation 514.00
2014 1 Refrigerants & Chemicals 362.30
2014 2 Purchased Electricity 29,711.00
2014 3 Directly Financed Air Travel 2,739.00
2014 3 Solid Waste 166.00
2014 3 Other Purchases / Services 2,162.00
2015 1 Other On-Campus Stationary 23,353.00
2015 1 Direct Transportation 514.00
2015 1 Refrigerants & Chemicals 362.30
2015 2 Purchased Electricity 28,301.00
2015 3 Directly Financed Air Travel 2,739.00
2015 3 Solid Waste 166.00
2015 3 Other Purchases / Services 2,162.00
2016 1 Other On-Campus Stationary 22,220.91
2016 1 Direct Transportation 511.38
2016 1 Refrigerants & Chemicals 311.35
2016 1 Fertilizer & Animals 4.79
2016 2 Purchased Electricity 23,450.94
2016 3 Faculty Commuting 140.59
2016 3 Staff Commuting 325.38
2016 3 Student Commuting 1,343.21
2016 3 Directly Financed Air Travel 1,898.24
2016 3 Solid Waste 926.33
2017 1 Other On-Campus Stationary 20,562.00
2017 1 Direct Transportation 533.00
2017 1 Refrigerants & Chemicals 328.00
2017 2 Purchased Electricity 24,819.00
2017 3 Directly Financed Air Travel 2,043.00
2017 3 Solid Waste 279.00
2017 3 Other Purchases / Services 1,562.00
2018 1 Other On-Campus Stationary 20,813.00
2018 1 Direct Transportation 533.00
2018 1 Refrigerants & Chemicals 328.00
2018 2 Purchased Electricity 25,139.00
2018 3 Directly Financed Air Travel 2,043.00
2018 3 Solid Waste 279.00
2018 3 Other Purchases / Services 1,562.00
2019 1 Other On-Campus Stationary 21,028.00
2019 1 Direct Transportation 504.00
2019 1 Refrigerants & Chemicals 122.00
2019 2 Purchased Electricity 22,366.00
2019 3 Directly Financed Air Travel 1,899.00
2019 3 Solid Waste 190.00
2019 3 Other Purchases / Services 1,670.00
2020 1 Other On-Campus Stationary 17,674.26
2020 1 Direct Transportation 221.56
2020 1 Refrigerants & Chemicals 155.13
2020 1 Fertilizer & Animals 9.46
2020 2 Purchased Electricity 19,118.16
2020 3 Faculty Commuting 45.33
2020 3 Staff Commuting 143.76
2020 3 Student Commuting 267.50
2020 3 Directly Financed Air Travel 600.14
2020 3 Solid Waste 184.09
2021 1 Other On-Campus Stationary 17,611.94
2021 1 Direct Transportation 292.31
2021 1 Refrigerants & Chemicals 139.98
2021 1 Fertilizer & Animals 8.33
2021 2 Purchased Electricity 19,689.12
2021 3 Staff Commuting 1,291.00
2021 3 Student Commuting 930.00
2021 3 Directly Financed Air Travel 628.12
2021 3 Solid Waste 257.60
2022 1 Other On-Campus Stationary 18,503.92
2022 1 Direct Transportation 439.49
2022 1 Refrigerants & Chemicals 160.60
2022 1 Fertilizer & Animals 9.05
2022 2 Purchased Electricity 18,159.04
2022 3 Staff Commuting 1,291.00
2022 3 Student Commuting 930.00
2022 3 Directly Financed Air Travel 1,236.44
2022 3 Study Abroad Air Travel 38.62
2022 3 Solid Waste 257.60
2023 1 Other On-Campus Stationary 18,257.65
2023 1 Direct Transportation 383.49
2023 1 Refrigerants & Chemicals 274.28
2023 1 Fertilizer & Animals 6.91
2023 2 Purchased Electricity 17,346.82
2023 3 Faculty Commuting 333.50
2023 3 Staff Commuting 805.97
2023 3 Student Commuting 1,168.32
2023 3 Directly Financed Air Travel 2,430.41
2023 3 Solid Waste 385.79
2024 1 Other On-Campus Stationary 17,329.91
2024 1 Direct Transportation 475.61
2024 1 Refrigerants & Chemicals 164.20
2024 1 Fertilizer & Animals 5.47
2024 2 Purchased Electricity 14,692.44
2024 3 Faculty Commuting 311.93
2024 3 Staff Commuting 753.85
2024 3 Student Commuting 1,114.63
2024 3 Directly Financed Air Travel 2,984.22
2024 3 Solid Waste 482.96
2025 1 Other On-Campus Stationary 17,844.03
2025 1 Direct Transportation 520.34
2025 1 Refrigerants & Chemicals 263.34
2025 1 Fertilizer & Animals 5.47
2025 2 Purchased Electricity 15,862.53
2025 3 Faculty Commuting 239.11
2025 3 Staff Commuting 534.75
2025 3 Student Commuting 3,077.87
2025 3 Directly Financed Air Travel 2,951.95
2025 3 Study Abroad Air Travel 362.26
2025 3 Solid Waste 482.75
Fiscal Year Source Value Unit
2016 Total Purchased Electricity Consumption 40,101,227 kWh
2020 Total Purchased Electricity Consumption 35,792,342 kWh
2021 Total Purchased Electricity Consumption 36,861,277 kWh
2022 Total Purchased Electricity Consumption 37,629,995.5 kWh
2023 Total Purchased Electricity Consumption 36,876,100 kWh
2023 Solar Retained 95,320 kWh
2023 Community solar Purchased 202,100 kWh
2023 Community solar Verification Not verified
2024 Total Purchased Electricity Consumption 34,083,163.1 kWh
2024 Solar Retained 39,880 kWh
2025 Total Purchased Electricity Consumption 36,797,525 kWh