Kennesaw State University  

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals:
  • 30% reduction of Total Carbon by 2024 relative to 2015
  • 20% reduction of Purchased Electricity Carbon by 2034 relative to 2015
  • 5% reduction of Stationary Fuels Carbon by 2034 relative to 2015
  • 60% reduction of Total Carbon by 2034 relative to 2015
Change in Emissions from 2017 to 2025:
  • Scopes 1 and 2: -29%
  • Scope 3: 64%
  • Gross emissions: 3%
  • Net emissions: 3%
Select Years to Display
Graph Type
2017 2018 2019 2022 2023 2024 2025
Gross MTCDE 86,313.01 107,637.00 95,345.50 84,799.30 87,427.77 87,285.09 89,025.78
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -88.20 -86.02 -104.81 0.00 0.00 -108.38 -135.90
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.22 0.00 0.00
Net MTCDE 86,224.81 107,550.98 95,240.69 84,799.30 87,427.77 87,176.71 88,889.88
2017 2018 2019 2022 2023 2024 2025
Scope 1 (MTCDE) 8,677.36 7,350.36 9,907.80 12,574.52 8,796.09 8,677.84 8,838.90
Scope 2 (MTCDE) 47,880.83 45,340.04 39,739.27 32,661.61 33,296.43 31,949.94 31,525.97
Scope 3 (MTCDE) 29,754.82 54,946.60 45,698.43 39,563.17 45,335.25 46,657.31 48,660.91
2017 2018 2019 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 7,384.68 5,762.55 7,495.81 9,306.21 5,656.75 5,609.69 5,786.37
Direct Transportation (MTCDE) 1,117.20 1,343.65 2,235.89 3,098.48 2,103.76 2,063.78 2,060.92
Refrigerants & Chemicals (MTCDE) 173.28 240.94 172.60 168.70 1,034.29 1,003.27 989.93
Fertilizer & Animals (MTCDE) 2.20 3.22 3.50 1.13 1.29 1.10 1.68
Purchased Electricity (MTCDE) 47,880.83 45,340.04 39,739.27 32,661.61 33,296.43 31,949.94 31,525.97
Faculty Commuting (MTCDE) 2,235.11 3,522.21 3,586.93 4,805.68 6,021.11 5,888.19 6,124.92
Staff Commuting (MTCDE) 3,528.78 4,646.55 6,257.83 9,572.31 11,578.38 11,929.99 12,837.16
Student Commuting (MTCDE) 12,762.79 33,642.67 27,287.01 17,757.17 15,837.48 16,274.35 16,274.35
Directly Financed Air Travel (MTCDE) 2,194.68 2,141.12 2,031.90 848.43 2,344.13 2,676.01 3,142.52
Other Directly Financed Travel (MTCDE) 260.22 342.63 361.01
Study Abroad Air Travel (MTCDE) 2,576.81 3,107.35 83.24 2,756.58 2,896.27 2,904.64
Solid Waste (MTCDE) 444.62 1,180.59 891.67 468.06 2,430.49 2,730.76 3,059.69
Wastewater (MTCDE) 442.29 410.00 103.89 441.70 293.03 279.06 286.37
Paper Purchasing (MTCDE) 68.30
FERA (MTCDE) 2,990.30 2,333.55 3,035.30 3,758.63 2,284.67 2,265.67 2,337.03
T&D Losses (MTCDE) 2,250.92 2,327.10 2,142.89 1,827.95 1,789.38 1,717.01 1,694.23
Food (MTCDE) 1,292.83
2017 2018 2019 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 95,914,913 94,767,236 88,355,973 82,851,052.97 81,390,564 78,099,187 77,062,831
Solar Retained(kWh) 21,849 21,849 21,849
Utility green pricing Purchased(kWh) 299,812
Utility green pricing Verification Other