Radford University

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 50% reduction of Total Carbon by 2030 relative to 2019 
  • 100% reduction of Total Carbon by 2030 relative to 2019
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2019
  • 100% reduction of Stationary Fuels Carbon by 2040 relative to 2019
Change in Emissions from 2010 to 2021:
  • Scopes 1 and 2: 4%
  • Scope 3: -16%
  • Gross emissions: -0%
  • Net emissions: -0%
Description of Institution Goals:

President Hemphill signed the Carbon Commitment in November 2020, reaffirming Radford University's commitment to pursuing net carbon neutrality. The President's Task Force on Sustainability then developed "The Path to 2040: the Radford University Sustainability and Climate Action Plan" to advance the institution's work towards these goals.

See this page for more info on goals and progress.
Select Years to Display
Graph Type
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Gross MTCDE 36,700.23 37,508.54 34,900.84 35,644.95 37,282.81 36,372.91 34,801.08 38,579.45 38,809.81 38,556.20 34,937.26 36,596.95
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 24.61 10.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 36,700.23 37,508.54 34,900.84 35,644.95 37,282.81 36,372.91 34,801.08 38,579.45 38,809.81 38,556.20 34,937.26 36,596.95
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Scope 1 (MTCDE) 8,227.05 7,958.44 7,295.23 7,431.03 8,545.21 8,172.45 8,852.98 9,302.38 10,051.51 10,189.24 9,711.05 10,347.13
Scope 2 (MTCDE) 20,423.29 21,180.45 19,004.55 18,544.87 19,969.46 20,328.78 18,604.84 21,908.40 21,131.97 20,150.44 19,015.79 19,456.75
Scope 3 (MTCDE) 8,049.89 8,369.65 8,601.06 9,669.05 8,768.14 7,871.68 7,343.26 7,368.67 7,626.33 8,216.52 6,210.42 6,793.07
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Other On-Campus Stationary (MTCDE) 7,598.52 7,366.38 6,874.12 6,869.39 7,856.39 7,686.98 8,397.55 8,730.19 9,473.17 9,458.09 8,744.14 9,928.82
Direct Transportation (MTCDE) 414.23 477.41 397.86 440.99 413.76 386.05 360.14 360.16 393.26 357.09 344.88 310.97
Refrigerants & Chemicals (MTCDE) 191.05 91.40 97.40 251.81 74.32 74.32 191.06 143.17 331.65 585.40 70.71
Fertilizer & Animals (MTCDE) 23.25 23.25 23.25 23.25 23.25 25.10 20.97 20.97 41.91 42.41 36.63 36.63
Purchased Electricity (MTCDE) 20,423.29 21,180.45 19,004.55 18,544.87 19,969.46 20,328.78 18,604.84 21,908.40 21,131.97 20,150.44 19,015.79 19,456.75
Faculty Commuting (MTCDE) 1,483.13 1,483.85 735.77 730.16 736.58 732.59 782.47 965.05 557.91 1,266.55 971.02 432.11
Staff Commuting (MTCDE) 1,738.92 1,739.81 1,725.48 1,712.45 1,727.34 1,717.79 1,792.04 1,246.79 1,574.32 1,573.71 1,094.76 1,523.27
Student Commuting (MTCDE) 2,362.38 2,363.82 2,344.22 2,326.04 2,346.49 2,333.80 2,038.21 2,038.46 1,916.36 1,915.62 1,468.64 2,860.71
Directly Financed Air Travel (MTCDE) 644.96 530.92 498.04 1,298.78 1,263.50 1,054.72 856.29 721.36 656.03 729.26 455.25 46.15
Other Directly Financed Travel (MTCDE) 284.27 276.40 235.50 256.02 523.14 536.53 523.81 673.06 569.72 448.72 120.50
Study Abroad Air Travel (MTCDE) 498.51 445.11 76.46 74.81 360.61 307.32 304.07 3.50 4.66
Solid Waste (MTCDE) 392.68 486.77 925.21 799.95 742.40 207.19 220.15 255.96 303.52 206.96 194.12 175.56
Wastewater (MTCDE) 99.01 83.95 86.30 103.03 115.48 120.79 126.11 114.90 445.59 420.54 453.27 492.69
Paper Purchasing (MTCDE) 66.49 87.14 90.91 92.31 90.83 42.02 42.02 42.02 97.12 147.19 56.90 48.50
T&D Losses (MTCDE) 1,262.32 1,309.12 1,918.73 1,872.32 1,044.39 1,063.18 874.63 1,099.71 1,095.10 1,082.90 1,064.24 1,088.92
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Purchased Electricity Consumption(kWh) 29,807,684 30,912,746 30,235,961 29,504,610 31,651,636 32,203,418 32,755,200 41,191,087 39,261,886 40,581,219 38,419,007 39,309,912
Voluntary unbundled RECs Purchased(kWh) 2,613,564 376,000
Voluntary unbundled RECs Verification Other Other