The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 100% reduction of Total Carbon by 2050 relative to 2008
  • 100% reduction of Purchased Electricity Carbon by 2050 relative to 2018
  • 100% reduction of Stationary Fuels Carbon by 2050 relative to 2018
Change in Emissions from 2015 to 2025:
  • Scopes 1 and 2: -33%
  • Scope 3: -35%
  • Gross emissions: -34%
  • Net emissions: -33%
Select Years to Display
Graph Type
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 644,685.01 643,071.44 636,944.95 660,470.92 639,755.61 524,851.96 448,674.29 434,740.77 443,305.85 417,122.87 428,522.08
Offsets (MTCDE) 0.00 0.00 0.00 0.00 -2,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -376.03 -643.86 -433.44 -628.69 -628.57 -24.40 -398.52 -742.60 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 566.85 496.48 429.50 567.00 585.90 567.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 644,308.98 642,427.58 636,511.51 659,842.23 637,127.04 524,827.56 448,275.77 433,998.17 443,305.85 417,122.87 428,522.08
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 190,361.74 185,135.29 168,921.09 185,443.80 184,485.63 168,689.15 150,974.95 171,351.59 165,032.54 167,313.80 165,959.86
Scope 2 (MTCDE) 300,919.00 300,648.73 311,785.74 296,269.79 271,560.20 229,882.64 243,183.32 183,481.65 166,749.95 154,936.95 162,222.72
Scope 3 (MTCDE) 153,404.27 157,287.42 156,238.12 178,757.33 183,709.78 126,280.17 54,516.02 79,907.53 111,523.36 94,872.12 100,339.50
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 182,058.18 177,690.01 158,663.35 174,926.13 171,339.54 160,023.12 144,138.56 161,175.81 156,293.05 159,508.20 156,733.82
Direct Transportation (MTCDE) 6,645.25 5,956.47 7,554.38 8,324.27 8,679.37 5,944.68 5,594.09 6,252.13 6,480.51 6,543.88 6,448.28
Refrigerants & Chemicals (MTCDE) 352.71 180.70 1,462.20 943.93 3,040.89 1,603.40 2,864.30 1,175.48 645.36 1,757.45
Fertilizer & Animals (MTCDE) 1,305.60 1,308.11 1,241.16 1,249.47 1,425.83 1,117.95 1,242.30 1,059.35 1,083.50 616.36 1,020.31
Purchased Electricity (MTCDE) 300,919.00 300,648.73 311,785.74 296,269.79 271,560.20 229,882.64 243,183.32 183,481.65 166,749.95 154,936.95 162,222.72
Faculty Commuting (MTCDE) 5,522.37 5,891.54 6,018.53 6,103.08 6,394.18 4,861.21 2,534.54 2,387.51 1,984.48 2,308.38 2,311.13
Staff Commuting (MTCDE) 27,253.86 32,583.61 30,653.96 49,256.09 51,292.60 31,826.98 18,554.32 16,145.11 16,505.51 12,466.88 12,784.47
Student Commuting (MTCDE) 20,705.44 19,570.19 22,130.91 25,671.66 26,306.52 23,627.90 17,926.65 25,837.67 18,289.42 13,454.69 13,723.74
Directly Financed Air Travel (MTCDE) 69,684.84 72,346.66 68,356.45 67,662.84 70,425.04 40,995.67 393.59 16,277.43 57,312.07 45,162.01 49,411.18
Solid Waste (MTCDE) 8,985.85 9,559.77 11,440.12 12,118.24 12,404.68 9,686.79 1,496.87 5,461.92 8,440.90 9,187.92 9,200.37
T&D Losses (MTCDE) 21,251.91 17,335.65 17,638.15 17,945.42 16,886.76 15,281.62 13,610.05 13,797.89 8,990.98 12,292.24 12,908.61
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 643,639,348 649,154,515 660,587,457 656,302,828 644,626,958 606,496,873 531,812,690 632,833,879 607,101,611 670,269,527.67 697,068,348
Voluntary unbundled RECs Purchased(kWh) 127,381,400 119,899,750 111,639,695 95,566,130 87,528,320 95,884,590 89,948,000 161,861,435 93,286,610 121,762,680 132,544,487
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e Other Green-e Green-e Green-e Green-e
Competitive suppliers Purchased(kWh) 32,062,500 94,652,850 93,750,860
Competitive suppliers Verification Green-e Green-e Green-e