Temple University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 45% reduction of Total Carbon by 2030 relative to 2006 
  • 100% reduction of Purchased Electricity Carbon by 2050 relative to 2006
  • 30% reduction of Stationary Fuels Carbon by 2050 relative to 2006
Change in Emissions from 2006 to 2023:
  • Scopes 1 and 2: -37%
  • Scope 3: -23%
  • Gross emissions: -33%
  • Net emissions: -33%
Select Years to Display
Graph Type
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 230,688.20 222,953.74 217,152.55 223,525.20 225,409.38 219,013.31 186,154.32 203,157.48 207,581.34 202,520.86 170,375.05 175,350.56 188,860.53 156,154.16 136,037.26 127,768.17 153,398.81 155,404.21
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -964.00 0.00 0.00 0.00
Compost (MTCDE) -3.36 -5.46 -15.96 -15.08 -15.46 -10.08 -11.93 -11.93 -19.40 -13.52 -13.52 -13.52 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 230,684.84 222,948.28 217,136.59 223,510.12 225,393.92 219,003.23 186,142.39 203,145.55 207,561.94 202,507.34 170,361.53 175,337.04 188,860.53 156,154.16 135,073.26 127,768.17 153,398.81 155,404.21
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 59,579.44 57,893.85 49,319.89 65,188.90 60,148.17 55,643.98 50,827.41 58,780.22 58,157.15 60,917.74 53,482.37 50,294.97 56,736.95 56,396.13 52,895.46 56,901.41 53,338.39 51,557.88
Scope 2 (MTCDE) 103,702.29 98,231.70 101,791.97 90,625.39 98,568.20 98,522.63 84,955.36 83,274.22 89,748.86 84,130.90 54,660.70 62,152.98 69,491.36 50,048.72 44,245.40 59,606.51 47,042.29 51,770.32
Scope 3 (MTCDE) 67,406.47 66,828.19 66,040.69 67,710.91 66,693.01 64,846.70 50,371.55 61,103.04 59,675.33 57,472.22 62,231.98 62,902.61 62,632.22 49,709.31 38,896.40 11,260.25 53,018.13 52,076.01
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 57,182.50 55,540.89 47,011.94 61,999.51 57,004.82 52,456.56 47,684.25 55,570.37 54,983.10 57,776.52 52,531.85 49,305.28 55,623.23 54,760.57 51,759.18 55,072.63 52,525.33 50,748.79
Direct Transportation (MTCDE) 624.15 644.22 618.23 884.74 846.54 895.26 856.14 923.40 888.23 844.88 835.03 838.10 988.30 871.36 701.90 622.22 714.94 724.53
Refrigerants & Chemicals (MTCDE) 1,764.21 1,702.09 1,682.24 2,300.90 2,294.60 2,288.28 2,284.29 2,282.83 2,282.87 2,294.20 113.63 149.65 123.43 762.65 431.55 1,204.84 95.55 82.38
Fertilizer & Animals (MTCDE) 8.58 6.65 7.48 3.75 2.21 3.88 2.73 3.62 2.95 2.14 1.86 1.94 1.99 1.55 2.83 1.72 2.57 2.18
Purchased Electricity (MTCDE) 103,424.43 97,913.70 101,461.49 90,265.35 98,215.53 98,173.39 84,661.23 82,839.44 89,382.80 83,102.31 53,535.02 61,078.51 68,792.72 49,355.04 43,497.16 58,978.42 46,021.00 51,314.96
Purchased Steam / Chilled Water (MTCDE) 277.86 318.00 330.48 360.04 352.67 349.24 294.13 434.78 366.06 1,028.59 1,125.68 1,074.47 698.64 693.68 748.24 628.09 1,021.29 455.36
Faculty Commuting (MTCDE) 2,158.91 2,096.30 2,103.54 2,199.84 2,273.92 2,259.20 2,280.87 2,181.31 2,238.85 2,249.78 3,612.58 2,599.76 2,569.23 5,620.81 1,967.87 743.90 7,455.37 6,524.24
Staff Commuting (MTCDE) 3,742.68 3,737.52 3,697.60 3,721.05 3,558.33 3,407.36 3,446.95 5,085.44 4,815.23 5,740.28 7,785.59 6,599.97 7,000.38 11,632.99 8,637.19 2,381.03 6,436.00 6,404.50
Student Commuting (MTCDE) 11,353.60 11,368.78 11,552.90 12,068.98 12,795.82 13,113.67 12,906.60 12,241.97 12,730.94 12,551.58 16,440.32 16,960.44 16,892.04 21,136.48 16,259.17 2,071.20 10,937.59 8,213.69
Directly Financed Air Travel (MTCDE) 5,578.29 6,026.96 5,881.46 6,015.32 6,695.08 7,433.52 386.15 7,658.75 8,504.04 6,315.47 6,534.49 9,557.03 9,086.94 7,848.20 6,228.76 230.46 3,746.56 7,319.40
Other Directly Financed Travel (MTCDE) 17.46 19.52 21.80 149.82 29.34 22.16 0.39 98.38 27.89
Solid Waste (MTCDE) 15,410.81 14,681.85 13,674.53 11,769.60 12,408.45 11,484.74 3,636.38 3,221.68 4,321.20 2,918.11 3,018.06 3,658.45 0.81 0.64 0.55 0.24 0.13 12.60
FERA (MTCDE) 18,809.45 19,004.43 18,878.90 23,008.78 22,890.92 21,080.33 19,167.06 22,350.28 21,973.99 23,313.54 21,232.61 19,919.66 22,442.07 21,262.21 20,543.70
T&D Losses (MTCDE) 10,352.73 9,912.35 10,251.76 8,927.34 6,070.49 6,067.88 8,547.54 8,363.61 5,091.08 4,366.00 3,588.81 3,585.50 4,490.93 3,440.85 5,780.70 5,833.03 3,081.89 3,029.99
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption(kWh) 200,479,805 207,550,363 214,657,304 209,003,913 215,121,198 215,028,902 216,440,406 211,782,921 257,174,535 220,411,133 220,782,184 220,593,291 205,075,033 198,955,428 182,175,389 183,824,643 182,624,335 182,080,879
Purchased Thermal Energy(MMBtu) 3,807 4,357 4,528 4,933 4,832 4,785 4,032 5,960 5,018 14,100 15,431 14,729 9,577 9,509 10,257 8,610 14,000 7,336
Voluntary unbundled RECs Purchased(kWh) 2,400,000 4,786,000 4,546,000 21,086,000 1,082,360 66,123,000 44,082,000 44,000,000 2,680,000 30,000,000 9,500,000
Voluntary unbundled RECs Verification Other Other Other Other Other Other Other Green-e Green-e Green-e Green-e Green-e
Solar Retained(kWh) -50,590 -82,341 -84,583 -72,366 -78,579
Solar Verification Other Not verified Not verified Not verified Not verified
Competitive suppliers Purchased(kWh) 45,658,000 44,000,000
Competitive suppliers Verification Green-e Green-e