University of Maryland College Park  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2025
  • 100% reduction of Purchased Electricity Carbon by 2020 relative to 2005
  • 50% reduction of Total Carbon by 2020 relative to 2005 
  • 100% reduction of Total Carbon by 2025 relative to 2005 
  • 100% reduction of Stationary Fuels Carbon by 2035 relative to 2005
Change in Emissions from 2005 to 2024:
  • Scopes 1 and 2: -48%
  • Scope 3: -53%
  • Gross emissions: -50%
  • Net emissions: -62%
Description of Institution Goals:

The University of Maryland, College Park is committed to carbon neutrality by 2025. UMD is also committed to transitioning away from direct fossil fuel use in the central heat and power plant and in the campus vehicle fleet by 2035.

See this page for more info on goals and progress.
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2005 329,670.33 0.00 0.00 0.00 0.00 329,670.33
2006 319,142.91 0.00 0.00 0.00 0.00 319,142.91
2007 300,857.63 0.00 0.00 0.00 8.51 300,857.63
2008 291,315.58 0.00 0.00 0.00 62.61 291,315.58
2009 257,800.24 0.00 0.00 0.00 196.69 257,800.24
2010 234,061.27 0.00 -652.85 0.00 231.66 233,408.42
2011 268,589.15 0.00 -827.94 -6,629.84 284.76 267,761.21
2012 258,585.05 0.00 -835.40 -5,662.71 273.23 257,749.65
2013 262,738.82 0.00 -1,256.78 -10,257.80 110.00 261,482.04
2014 245,837.33 0.00 -1,025.13 -11,848.26 207.79 244,812.20
2015 236,347.54 0.00 -885.40 -10,465.07 163.81 235,462.14
2016 237,930.80 0.00 -780.26 -4,491.80 152.24 237,150.54
2017 215,742.94 -47,847.00 -402.32 -5,626.17 122.96 167,493.62
2018 215,318.47 -60,926.00 -646.36 -3,197.83 114.74 153,746.11
2019 195,527.37 -59,781.00 -586.89 -2,588.98 108.21 135,159.48
2020 144,033.69 -21,772.00 -329.75 -6,200.94 65.26 121,931.94
2021 167,609.94 -20,557.68 -403.79 -6,715.61 77.00 146,648.47
2022 179,725.52 -31,924.14 -645.36 -6,715.61 72.91 147,156.02
2023 183,374.50 -38,258.00 -452.20 -9,291.00 67.56 144,664.30
2024 165,486.64 -39,220.10 -404.20 115.56 32.45 125,862.34
Fiscal Year Scope GHG MTCDE
2005 1 146,438.39
2005 2 64,231.24
2005 3 119,000.70
2006 1 149,249.89
2006 2 55,584.74
2006 3 114,308.28
2007 1 148,503.76
2007 2 48,380.19
2007 3 103,973.68
2008 1 144,570.81
2008 2 52,701.26
2008 3 94,043.51
2009 1 140,518.29
2009 2 39,374.88
2009 3 77,907.07
2010 1 136,980.84
2010 2 16,196.11
2010 3 80,884.32
2011 1 136,017.50
2011 2 49,019.65
2011 3 83,552.00
2012 1 136,068.78
2012 2 40,282.87
2012 3 82,233.40
2013 1 144,984.85
2013 2 34,245.43
2013 3 83,508.54
2014 1 146,526.86
2014 2 19,581.55
2014 3 79,728.92
2015 1 142,670.02
2015 2 9,767.17
2015 3 83,910.35
2016 1 144,745.51
2016 2 4,552.56
2016 3 88,632.73
2017 1 123,662.54
2017 2 8,802.28
2017 3 83,278.12
2018 1 129,145.87
2018 2 7,210.66
2018 3 78,961.94
2019 1 112,767.18
2019 2 1,388.41
2019 3 81,371.78
2020 1 110,311.42
2020 2 0.00
2020 3 33,722.27
2021 1 133,135.38
2021 2 0.00
2021 3 34,474.56
2022 1 129,723.95
2022 2 0.04
2022 3 50,001.53
2023 1 121,705.22
2023 2 0.00
2023 3 61,669.28
2024 1 109,071.33
2024 2 0.11
2024 3 56,415.20
Fiscal Year Scope Source GHG MTCDE
2005 1 Co-gen Steam 124,280.32
2005 1 Other On-Campus Stationary 4,113.73
2005 1 Direct Transportation 6,363.60
2005 1 Refrigerants & Chemicals 9,324.79
2005 1 Fertilizer & Animals 2,355.95
2005 2 Purchased Electricity 64,231.24
2005 3 Faculty Commuting 17,351.50
2005 3 Student Commuting 39,338.88
2005 3 Directly Financed Air Travel 25,369.92
2005 3 Study Abroad Air Travel 6,950.14
2005 3 Solid Waste 23,637.72
2005 3 T&D Losses 6,352.54
2006 1 Co-gen Steam 129,528.58
2006 1 Other On-Campus Stationary 4,015.37
2006 1 Direct Transportation 6,530.31
2006 1 Refrigerants & Chemicals 6,557.65
2006 1 Fertilizer & Animals 2,617.98
2006 2 Purchased Electricity 55,584.74
2006 3 Faculty Commuting 17,465.70
2006 3 Student Commuting 36,866.91
2006 3 Directly Financed Air Travel 26,151.91
2006 3 Study Abroad Air Travel 7,630.82
2006 3 Solid Waste 20,695.55
2006 3 T&D Losses 5,497.39
2007 1 Co-gen Steam 130,852.14
2007 1 Other On-Campus Stationary 4,621.37
2007 1 Direct Transportation 6,954.63
2007 1 Refrigerants & Chemicals 3,484.71
2007 1 Fertilizer & Animals 2,590.91
2007 2 Purchased Electricity 48,380.19
2007 3 Faculty Commuting 17,579.91
2007 3 Student Commuting 32,778.40
2007 3 Directly Financed Air Travel 25,567.09
2007 3 Study Abroad Air Travel 8,097.77
2007 3 Solid Waste 14,992.10
2007 3 T&D Losses 4,958.41
2008 1 Co-gen Steam 127,798.73
2008 1 Other On-Campus Stationary 5,076.72
2008 1 Direct Transportation 4,324.36
2008 1 Refrigerants & Chemicals 4,727.30
2008 1 Fertilizer & Animals 2,643.70
2008 2 Purchased Electricity 52,701.26
2008 3 Faculty Commuting 17,683.37
2008 3 Student Commuting 23,667.63
2008 3 Directly Financed Air Travel 25,239.37
2008 3 Study Abroad Air Travel 9,407.49
2008 3 Solid Waste 12,587.53
2008 3 T&D Losses 5,458.12
2009 1 Co-gen Steam 122,723.82
2009 1 Other On-Campus Stationary 5,416.11
2009 1 Direct Transportation 6,678.39
2009 1 Refrigerants & Chemicals 2,903.09
2009 1 Fertilizer & Animals 2,796.88
2009 2 Purchased Electricity 39,374.88
2009 3 Faculty Commuting 17,801.99
2009 3 Student Commuting 21,025.23
2009 3 Directly Financed Air Travel 22,694.42
2009 3 Study Abroad Air Travel 10,391.27
2009 3 Solid Waste 1,916.02
2009 3 T&D Losses 4,078.14
2010 1 Co-gen Steam 119,785.18
2010 1 Other On-Campus Stationary 6,803.92
2010 1 Direct Transportation 6,925.74
2010 1 Refrigerants & Chemicals 1,050.63
2010 1 Fertilizer & Animals 2,415.37
2010 2 Purchased Electricity 16,196.11
2010 3 Faculty Commuting 18,223.06
2010 3 Student Commuting 20,012.49
2010 3 Directly Financed Air Travel 24,803.81
2010 3 Study Abroad Air Travel 12,961.98
2010 3 Solid Waste 1,844.53
2010 3 T&D Losses 3,038.45
2011 1 Co-gen Steam 116,738.53
2011 1 Other On-Campus Stationary 8,186.44
2011 1 Direct Transportation 6,938.18
2011 1 Refrigerants & Chemicals 1,860.05
2011 1 Fertilizer & Animals 2,294.30
2011 2 Purchased Electricity 49,019.65
2011 3 Faculty Commuting 16,783.87
2011 3 Student Commuting 17,461.49
2011 3 Directly Financed Air Travel 33,851.25
2011 3 Study Abroad Air Travel 10,549.72
2011 3 Solid Waste 1,595.94
2011 3 T&D Losses 3,309.73
2012 1 Co-gen Steam 117,729.64
2012 1 Other On-Campus Stationary 7,807.32
2012 1 Direct Transportation 7,062.35
2012 1 Refrigerants & Chemicals 1,378.04
2012 1 Fertilizer & Animals 2,091.43
2012 2 Purchased Electricity 40,282.87
2012 3 Faculty Commuting 16,275.42
2012 3 Student Commuting 14,220.28
2012 3 Directly Financed Air Travel 29,880.39
2012 3 Study Abroad Air Travel 15,202.52
2012 3 Solid Waste 2,036.22
2012 3 T&D Losses 4,618.57
2013 1 Co-gen Steam 125,058.66
2013 1 Other On-Campus Stationary 8,522.42
2013 1 Direct Transportation 7,853.84
2013 1 Refrigerants & Chemicals 1,196.26
2013 1 Fertilizer & Animals 2,353.67
2013 2 Purchased Electricity 34,245.43
2013 3 Faculty Commuting 17,769.95
2013 3 Student Commuting 13,707.13
2013 3 Directly Financed Air Travel 29,455.32
2013 3 Study Abroad Air Travel 16,117.41
2013 3 Solid Waste 1,996.20
2013 3 T&D Losses 4,462.53
2014 1 Co-gen Steam 126,378.96
2014 1 Other On-Campus Stationary 9,191.61
2014 1 Direct Transportation 7,629.53
2014 1 Refrigerants & Chemicals 1,009.67
2014 1 Fertilizer & Animals 2,317.09
2014 2 Purchased Electricity 19,581.55
2014 3 Faculty Commuting 17,087.74
2014 3 Student Commuting 14,001.80
2014 3 Directly Financed Air Travel 31,111.78
2014 3 Study Abroad Air Travel 13,257.92
2014 3 Solid Waste 1,958.11
2014 3 T&D Losses 2,311.57
2015 1 Co-gen Steam 122,881.35
2015 1 Other On-Campus Stationary 8,721.31
2015 1 Direct Transportation 7,499.41
2015 1 Refrigerants & Chemicals 1,229.74
2015 1 Fertilizer & Animals 2,338.21
2015 2 Purchased Electricity 9,767.17
2015 3 Faculty Commuting 15,733.71
2015 3 Student Commuting 16,923.39
2015 3 Directly Financed Air Travel 34,090.88
2015 3 Study Abroad Air Travel 12,716.08
2015 3 Solid Waste 2,173.32
2015 3 T&D Losses 2,272.97
2016 1 Co-gen Steam 125,511.27
2016 1 Other On-Campus Stationary 8,462.49
2016 1 Direct Transportation 7,717.06
2016 1 Refrigerants & Chemicals 694.65
2016 1 Fertilizer & Animals 2,360.04
2016 2 Purchased Electricity 4,552.56
2016 3 Faculty Commuting 16,296.59
2016 3 Student Commuting 16,594.45
2016 3 Directly Financed Air Travel 37,884.63
2016 3 Study Abroad Air Travel 13,285.48
2016 3 Solid Waste 2,742.61
2016 3 T&D Losses 1,828.97
2017 1 Co-gen Electricity 28.42
2017 1 Co-gen Steam 102,739.71
2017 1 Other On-Campus Stationary 9,218.03
2017 1 Direct Transportation 7,743.74
2017 1 Refrigerants & Chemicals 1,383.92
2017 1 Fertilizer & Animals 2,548.72
2017 2 Purchased Electricity 8,802.28
2017 3 Faculty Commuting 15,447.52
2017 3 Student Commuting 15,929.54
2017 3 Directly Financed Air Travel 31,807.28
2017 3 Study Abroad Air Travel 13,176.36
2017 3 Solid Waste 3,697.49
2017 3 T&D Losses 3,219.93
2018 1 Co-gen Electricity 24.28
2018 1 Co-gen Steam 107,400.23
2018 1 Other On-Campus Stationary 10,409.66
2018 1 Direct Transportation 7,931.34
2018 1 Refrigerants & Chemicals 1,563.51
2018 1 Fertilizer & Animals 1,816.85
2018 2 Purchased Electricity 7,210.66
2018 3 Faculty Commuting 14,345.24
2018 3 Staff Commuting 3,405.68
2018 3 Student Commuting 11,608.80
2018 3 Directly Financed Air Travel 31,766.15
2018 3 Study Abroad Air Travel 12,303.43
2018 3 Solid Waste 1,932.42
2018 3 T&D Losses 3,600.22
2019 1 Co-gen Electricity 19.79
2019 1 Co-gen Steam 90,552.06
2019 1 Other On-Campus Stationary 9,913.98
2019 1 Direct Transportation 7,496.70
2019 1 Refrigerants & Chemicals 2,399.85
2019 1 Fertilizer & Animals 2,384.80
2019 2 Purchased Electricity 1,388.41
2019 3 Faculty Commuting 14,311.12
2019 3 Staff Commuting 3,131.97
2019 3 Student Commuting 13,238.63
2019 3 Directly Financed Air Travel 31,698.33
2019 3 Study Abroad Air Travel 12,824.05
2019 3 Solid Waste 2,511.22
2019 3 T&D Losses 3,656.46
2020 1 Co-gen Electricity 22.41
2020 1 Co-gen Steam 93,274.29
2020 1 Other On-Campus Stationary 9,905.30
2020 1 Direct Transportation 4,024.08
2020 1 Refrigerants & Chemicals 784.15
2020 1 Fertilizer & Animals 2,301.19
2020 2 Purchased Electricity 0.00
2020 3 Faculty Commuting 7,526.81
2020 3 Staff Commuting 1,631.89
2020 3 Student Commuting 5,343.87
2020 3 Directly Financed Air Travel 7,101.22
2020 3 Study Abroad Air Travel 7,827.76
2020 3 Solid Waste 1,358.16
2020 3 T&D Losses 2,932.56
2021 1 Co-gen Electricity 29.93
2021 1 Co-gen Steam 114,278.04
2021 1 Other On-Campus Stationary 8,583.86
2021 1 Direct Transportation 4,608.07
2021 1 Refrigerants & Chemicals 3,092.25
2021 1 Fertilizer & Animals 2,543.23
2021 2 Purchased Electricity 0.00
2021 3 Faculty Commuting 10,346.85
2021 3 Staff Commuting 2,280.83
2021 3 Student Commuting 7,923.69
2021 3 Directly Financed Air Travel 9,244.83
2021 3 Study Abroad Air Travel 510.02
2021 3 Solid Waste 1,661.65
2021 3 T&D Losses 2,506.69
2022 1 Co-gen Electricity 41.53
2022 1 Co-gen Steam 108,419.05
2022 1 Other On-Campus Stationary 11,178.00
2022 1 Direct Transportation 4,905.02
2022 1 Refrigerants & Chemicals 2,586.88
2022 1 Fertilizer & Animals 2,593.47
2022 2 Purchased Electricity 0.04
2022 3 Faculty Commuting 11,854.73
2022 3 Staff Commuting 3,013.18
2022 3 Student Commuting 11,112.89
2022 3 Directly Financed Air Travel 14,514.24
2022 3 Study Abroad Air Travel 4,547.01
2022 3 Solid Waste 2,034.93
2022 3 T&D Losses 2,924.55
2023 1 Co-gen Electricity 55.98
2023 1 Co-gen Steam 105,021.47
2023 1 Other On-Campus Stationary 7,396.57
2023 1 Direct Transportation 5,438.63
2023 1 Refrigerants & Chemicals 1,532.12
2023 1 Fertilizer & Animals 2,260.45
2023 3 Faculty Commuting 14,941.98
2023 3 Staff Commuting 3,214.53
2023 3 Student Commuting 13,136.20
2023 3 Directly Financed Air Travel 16,999.59
2023 3 Study Abroad Air Travel 8,121.72
2023 3 Solid Waste 2,370.55
2023 3 T&D Losses 2,884.71
2024 1 Co-gen Electricity 15.35
2024 1 Co-gen Steam 92,054.70
2024 1 Other On-Campus Stationary 8,019.43
2024 1 Direct Transportation 4,984.94
2024 1 Refrigerants & Chemicals 1,518.46
2024 1 Fertilizer & Animals 2,478.45
2024 2 Purchased Electricity 0.11
2024 3 Faculty Commuting 12,771.02
2024 3 Staff Commuting 2,545.25
2024 3 Student Commuting 10,635.85
2024 3 Directly Financed Air Travel 14,973.79
2024 3 Study Abroad Air Travel 9,710.46
2024 3 Solid Waste 2,071.39
2024 3 T&D Losses 3,707.44
Fiscal Year Source Value Unit
2005 Total Purchased Electricity Consumption 122,472,493 kWh
2006 Total Purchased Electricity Consumption 105,985,829 kWh
2007 Total Purchased Electricity Consumption 103,822,013 kWh
2007 Voluntary unbundled RECs Purchased 3,634,000 kWh
2007 Voluntary unbundled RECs Verification Other
2008 Total Purchased Electricity Consumption 114,285,295.1 kWh
2008 Voluntary unbundled RECs Purchased 5,149,000 kWh
2008 Voluntary unbundled RECs Verification Other
2009 Total Purchased Electricity Consumption 95,476,141.23 kWh
2009 Voluntary unbundled RECs Purchased 4,306,000 kWh
2009 Voluntary unbundled RECs Verification Other
2010 Total Purchased Electricity Consumption 107,674,293.69 kWh
2010 Voluntary unbundled RECs Purchased 72,200,000 kWh
2010 Voluntary unbundled RECs Verification Other
2011 Total Purchased Electricity Consumption 117,287,604.8 kWh
2011 Voluntary unbundled RECs Purchased 9,920,000 kWh
2011 Voluntary unbundled RECs Verification Other
2012 Total Purchased Electricity Consumption 116,951,058.78 kWh
2012 Voluntary unbundled RECs Purchased 13,966,000 kWh
2012 Voluntary unbundled RECs Verification Other
2013 Total Purchased Electricity Consumption 113,000,026.96 kWh
2013 Voluntary unbundled RECs Purchased 25,449,990 kWh
2013 Voluntary unbundled RECs Verification Other
2014 Total Purchased Electricity Consumption 116,768,210.1 kWh
2014 Voluntary unbundled RECs Purchased 65,036,000 kWh
2014 Voluntary unbundled RECs Verification Other
2015 Total Purchased Electricity Consumption 114,747,421.87 kWh
2015 Voluntary unbundled RECs Purchased 88,959,630 kWh
2015 Voluntary unbundled RECs Verification Other
2016 Total Purchased Electricity Consumption 112,517,402.59 kWh
2016 Voluntary unbundled RECs Purchased 99,351,010 kWh
2016 Voluntary unbundled RECs Verification Other
2017 Total Purchased Electricity Consumption 168,975,286.83 kWh
2017 Competitive suppliers Purchased 4,347,000 kWh
2017 Competitive suppliers Verification Other
2017 Power purchase agreement Purchased 21,463,000 kWh
2017 Power purchase agreement Verification Other
2017 Voluntary unbundled RECs Purchased 121,441,030 kWh
2017 Voluntary unbundled RECs Verification Green-e, Other
2018 Total Purchased Electricity Consumption 211,085,542.71 kWh
2018 Competitive suppliers Purchased 4,905,000 kWh
2018 Competitive suppliers Verification Other
2018 Power purchase agreement Purchased 31,066,000 kWh
2018 Power purchase agreement Verification Other
2018 Voluntary unbundled RECs Purchased 153,415,670 kWh
2018 Voluntary unbundled RECs Verification Green-e, Other
2019 Total Purchased Electricity Consumption 211,422,504.26 kWh
2019 Competitive suppliers Purchased 1,541,000 kWh
2019 Competitive suppliers Verification Other
2019 Power purchase agreement Purchased 42,658,000 kWh
2019 Power purchase agreement Verification Other
2019 Voluntary unbundled RECs Purchased 162,909,180 kWh
2019 Voluntary unbundled RECs Verification Green-e, Other
2020 Total Purchased Electricity Consumption 173,775,521.43 kWh
2020 Competitive suppliers Purchased 23,232,000 kWh
2020 Competitive suppliers Verification Other
2020 Power purchase agreement Purchased 23,366,000 kWh
2020 Power purchase agreement Verification Other
2020 Voluntary unbundled RECs Purchased 127,606,450 kWh
2020 Voluntary unbundled RECs Verification Green-e, Other
2021 Total Purchased Electricity Consumption 150,634,278.11 kWh
2021 Power purchase agreement Purchased 9,305,000 kWh
2021 Power purchase agreement Verification Other
2021 Voluntary unbundled RECs Purchased 141,857,510 kWh
2021 Voluntary unbundled RECs Verification Green-e, Other
2022 Total Purchased Electricity Consumption 173,300,840.02 kWh
2022 Power purchase agreement Purchased 25,214,000 kWh
2022 Power purchase agreement Verification Other
2022 Voluntary unbundled RECs Purchased 148,086,700 kWh
2022 Voluntary unbundled RECs Verification Green-e, Other
2023 Total Purchased Electricity Consumption 173,339,217 kWh
2023 Power purchase agreement Purchased 26,040,000 kWh
2023 Power purchase agreement Verification Other
2023 Voluntary unbundled RECs Purchased 147,482,000 kWh
2023 Voluntary unbundled RECs Verification Green-e, Other
2024 Total Purchased Electricity Consumption 229,328,363.49 kWh
2024 Power purchase agreement Purchased 20,881,000 kWh
2024 Power purchase agreement Verification Other
2024 Voluntary unbundled RECs Purchased 208,447,010 kWh
2024 Voluntary unbundled RECs Verification Green-e, Other